Mikayla Strammiello
m
16
k/s
0.20
h %
.226
a/s
6.14
b/s
0.00
sa/s
0.32
d/s
3.02
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 50 | 50 |
| Kills | 10 | 10 |
| Kills per set | 0.20 | 0.20 |
| Errors | 3 | 3 |
| Total Attacks | 31 | 31 |
| Total Attacks per set | 0.62 | 0.62 |
| Hitting Percentage | .226 | .226 |
| Assists | 307 | 307 |
| Assists per set | 6.14 | 6.14 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 16 | 16 |
| Service Errors | 15 | 15 |
| Service Aces per set | 0.32 | 0.32 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 151 | 151 |
| Digs per set | 3.02 | 3.02 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 26.0 | 26.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 16 | 16 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | Ulster County Community College | W, 3-1 |
| Oct 7 | Fashion Institute of Technology | L, 3-0 |
| Oct 7 | Borough of Manhattan Community College | W, 3-0 |
| Oct 10 | Westchester Community College | L, 3-0 |
| Oct 17 | vs. Queensborough Community College | L, 3-0 |
| Oct 17 | at Kingsborough Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 45 | 0.0 |
| Sep 12 | at Westchester Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 14 | 1.0 |
| Sep 14 | Orange County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 19 | 0.0 |
| Sep 19 | Dutchess Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 21 | at Ulster County Community College | L, 3-1 | 1 | 3 | 1 | 0 | 2 | .500 | 20 | 4.0 |
| Sep 23 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 7 | 0.0 |
| Sep 23 | at Nassau Community College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 17 | 2.0 |
| Sep 24 | Bronx Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 24 | 5.0 |
| Sep 24 | Hostos Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 26 | 3.0 |
| Sep 26 | at Orange County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 9 | 2.0 |
| Sep 30 | at Kingsborough Community College | - | - | - | - | - | - | - | - | |
| Oct 4 | Ulster County Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 25 | 0.0 |
| Oct 7 | Fashion Institute of Technology | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 0.0 |
| Oct 7 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 16 | 4.0 |
| Oct 10 | Westchester Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 11 | 1.0 |
| Oct 17 | vs. Queensborough Community College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 14 | 2.0 |
| Oct 17 | at Kingsborough Community College | L, 3-2 | 1 | 5 | 2 | 0 | 3 | .667 | 38 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Dutchess Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Westchester Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Orange County Community College | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Dutchess Community College | L, 3-0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Ulster County Community College | L, 3-1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Nassau Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Bronx Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Hostos Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Orange County Community College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Kingsborough Community College | - | - | - | - | - | - | - | - | |
| Oct 4 | Ulster County Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Fashion Institute of Technology | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Westchester Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Queensborough Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Kingsborough Community College | L, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Bergen Community College | - | - | - | - | - | - | - | |
| Sep 7 | at Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Westchester Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 14 | Orange County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 19 | Dutchess Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Ulster County Community College | L, 3-1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 23 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Nassau Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | Bronx Community College | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 |
| Sep 24 | Hostos Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 26 | at Orange County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 30 | at Kingsborough Community College | - | - | - | - | - | - | - | |
| Oct 4 | Ulster County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Fashion Institute of Technology | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 10 | Westchester Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 17 | vs. Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | at Kingsborough Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 10 | 0.20 | 3 | 31 | 0.62 | .226 | 307 | 6.14 | 26.0 | 0.5 |
| Conference | 16 | 50 | 10 | 0.20 | 3 | 31 | 0.62 | .226 | 307 | 6.14 | 26.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 2 | 0.08 | 2 | 10 | 0.42 | .000 | 143 | 5.96 | 13.0 | 0.5 |
| Away | 6 | 20 | 6 | 0.30 | 1 | 16 | 0.80 | .313 | 143 | 7.15 | 11.0 | 0.6 |
| Neutral | 2 | 6 | 2 | 0.33 | 0 | 5 | 0.83 | .400 | 21 | 3.50 | 2.0 | 0.3 |
| Wins | 4 | 13 | 2 | 0.15 | 1 | 9 | 0.69 | .111 | 91 | 7.00 | 12.0 | 0.9 |
| Losses | 12 | 37 | 8 | 0.22 | 2 | 22 | 0.59 | .273 | 216 | 5.84 | 14.0 | 0.4 |
| September | 10 | 29 | 5 | 0.17 | 2 | 20 | 0.69 | .150 | 183 | 6.31 | 17.0 | 0.6 |
| October | 6 | 21 | 5 | 0.24 | 1 | 11 | 0.52 | .364 | 124 | 5.90 | 9.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 151 | 3.02 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 50 | 151 | 3.02 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 68 | 2.83 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 20 | 72 | 3.60 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 11 | 1.83 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 13 | 27 | 2.08 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 37 | 124 | 3.35 | 0 | 0 | 0 | 0.00 |
| September | 10 | 29 | 97 | 3.34 | 0 | 0 | 0 | 0.00 |
| October | 6 | 21 | 54 | 2.57 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 0 | 16 | 0.32 | 15 | 0 | 0 |
| Conference | 16 | 50 | 0 | 16 | 0.32 | 15 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 0 | 11 | 0.46 | 8 | 0 | 0 |
| Away | 6 | 20 | 0 | 5 | 0.25 | 6 | 0 | 0 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 4 | 13 | 0 | 10 | 0.77 | 4 | 0 | 0 |
| Losses | 12 | 37 | 0 | 6 | 0.16 | 11 | 0 | 0 |
| September | 10 | 29 | 0 | 12 | 0.41 | 8 | 0 | 0 |
| October | 6 | 21 | 0 | 4 | 0.19 | 7 | 0 | 0 |
