Official Volleyball Box Score
Hostos Community Col at Rockland Community C
9/24/2023 at 1:15 PM
@ Rockland Community C
Hostos Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 29 | -.138 |
| 2 | 7 | 1 | 25 | .240 |
| 3 | 1 | 2 | 29 | -.034 |
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hostos Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samara Correa * | 3 | 1 | 1 | 8 | .000 | 8 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Genesis Sigaran | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jeliver Jimenez * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mariali Sosa | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nicole Rodriguez * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 4.0 |
| 7 | Nyla Rivera * | 3 | 3 | 2 | 18 | .056 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Marisabel Pujols * | 3 | 2 | 2 | 17 | .000 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Virginia Carrasco * | 3 | 2 | 1 | 21 | .048 | 0 | 2 | 3 | 1 | 7 | 1 | 0 | 2 | 0 | 5.0 |
| Totals | 12 | 9 | 84 | .036 | 11 | 7 | 11 | 8 | 61 | 1 | 0 | 5 | 2 | 20.0 | ||
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikayla Strammiello * | 3 | 1 | 0 | 4 | .250 | 26 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Janelle Lopez * | 3 | 5 | 3 | 16 | .125 | 1 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Desire George * | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Aliviah Dean * | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Laury Robert * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Giselandra Clerge * | 3 | 5 | 3 | 16 | .125 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Isabelle Driesen | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 17 | 89 | .169 | 27 | 13 | 12 | 0 | 41 | 1 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
