Giselandra Clerge
m
16
k/s
1.73
h %
.300
a/s
0.17
b/s
0.27
sa/s
0.50
d/s
1.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 52 | 52 |
| Kills | 90 | 90 |
| Kills per set | 1.73 | 1.73 |
| Errors | 30 | 30 |
| Total Attacks | 200 | 200 |
| Total Attacks per set | 3.85 | 3.85 |
| Hitting Percentage | .300 | .300 |
| Assists | 9 | 9 |
| Assists per set | 0.17 | 0.17 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 26 | 26 |
| Service Errors | 24 | 24 |
| Service Aces per set | 0.50 | 0.50 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 57 | 57 |
| Digs per set | 1.10 | 1.10 |
| Block Solo | 14 | 14 |
| Block Assist | 0 | 0 |
| Block Total | 14 | 14 |
| Blocks per set | 0.27 | 0.27 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 130.0 | 130.0 |
| Points per set | 2.5 | 2.5 |
| Matches started | 16 | 16 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | Ulster County Community College | W, 3-1 |
| Oct 7 | Fashion Institute of Technology | L, 3-0 |
| Oct 7 | Borough of Manhattan Community College | W, 3-0 |
| Oct 10 | Westchester Community College | L, 3-0 |
| Oct 17 | vs. Queensborough Community College | L, 3-0 |
| Oct 17 | at Kingsborough Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Dutchess Community College | L, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 3 | 4.0 |
| Sep 12 | at Westchester Community College | L, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 3.0 |
| Sep 14 | Orange County Community College | L, 3-1 | 1 | 4 | 5 | 6 | 11 | -.091 | 1 | 6.0 |
| Sep 19 | Dutchess Community College | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 2.0 |
| Sep 21 | at Ulster County Community College | L, 3-1 | 1 | 3 | 7 | 2 | 18 | .278 | 0 | 8.0 |
| Sep 23 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 4 | 0 | 3 | 1.333 | 0 | 4.0 |
| Sep 23 | at Nassau Community College | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 1 | 2.0 |
| Sep 24 | Bronx Community College | W, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 0 | 9.0 |
| Sep 24 | Hostos Community College | W, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 0 | 11.0 |
| Sep 26 | at Orange County Community College | L, 3-0 | 1 | 3 | 2 | 2 | 14 | .000 | 1 | 6.0 |
| Sep 30 | at Kingsborough Community College | - | - | - | - | - | - | - | - | |
| Oct 4 | Ulster County Community College | W, 3-1 | 1 | 4 | 9 | 2 | 18 | .389 | 0 | 15.0 |
| Oct 7 | Fashion Institute of Technology | L, 3-0 | 1 | 3 | 9 | 1 | 14 | .571 | 3 | 11.0 |
| Oct 7 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 7 | 2 | 12 | .417 | 0 | 11.0 |
| Oct 10 | Westchester Community College | L, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 6.0 |
| Oct 17 | vs. Queensborough Community College | L, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 4.0 |
| Oct 17 | at Kingsborough Community College | L, 3-2 | 1 | 5 | 19 | 1 | 25 | .720 | 0 | 28.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Dutchess Community College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | at Westchester Community College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | Orange County Community College | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | Dutchess Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Ulster County Community College | L, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Nassau Community College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | Bronx Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Hostos Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Orange County Community College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | at Kingsborough Community College | - | - | - | - | - | - | - | - | |
| Oct 4 | Ulster County Community College | W, 3-1 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 0 |
| Oct 7 | Fashion Institute of Technology | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 7 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | Westchester Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Queensborough Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Kingsborough Community College | L, 3-2 | 1 | 5 | 4 | 4 | 0 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Bergen Community College | - | - | - | - | - | - | - | |
| Sep 7 | at Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Westchester Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Orange County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | at Ulster County Community College | L, 3-1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 23 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Nassau Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 24 | Bronx Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 24 | Hostos Community College | W, 3-0 | 1 | 3 | 0 | 6 | 2 | 0 | 0 |
| Sep 26 | at Orange County Community College | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 30 | at Kingsborough Community College | - | - | - | - | - | - | - | |
| Oct 4 | Ulster County Community College | W, 3-1 | 1 | 4 | 0 | 3 | 4 | 0 | 0 |
| Oct 7 | Fashion Institute of Technology | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 7 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 10 | Westchester Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 17 | vs. Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Kingsborough Community College | L, 3-2 | 1 | 5 | 0 | 5 | 5 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 90 | 1.73 | 30 | 200 | 3.85 | .300 | 9 | 0.17 | 130.0 | 2.5 |
| Conference | 16 | 52 | 90 | 1.73 | 30 | 200 | 3.85 | .300 | 9 | 0.17 | 130.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 49 | 1.88 | 20 | 105 | 4.04 | .276 | 4 | 0.15 | 71.0 | 2.7 |
| Away | 6 | 20 | 33 | 1.65 | 9 | 77 | 3.85 | .312 | 5 | 0.25 | 51.0 | 2.5 |
| Neutral | 2 | 6 | 8 | 1.33 | 1 | 18 | 3.00 | .389 | 0 | 0.00 | 8.0 | 1.3 |
| Wins | 4 | 13 | 28 | 2.15 | 9 | 59 | 4.54 | .322 | 0 | 0.00 | 46.0 | 3.5 |
| Losses | 12 | 39 | 62 | 1.59 | 21 | 141 | 3.62 | .291 | 9 | 0.23 | 84.0 | 2.2 |
| September | 10 | 31 | 37 | 1.19 | 22 | 104 | 3.35 | .144 | 6 | 0.19 | 55.0 | 1.8 |
| October | 6 | 21 | 53 | 2.52 | 8 | 96 | 4.57 | .469 | 3 | 0.14 | 75.0 | 3.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 57 | 1.10 | 14 | 0 | 14 | 0.27 |
| Conference | 16 | 52 | 57 | 1.10 | 14 | 0 | 14 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 36 | 1.38 | 6 | 0 | 6 | 0.23 |
| Away | 6 | 20 | 15 | 0.75 | 8 | 0 | 8 | 0.40 |
| Neutral | 2 | 6 | 6 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 13 | 13 | 1.00 | 4 | 0 | 4 | 0.31 |
| Losses | 12 | 39 | 44 | 1.13 | 10 | 0 | 10 | 0.26 |
| September | 10 | 31 | 26 | 0.84 | 5 | 0 | 5 | 0.16 |
| October | 6 | 21 | 31 | 1.48 | 9 | 0 | 9 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 0 | 26 | 0.50 | 24 | 0 | 0 |
| Conference | 16 | 52 | 0 | 26 | 0.50 | 24 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 0 | 16 | 0.62 | 12 | 0 | 0 |
| Away | 6 | 20 | 0 | 10 | 0.50 | 12 | 0 | 0 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 4 | 13 | 0 | 14 | 1.08 | 9 | 0 | 0 |
| Losses | 12 | 39 | 0 | 12 | 0.31 | 15 | 0 | 0 |
| September | 10 | 31 | 0 | 13 | 0.42 | 13 | 0 | 0 |
| October | 6 | 21 | 0 | 13 | 0.62 | 11 | 0 | 0 |
