Official Volleyball Box Score
Ulster County Community College at Rockland Community College
10/4/2023 at 7:00 PM
@ Rockland
Ulster County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ulster County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikayla Strammiello * | 4 | 0 | 1 | 3 | -.333 | 25 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Desire George * | 4 | 9 | 7 | 32 | .062 | 0 | 6 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Aliviah Dean * | 4 | 14 | 6 | 35 | .229 | 0 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 18.0 |
| 12 | Laury Robert * | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Giselandra Clerge * | 4 | 9 | 2 | 18 | .389 | 0 | 3 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 15.0 |
| 15 | Isabelle Driesen * | 4 | 0 | 2 | 3 | -.667 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 19 | 108 | .176 | 25 | 16 | 12 | 0 | 57 | 3 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
