Official Volleyball Box Score
Orange County Commun at Rockland Community C
9/14/2023 at 7:00 PM
@ Rockland
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ava Toledo | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kaida Miller * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabriella Dandrade | 4 | 7 | 1 | 17 | .353 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Alivia Torres | 4 | 2 | 6 | 18 | -.222 | 1 | 0 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Qiana Jones * | 4 | 2 | 5 | 13 | -.231 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 7.0 |
| 9 | Jeanine Sorrentino * | 4 | 7 | 1 | 20 | .300 | 0 | 6 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Jena Sorrentino * | 4 | 5 | 1 | 7 | .571 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Julia Sorrentino * | 4 | 1 | 3 | 9 | -.222 | 9 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 3.0 |
| 15 | Kyanna Sanchez * | 4 | 2 | 0 | 9 | .222 | 11 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 26 | 17 | 94 | .096 | 25 | 14 | 16 | 7 | 71 | 5 | 4 | 2 | 1 | 47.0 | ||
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikayla Strammiello * | 4 | 0 | 1 | 1 | -1.000 | 19 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Janelle Lopez * | 4 | 4 | 3 | 7 | .143 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Desire George * | 4 | 7 | 8 | 15 | -.067 | 0 | 3 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Aliviah Dean * | 4 | 6 | 4 | 10 | .200 | 0 | 5 | 6 | 0 | 19 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Laury Robert * | 4 | 4 | 1 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Giselandra Clerge * | 4 | 5 | 6 | 11 | -.091 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Isabelle Driesen | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 26 | 23 | 49 | .061 | 22 | 13 | 14 | 0 | 64 | 1 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:30 |
* = Starter
