Official Volleyball Box Score
Bronx Community Coll at Rockland Community C
9/24/2023 at 12:00 PM
@ Rockland CC, Suffern
Bronx Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 8 | -.375 |
| 2 | 2 | 4 | 8 | -.250 |
| 3 | 1 | 1 | 4 | .000 |
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bronx Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liany Parrot | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Leslie Ferrer | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 3 | Keity Liberata | 3 | 0 | 6 | 10 | -.600 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Kaylyn Radcliff | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Janoeli Perez | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 13 | Abigail Cabrera | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Dayanara Segura | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 4 | 9 | 20 | -.250 | 4 | 4 | 11 | 7 | 9 | 0 | 0 | 5 | 2 | 8.0 | ||
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikayla Strammiello * | 3 | 0 | 0 | 1 | .000 | 24 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Janelle Lopez * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Desire George * | 3 | 10 | 4 | 16 | .375 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Aliviah Dean * | 3 | 7 | 4 | 12 | .250 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Laury Robert * | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Giselandra Clerge * | 3 | 7 | 2 | 13 | .385 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Isabelle Driesen | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 13 | 58 | .293 | 26 | 12 | 10 | 0 | 19 | 2 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
