Chris Villalona
48 Chris Villalona
-
- Height:
- 5'9"
-
- Weight:
- 160
-
- Hometown:
- Queens, NY
-
- Position:
- IF/RHP
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- St. Peter's High School
-
- gp
- 43
-
- avg
- .240
-
- hr
- 1
-
- rbi
- 15
-
- r
- 28
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 7 |
| Plate appearances | 149 | 25 |
| At Bats | 129 | 20 |
| Runs | 28 | 5 |
| Hits | 31 | 3 |
| Doubles | 3 | - |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 15 | 3 |
| Total bases | 37 | 3 |
| Walks | 13 | 4 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 18 | 2 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 4 | - |
| Hit into double play | - | - |
| Stolen Bases | 6 | - |
| Caught Stealing | - | - |
| Batting Average | .240 | .150 |
| On Base Percentage | .317 | .320 |
| Slugging Percentage | .287 | .150 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 11 | Orange County Community College | W, 10-9 |
| May 11 | Westchester Community College | W, 2-1 |
| May 12 | Westchester Community College | W, 12-10 |
| May 16 | at Lackawanna College | L, 23-17 |
| May 17 | vs. Mercer County Community College | W, 10-4 |
| May 17 | vs. University of Connecticut at Avery Point | L, 5-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Brookdale Community College | L, 19-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Raritan Valley Community College | W, 16-3 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Mercer County Community College | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Mercer County Community College | L, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Monroe University | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Monroe University | W, 12-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 8 | vs. Nassau Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. University of Connecticut at Avery Point | L, 4-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. University of Connecticut at Avery Point | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Monroe University JV | T, 6-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Monroe University | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 13 | Monroe University - Bronx | W, 15-10 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Mar 14 | at Manhattanville University JV | W, 8-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Mar 14 | at Manhattanville University JV | W, 6-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at SUNY Adirondack | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at SUNY Adirondack | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Monroe University | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Bergen Community College | W, 19-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 20 | at Monroe University | L, 14-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | at Penn State - Scranton | L, 8-7 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 22 | at Penn State - Scranton | W, 15-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 25 | vs. Sussex County Community College | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 27 | Brookdale Community College | W, 9-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 28 | Dominican University JV | W, 16-15 | 1 | 5 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .200 | .333 | .400 | - | - | - | - | - | - | - | 6 |
| Mar 30 | at Lackawanna College | L, 9-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | at Lackawanna College | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | County College of Morris | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Manhattanville University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Western CT State University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Orange County Community College | W, 20-18 | 1 | 4 | 1 | 2 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Apr 14 | at UCNJ | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Western CT State University JV | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Western CT State University JV | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | UCNJ | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Orange County Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Mercer County Community College | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Manhattanville University JV | W, 9-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Western Connecticut State University JV | W, 13-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Raritan Valley Community College | L, 28-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Orange County Community College | W, 9-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Orange County Community College | W, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Sussex County Community College | L, 23-9 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 29 | at County College of Morris | W, 13-12 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 1 | Westchester Community College | W, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 2 | Westchester Community College | L, 12-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 3 | at Westchester Community College | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | at Westchester Community College | W, 16-13 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| May 11 | Orange County Community College | W, 10-9 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 5 |
| May 11 | Westchester Community College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 12 | Westchester Community College | W, 12-10 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| May 16 | at Lackawanna College | L, 23-17 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 17 | vs. Mercer County Community College | W, 10-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 17 | vs. University of Connecticut at Avery Point | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Monroe University - Bronx | - | - | - | - | - | |
| Feb 22 | vs. Monroe University - Bronx | - | - | - | - | - | |
| Feb 24 | vs. Monroe University - Bronx | - | - | - | - | - | |
| Feb 26 | at Brookdale Community College | L, 19-12 | 1 | 0 | 0 | - | - |
| Feb 28 | at Raritan Valley Community College | W, 16-3 | 1 | 2 | 6 | - | - |
| Mar 1 | at Mercer County Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Mercer County Community College | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 4 | at Monroe University | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 6 | at Monroe University | W, 12-4 | 1 | 1 | 1 | - | - |
| Mar 8 | vs. Nassau Community College | W, 5-4 | - | - | - | - | - |
| Mar 9 | vs. University of Connecticut at Avery Point | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. University of Connecticut at Avery Point | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Monroe University JV | T, 6-6 | 1 | 0 | 0 | - | - |
| Mar 11 | at Monroe University | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 13 | Monroe University - Bronx | W, 15-10 | 1 | 1 | 1 | - | - |
| Mar 14 | at Manhattanville University JV | W, 8-5 | 1 | 1 | 2 | - | - |
| Mar 14 | at Manhattanville University JV | W, 6-5 | 1 | 1 | 2 | - | - |
| Mar 16 | at SUNY Adirondack | W, 4-0 | - | - | - | - | - |
| Mar 16 | at SUNY Adirondack | W, 7-0 | - | - | - | - | - |
| Mar 18 | at Monroe University | L, 15-5 | - | - | - | - | - |
| Mar 19 | at Bergen Community College | W, 19-4 | 1 | 0 | 1 | - | - |
| Mar 20 | at Monroe University | L, 14-4 | 1 | 1 | 1 | - | - |
| Mar 22 | at Penn State - Scranton | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 22 | at Penn State - Scranton | W, 15-4 | 1 | 3 | 2 | 2 | - |
| Mar 25 | vs. Sussex County Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 27 | Brookdale Community College | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Dominican University JV | W, 16-15 | 1 | 2 | 2 | - | - |
| Mar 30 | at Lackawanna College | L, 9-4 | 1 | 2 | 1 | - | - |
| Mar 30 | at Lackawanna College | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 1 | County College of Morris | W, 2-1 | 1 | 0 | 1 | 1 | - |
| Apr 2 | at Kingsborough Community College | - | - | - | - | - | |
| Apr 3 | at Manhattanville University JV | - | - | - | - | - | |
| Apr 4 | Western CT State University JV | - | - | - | - | - | |
| Apr 7 | Bergen Community College | - | - | - | - | - | |
| Apr 8 | Raritan Valley Community College | - | - | - | - | - | |
| Apr 10 | Orange County Community College | W, 20-18 | 1 | 3 | 1 | - | - |
| Apr 14 | at UCNJ | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Sussex County Community College | - | - | - | - | - | |
| Apr 16 | at Western CT State University JV | W, 17-4 | - | - | - | - | - |
| Apr 16 | at Western CT State University JV | W, 20-5 | - | - | - | - | - |
| Apr 17 | UCNJ | W, 14-9 | - | - | - | - | - |
| Apr 21 | Orange County Community College | W, 5-2 | - | - | - | - | - |
| Apr 22 | Mercer County Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 23 | Manhattanville University JV | W, 9-5 | 1 | 1 | 0 | 1 | - |
| Apr 24 | Western Connecticut State University JV | W, 13-0 | 1 | 1 | 2 | - | - |
| Apr 25 | at Raritan Valley Community College | L, 28-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Orange County Community College | W, 9-0 | 1 | 0 | 1 | - | - |
| Apr 27 | at Middlesex College | - | - | - | - | - | |
| Apr 27 | at Middlesex College | - | - | - | - | - | |
| Apr 27 | at Orange County Community College | W, 8-1 | 1 | 1 | 1 | - | - |
| Apr 28 | Sussex County Community College | L, 23-9 | 1 | 2 | 3 | 1 | - |
| Apr 29 | at County College of Morris | W, 13-12 | 1 | 0 | 2 | - | - |
| May 1 | Westchester Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| May 2 | Westchester Community College | L, 12-8 | 1 | 0 | 0 | - | - |
| May 3 | at Westchester Community College | W, 8-3 | 1 | 0 | 0 | - | - |
| May 3 | at Westchester Community College | W, 16-13 | 1 | 1 | 0 | - | - |
| May 11 | Orange County Community College | W, 10-9 | 1 | 1 | 2 | - | - |
| May 11 | Westchester Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| May 12 | Westchester Community College | W, 12-10 | 1 | 0 | 0 | 1 | - |
| May 16 | at Lackawanna College | L, 23-17 | 1 | 0 | 0 | - | - |
| May 17 | vs. Mercer County Community College | W, 10-4 | 1 | 1 | 1 | - | - |
| May 17 | vs. University of Connecticut at Avery Point | L, 5-1 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Brookdale Community College | L, 19-12 | 0 | 0 | 2.2 | 2 | 1 | - | 0.00 | 5 | 16.88 | - | .75 |
| Feb 28 | at Raritan Valley Community College | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Mercer County Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Mercer County Community College | L, 5-4 | 0 | 1 | 3.0 | 3 | 2 | 1 | 3.00 | 5 | 15.00 | - | 1.00 |
| Mar 4 | at Monroe University | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Monroe University | W, 12-4 | 0 | 0 | 4.0 | 2 | 3 | 3 | 6.75 | 2 | 4.50 | - | 1.25 |
| Mar 8 | vs. Nassau Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. University of Connecticut at Avery Point | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. University of Connecticut at Avery Point | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Monroe University JV | T, 6-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Monroe University | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Monroe University - Bronx | W, 15-10 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Manhattanville University JV | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Manhattanville University JV | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at SUNY Adirondack | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at SUNY Adirondack | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Monroe University | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Bergen Community College | W, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Monroe University | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Penn State - Scranton | L, 8-7 | 0 | 1 | 0.1 | 2 | 1 | 1 | 27.00 | 0 | .00 | - | 6.00 |
| Mar 22 | at Penn State - Scranton | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | vs. Sussex County Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Brookdale Community College | W, 9-3 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | 4.50 | - | 1.00 |
| Mar 28 | Dominican University JV | W, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Lackawanna College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Lackawanna College | L, 6-5 | 0 | 0 | 2.0 | 4 | 3 | 3 | 13.50 | 0 | .00 | - | 2.50 |
| Apr 1 | County College of Morris | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Manhattanville University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Western CT State University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Orange County Community College | W, 20-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at UCNJ | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Western CT State University JV | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Western CT State University JV | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | UCNJ | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Orange County Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Mercer County Community College | L, 7-5 | 0 | 0 | 5.0 | 3 | 3 | 3 | 5.40 | 1 | 1.80 | - | 1.00 |
| Apr 23 | Manhattanville University JV | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Western Connecticut State University JV | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Raritan Valley Community College | L, 28-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Orange County Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Orange County Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Sussex County Community College | L, 23-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at County College of Morris | W, 13-12 | 1 | 0 | 2.0 | - | - | - | 0.00 | 2 | 9.00 | - | - |
| May 1 | Westchester Community College | W, 6-3 | 0 | 0 | 1.1 | - | - | - | 0.00 | 3 | 20.25 | - | - |
| May 2 | Westchester Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Westchester Community College | W, 8-3 | 1 | 0 | 6.2 | 8 | 3 | 3 | 4.05 | 0 | .00 | - | 1.65 |
| May 3 | at Westchester Community College | W, 16-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | Orange County Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | Westchester Community College | W, 2-1 | 1 | 0 | 8.0 | 8 | - | - | 0.00 | 7 | 7.88 | - | 1.25 |
| May 12 | Westchester Community College | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | at Lackawanna College | L, 23-17 | 0 | 0 | 5.0 | 13 | 10 | 10 | 18.00 | 1 | 1.80 | 1 | 3.20 |
| May 17 | vs. Mercer County Community College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 17 | vs. University of Connecticut at Avery Point | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Brookdale Community College | L, 19-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Raritan Valley Community College | W, 16-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Mercer County Community College | L, 10-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 1 | at Mercer County Community College | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Monroe University | L, 10-2 | 1 | 9 | 4 | 4 | 1 | - | .889 | 1 | - | - | - | - |
| Mar 6 | at Monroe University | W, 12-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | vs. Nassau Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. University of Connecticut at Avery Point | L, 4-0 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. University of Connecticut at Avery Point | W, 4-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Monroe University JV | T, 6-6 | 1 | 8 | 1 | 5 | 2 | - | .750 | - | - | - | - | - |
| Mar 11 | at Monroe University | L, 8-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 13 | Monroe University - Bronx | W, 15-10 | 1 | 9 | 3 | 4 | 2 | - | .778 | - | - | - | - | - |
| Mar 14 | at Manhattanville University JV | W, 8-5 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Mar 14 | at Manhattanville University JV | W, 6-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 16 | at SUNY Adirondack | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at SUNY Adirondack | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Monroe University | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Bergen Community College | W, 19-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Monroe University | L, 14-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 22 | at Penn State - Scranton | L, 8-7 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
