April 23, 2025 Manhattanville University JV at Rockland Community College
(0-0)
5

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manhattanville University JV | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| Rockland Community College | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | X | 9 | 10 | 4 |
Box Score
Manhattanville University JV
Rockland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 4 | 1 | 0 | 0 | |
| 4 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 33 | 9 | 10 | 9 | 7 | 6 | 0 |
Batting
2B:
Steven Barbosa
, Abraham Bautista
, Greg Becker
, Ryan Andino
3B:
Greg Becker
RBI:
Steven Barbosa (2)
, Abraham Bautista (4)
, Greg Becker
, Alex Exarchakis (2)
Sac:
Brady Reynolds
Baserunning
SB:
Chris Villalona
Fielding
E:
Abraham Bautista (2)
, Liam Murphy (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Berkeley | 3.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 11 | 0 |
| Nolan Keenan (W, 3-1) | 6.0 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 37 | 36 | 0 |
| Totals | 9.0 | 11 | 5 | 0 | 2 | 3 | 0 | 0 | 50 | 47 | 0 |
Pitching
Batters faced:
Robert Berkeley (13)
, Nolan Keenan (37)
HBP:
Nolan Keenan
Other Information
| Location: | RCC |
| Attendance: | 0 |
