March 14, 2025 Rockland Community College at Manhattanville University JV

8
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rockland Community College | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | 13 | 4 |
| Manhattanville University JV | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Box Score
Rockland Community College
Manhattanville University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 30 | 8 | 13 | 7 | 4 | 4 | 0 |
Batting
2B:
Steven Barbosa
, Greg Becker
, Ryan Foody
RBI:
Steven Barbosa (3)
, Abraham Bautista
, Aidan Hayward
, Ryan Andino (2)
Sac:
Chris Villalona
Baserunning
SB:
Alex Exarchakis
, Ryan Andino
CS:
Ryan Andino
Fielding
E:
Steven Barbosa (2)
, Abraham Bautista
, Chris Villalona
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Fateman | 4.0 | 2 | 5 | 1 | 3 | 1 | 0 | 0 | 18 | 15 | 0 |
| Nick Mirando (W, 1-0) | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 10 | 9 | 0 |
| Totals | 7.0 | 3 | 5 | 1 | 4 | 5 | 0 | 0 | 28 | 24 | 0 |
Pitching
Batters faced:
Jaden Fateman (18)
, Nick Mirando (10)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Manhattanville |
| Attendance: | 0 |
