March 11, 2025 Rockland Community College at Monroe University JV

6
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rockland Community College | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 6 | 2 |
| Monroe University JV | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 |
Box Score
Rockland Community College
Monroe University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 0 | 6 | 4 | 4 | 8 | 0 |
Batting
2B:
Dan Ulrich
RBI:
Aidan Hayward
, Dan Ulrich (3)
Baserunning
SB:
Ryan Foody
, Alex Exarchakis
CS:
Ryan Foody
Fielding
E:
Chris Villalona (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Epps | 1.1 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 10 | 5 | 0 |
| Nolan Keenan | 2.2 | 5 | 3 | 2 | 1 | 5 | 0 | 0 | 17 | 15 | 0 |
| Nick Mirando | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 5 | 0 |
| Robert Berkeley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 6 | 6 | 5 | 7 | 8 | 0 | 0 | 37 | 28 | 0 |
Pitching
Batters faced:
Darryl Epps (10)
, Nolan Keenan (17)
, Nick Mirando (7)
, Robert Berkeley (3)
HBP:
Darryl Epps
, Nolan Keenan
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Flowers Park |
| Attendance: | 0 |
