March 14, 2025 Rockland Community College at Manhattanville University JV

6
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rockland Community College | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 9 | 6 |
| Manhattanville University JV | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
Box Score
Rockland Community College
Manhattanville University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 2 | 0 | 0 | 3 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Totals | 28 | 6 | 9 | 6 | 6 | 7 | 0 |
Batting
2B:
Steven Barbosa
, Abraham Bautista
, Greg Becker
, Chris Villalona
3B:
Abraham Bautista
RBI:
Steven Barbosa
, Abraham Bautista (2)
, Greg Becker
, Chris Villalona (2)
Sac:
Greg Becker
Baserunning
SB:
Alex Exarchakis
CS:
Abraham Bautista
, Greg Becker
Fielding
E:
Dan McGovern
, Ryan Andino
, Steven Barbosa (2)
, Abraham Bautista
, Chris Villalona
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Piccininni | 1.0 | 1 | 3 | 1 | 4 | 3 | 0 | 0 | 8 | 4 | 0 |
| Oscar Aucoin | 3.0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 0 |
| Dan McGovern (W, 1-1) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Andino (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 1 | 5 | 1 | 4 | 6 | 0 | 0 | 22 | 4 | 0 |
Pitching
Batters faced:
Mike Piccininni (8)
, Oscar Aucoin (12)
, Dan McGovern
, Ryan Andino
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Manhattanville |
| Attendance: | 0 |
