Gabrielle Faulcon
6 Gabrielle Faulcon
-
- Year:
- Sophomore
-
- High School:
- Nanuet High School
-
- m
- 24
-
- k/s
- 3.02
-
- h %
- .148
-
- a/s
- 0.50
-
- b/s
- 0.31
-
- sa/s
- 0.51
-
- d/s
- 3.13
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 8 |
| Sets | 86 | 32 |
| Kills | 260 | 91 |
| Kills per set | 3.02 | 2.84 |
| Errors | 142 | 30 |
| Total Attacks | 797 | 245 |
| Total Attacks per set | 9.27 | 7.66 |
| Hitting Percentage | .148 | .249 |
| Assists | 43 | 11 |
| Assists per set | 0.50 | 0.34 |
| Service Total Attempts | 82 | 16 |
| Service Aces | 44 | 18 |
| Service Errors | 42 | 16 |
| Service Aces per set | 0.51 | 0.56 |
| Receptions | 127 | 30 |
| Reception Errors | 7 | 5 |
| Digs | 269 | 58 |
| Digs per set | 3.13 | 1.81 |
| Block Solo | 12 | 6 |
| Block Assist | 15 | 5 |
| Block Total | 27 | 11 |
| Blocks per set | 0.31 | 0.34 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 2 | 1 |
| Points | 323.5 | 117.5 |
| Points per set | 3.8 | 3.7 |
| Matches started | 24 | 8 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | vs. Queensborough Community College | L, 3-0 |
| Oct 30 | vs. Community College of Rhode Island | W, 3-0 |
| Oct 30 | at Queensborough Community College | L, 3-1 |
| Nov 11 | at Butler County Community College - PA | L, 3-0 |
| Nov 11 | at Raritan Valley Community College | L, 3-0 |
| Nov 12 | at Queensborough Community College | W, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Dutchess Community College | L, 3-2 | 1 | 5 | 8 | 0 | 25 | .320 | 2 | 12.0 |
| Sep 11 | Ulster County Community College | L, 3-1 | 1 | 4 | 15 | 1 | 41 | .341 | 0 | 20.5 |
| Sep 14 | at Westchester Community College | W, 3-2 | 1 | 5 | 12 | 6 | 26 | .231 | 3 | 12.0 |
| Sep 16 | at Orange County Community College | W, 3-1 | 1 | 4 | 13 | 2 | 31 | .355 | 0 | 15.0 |
| Sep 21 | Dutchess Community College | L, 3-1 | 1 | 4 | 8 | 6 | 29 | .069 | 2 | 13.0 |
| Sep 25 | vs. Monroe College - Bronx | W, 3-0 | 1 | 3 | 10 | 8 | 37 | .054 | 0 | 11.5 |
| Sep 25 | at Nassau Community College | W, 3-2 | 1 | 5 | 14 | 7 | 52 | .135 | 3 | 15.5 |
| Sep 28 | Orange County Community College | W, 3-0 | 1 | 3 | 13 | 5 | 25 | .320 | 0 | 17.0 |
| Oct 2 | Fashion Institute of Technology | W, 3-1 | 1 | 4 | 10 | 4 | 33 | .182 | 1 | 16.0 |
| Oct 5 | at Ulster County Community College | W, 3-0 | 1 | 3 | 5 | 6 | 30 | -.033 | 2 | 9.0 |
| Oct 12 | Westchester Community College | W, 3-0 | 1 | 3 | 6 | 3 | 18 | .167 | 2 | 12.0 |
| Oct 14 | Queensborough Community College | L, 3-1 | 1 | 3 | 17 | 11 | 37 | .162 | 3 | 19.5 |
| Oct 16 | Hostos Community College | W, 3-0 | 1 | 3 | 13 | 5 | 21 | .381 | 0 | 13.5 |
| Oct 16 | Bronx Community College | W, 3-0 | 1 | 3 | 7 | 5 | 16 | .125 | 1 | 8.0 |
| Oct 19 | Ulster County Community College | W, 3-2 | 1 | 5 | 16 | 7 | 48 | .188 | 6 | 18.0 |
| Oct 19 | vs. Dutchess Community College | W, 3-1 | 1 | 4 | 16 | 7 | 50 | .180 | 2 | 16.0 |
| Oct 21 | Westchester Community College | W, 3-0 | 1 | 3 | 7 | 7 | 34 | .000 | 1 | 10.0 |
| Oct 23 | vs. Dutchess Community College | W, 3-1 | 1 | 3 | 10 | 7 | 37 | .081 | 3 | 20.0 |
| Oct 23 | vs. Queensborough Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | vs. Community College of Rhode Island | W, 3-0 | 1 | 3 | 15 | 5 | 33 | .303 | 2 | 15.0 |
| Oct 30 | at Queensborough Community College | L, 3-1 | 1 | 4 | 13 | 11 | 46 | .043 | 2 | 13.0 |
| Nov 11 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 2 | 8 | 25 | -.240 | 2 | 3.5 |
| Nov 11 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 11 | 6 | 40 | .125 | 2 | 12.0 |
| Nov 12 | at Queensborough Community College | W, 3-2 | 1 | 5 | 19 | 15 | 63 | .063 | 4 | 21.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Dutchess Community College | L, 3-2 | 1 | 5 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 11 | Ulster County Community College | L, 3-1 | 1 | 4 | 0 | 3 | 3 | 2 | 6 | 0 |
| Sep 14 | at Westchester Community College | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | at Orange County Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Dutchess Community College | L, 3-1 | 1 | 4 | 14 | 1 | 0 | 0 | 1 | 0 |
| Sep 25 | vs. Monroe College - Bronx | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Nassau Community College | W, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Orange County Community College | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 2 | Fashion Institute of Technology | W, 3-1 | 1 | 4 | 23 | 2 | 0 | 0 | 2 | 0 |
| Oct 5 | at Ulster County Community College | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | Westchester Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Queensborough Community College | L, 3-1 | 1 | 3 | 12 | 1 | 1 | 0 | 2 | 0 |
| Oct 16 | Hostos Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Bronx Community College | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | Ulster County Community College | W, 3-2 | 1 | 5 | 16 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | vs. Dutchess Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Westchester Community College | W, 3-0 | 1 | 3 | 16 | 1 | 0 | 0 | 1 | 0 |
| Oct 23 | vs. Dutchess Community College | W, 3-1 | 1 | 3 | 16 | 1 | 0 | 0 | 1 | 0 |
| Oct 23 | vs. Queensborough Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Community College of Rhode Island | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Queensborough Community College | L, 3-1 | 1 | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 2 | 0 |
| Nov 12 | at Queensborough Community College | W, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Dutchess Community College | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Sep 11 | Ulster County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | at Westchester Community College | W, 3-2 | 1 | 5 | 16 | 0 | 3 | 30 | 5 |
| Sep 16 | at Orange County Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 21 | Dutchess Community College | L, 3-1 | 1 | 4 | 0 | 4 | 3 | 0 | 0 |
| Sep 25 | vs. Monroe College - Bronx | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
| Sep 25 | at Nassau Community College | W, 3-2 | 1 | 5 | 0 | 1 | 4 | 13 | 0 |
| Sep 28 | Orange County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 2 | Fashion Institute of Technology | W, 3-1 | 1 | 4 | 0 | 4 | 5 | 0 | 0 |
| Oct 5 | at Ulster County Community College | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 |
| Oct 12 | Westchester Community College | W, 3-0 | 1 | 3 | 0 | 6 | 3 | 0 | 0 |
| Oct 14 | Queensborough Community College | L, 3-1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 16 | Hostos Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 16 | Bronx Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 19 | Ulster County Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 19 | vs. Dutchess Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | Westchester Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 23 | vs. Dutchess Community College | W, 3-1 | 1 | 3 | 0 | 9 | 1 | 0 | 0 |
| Oct 23 | vs. Queensborough Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Community College of Rhode Island | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Queensborough Community College | L, 3-1 | 1 | 4 | 19 | 0 | 1 | 23 | 1 |
| Nov 11 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 12 | 0 |
| Nov 11 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 20 | 0 |
| Nov 12 | at Queensborough Community College | W, 3-2 | 1 | 5 | 26 | 2 | 1 | 27 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 86 | 260 | 3.02 | 142 | 797 | 9.27 | .148 | 43 | 0.50 | 323.5 | 3.8 |
| Conference | 8 | 32 | 91 | 2.84 | 30 | 245 | 7.66 | .249 | 11 | 0.34 | 117.5 | 3.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 35 | 112 | 3.20 | 54 | 302 | 8.63 | .192 | 16 | 0.46 | 147.5 | 4.2 |
| Away | 9 | 37 | 97 | 2.62 | 61 | 338 | 9.14 | .107 | 20 | 0.54 | 113.5 | 3.1 |
| Neutral | 5 | 14 | 51 | 3.64 | 27 | 157 | 11.21 | .153 | 7 | 0.50 | 62.5 | 4.5 |
| Result | ||||||||||||
| Wins | 16 | 59 | 186 | 3.15 | 99 | 554 | 9.39 | .157 | 30 | 0.51 | 230.0 | 3.9 |
| Losses | 8 | 27 | 74 | 2.74 | 43 | 243 | 9.00 | .128 | 13 | 0.48 | 93.5 | 3.5 |
| Month | ||||||||||||
| September | 8 | 33 | 93 | 2.82 | 35 | 266 | 8.06 | .218 | 10 | 0.30 | 116.5 | 3.5 |
| October | 13 | 42 | 135 | 3.21 | 78 | 403 | 9.60 | .141 | 25 | 0.60 | 170.0 | 4.0 |
| November | 3 | 11 | 32 | 2.91 | 29 | 128 | 11.64 | .023 | 8 | 0.73 | 37.0 | 3.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 86 | 269 | 3.13 | 12 | 15 | 27 | 0.31 |
| Conference | 8 | 32 | 58 | 1.81 | 6 | 5 | 11 | 0.34 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 35 | 111 | 3.17 | 10 | 7 | 17 | 0.49 |
| Away | 9 | 37 | 106 | 2.86 | 1 | 7 | 8 | 0.22 |
| Neutral | 5 | 14 | 52 | 3.71 | 1 | 1 | 2 | 0.14 |
| Result | ||||||||
| Wins | 16 | 59 | 191 | 3.24 | 6 | 6 | 12 | 0.20 |
| Losses | 8 | 27 | 78 | 2.89 | 6 | 9 | 15 | 0.56 |
| Month | ||||||||
| September | 8 | 33 | 53 | 1.61 | 6 | 7 | 13 | 0.39 |
| October | 13 | 42 | 178 | 4.24 | 6 | 4 | 10 | 0.24 |
| November | 3 | 11 | 38 | 3.45 | 0 | 4 | 4 | 0.36 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 86 | 82 | 44 | 0.51 | 42 | 127 | 7 |
| Conference | 8 | 32 | 16 | 18 | 0.56 | 16 | 30 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 35 | 0 | 22 | 0.63 | 21 | 0 | 0 |
| Away | 9 | 37 | 82 | 12 | 0.32 | 18 | 125 | 7 |
| Neutral | 5 | 14 | 0 | 10 | 0.71 | 3 | 2 | 0 |
| Result | ||||||||
| Wins | 16 | 59 | 42 | 35 | 0.59 | 32 | 72 | 6 |
| Losses | 8 | 27 | 40 | 9 | 0.33 | 10 | 55 | 1 |
| Month | ||||||||
| September | 8 | 33 | 16 | 14 | 0.42 | 17 | 45 | 5 |
| October | 13 | 42 | 19 | 27 | 0.64 | 23 | 23 | 1 |
| November | 3 | 11 | 47 | 3 | 0.27 | 2 | 59 | 1 |
