Official Volleyball Box Score
Rockland Community College at Butler County Community College - PA
11/11/2021 at 12:30 PM
@ Rochester (Regional Sports Center)
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 27 | -.111 |
| 2 | 7 | 8 | 26 | -.038 |
| 3 | 7 | 11 | 38 | -.105 |
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 33 | .182 |
| 2 | 8 | 6 | 28 | .071 |
| 3 | 12 | 6 | 40 | .150 |
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Brianna Almonte * | 3 | 10 | 14 | 37 | -.108 | 0 | 4 | 4 | 3 | 11 | 0 | 2 | 1 | 0 | 15.0 |
| 03 | Jolie Santiago * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 06 | Gabrielle Faulcon * | 3 | 2 | 8 | 25 | -.240 | 2 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | Selena Thomas * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 6.0 |
| 08 | Kendra Faulcon * | 3 | 2 | 3 | 6 | -.167 | 17 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Aliya Deen * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 28 | 91 | -.088 | 19 | 7 | 7 | 6 | 45 | 1 | 6 | 1 | 0 | 31.0 | ||
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Madison Raypush * | 3 | 1 | 2 | 10 | -.100 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Riley Danner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Morgan Jack * | 3 | 1 | 0 | 2 | .500 | 29 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 07 | Breanna Reisinger * | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 09 | Abigail Granato | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Aslyn Pry * | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Josie Rupp | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Claire Kile * | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 8.5 |
| 22 | Alaine Tobolewski | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Morgan Frishkorn * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 101 | .139 | 32 | 6 | 9 | 7 | 38 | 4 | 8 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Regional Sports Center Attendance: 0 Time: 1:20 |
* = Starter
