Kendra Faulcon
8
m
24
k/s
0.28
h %
.063
a/s
7.31
b/s
0.08
sa/s
0.60
d/s
1.99
Player Stats
  Overall Conference
Matches 24 8
Sets 86 32
Kills 24 12
Kills per set 0.28 0.38
Errors 19 5
Total Attacks 79 27
Total Attacks per set 0.92 0.84
Hitting Percentage .063 .259
Assists 629 193
Assists per set 7.31 6.03
Service Total Attempts 92 30
Service Aces 52 23
Service Errors 50 21
Service Aces per set 0.60 0.72
Receptions 19 14
Reception Errors 4 4
Digs 171 46
Digs per set 1.99 1.44
Block Solo 1 1
Block Assist 6 2
Block Total 7 3
Blocks per set 0.08 0.09
Block Errors 3 1
Ball Handling Errors 11 2
Points 80.0 37.0
Points per set 0.9 1.2
Matches started 24 8
Recent Results
Date Opponent Result
Oct 23 vs. Queensborough Community College L, 3-0
Oct 30 vs. Community College of Rhode Island W, 3-0
Oct 30 at Queensborough Community College L, 3-1
Nov 11 at Butler County Community College - PA L, 3-0
Nov 11 at Raritan Valley Community College L, 3-0
Nov 12 at Queensborough Community College W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 9 at Dutchess Community College L, 3-2 1 5 0 0 0 - 28 5.5
Sep 11 Ulster County Community College L, 3-1 1 4 0 1 2 -.500 0 2.0
Sep 14 at Westchester Community College W, 3-2 1 5 4 2 11 .182 28 8.0
Sep 16 at Orange County Community College W, 3-1 1 4 2 0 4 .500 35 7.0
Sep 21 Dutchess Community College L, 3-1 1 4 2 0 2 1.000 20 3.0
Sep 25 vs. Monroe College - Bronx W, 3-0 1 3 0 1 2 -.500 18 1.0
Sep 25 at Nassau Community College W, 3-2 1 5 1 2 5 -.200 34 4.5
Sep 28 Orange County Community College W, 3-0 1 3 2 0 4 .500 30 3.0
Oct 2 Fashion Institute of Technology W, 3-1 1 4 1 0 3 .333 33 1.5
Oct 5 at Ulster County Community College W, 3-0 1 3 1 0 2 .500 22 3.5
Oct 12 Westchester Community College W, 3-0 1 3 1 1 2 .000 16 3.5
Oct 14 Queensborough Community College L, 3-1 1 3 1 0 1 1.000 34 4.0
Oct 16 Hostos Community College W, 3-0 1 3 0 0 1 .000 34 3.0
Oct 16 Bronx Community College W, 3-0 1 3 1 0 1 1.000 22 4.0
Oct 19 Ulster County Community College W, 3-2 1 5 0 0 1 .000 35 4.0
Oct 19 vs. Dutchess Community College W, 3-1 1 4 1 1 2 .000 36 5.0
Oct 21 Westchester Community College W, 3-0 1 3 1 0 2 .500 23 2.0
Oct 23 vs. Dutchess Community College W, 3-1 1 3 2 0 6 .333 33 3.0
Oct 23 vs. Queensborough Community College L, 3-0 1 1 0 0 0 - 0 0.0
Oct 30 vs. Community College of Rhode Island W, 3-0 1 3 0 2 5 -.400 27 0.0
Oct 30 at Queensborough Community College L, 3-1 1 4 1 1 6 .000 31 3.0
Nov 11 at Butler County Community College - PA L, 3-0 1 3 2 3 6 -.167 17 3.0
Nov 11 at Raritan Valley Community College L, 3-0 1 3 1 3 5 -.400 26 1.5
Nov 12 at Queensborough Community College W, 3-2 1 5 0 2 6 -.333 47 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 9 at Dutchess Community College L, 3-2 1 5 3 0 1 0 1 0
Sep 11 Ulster County Community College L, 3-1 1 4 0 0 0 1 0 1
Sep 14 at Westchester Community College W, 3-2 1 5 9 0 0 0 0 0
Sep 16 at Orange County Community College W, 3-1 1 4 4 1 0 0 1 1
Sep 21 Dutchess Community College L, 3-1 1 4 2 0 0 0 0 0
Sep 25 vs. Monroe College - Bronx W, 3-0 1 3 9 0 0 0 0 0
Sep 25 at Nassau Community College W, 3-2 1 5 6 0 1 0 1 2
Sep 28 Orange County Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 2 Fashion Institute of Technology W, 3-1 1 4 6 0 1 0 1 0
Oct 5 at Ulster County Community College W, 3-0 1 3 7 0 1 0 1 1
Oct 12 Westchester Community College W, 3-0 1 3 6 0 1 0 1 0
Oct 14 Queensborough Community College L, 3-1 1 3 13 0 0 0 0 0
Oct 16 Hostos Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 16 Bronx Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 19 Ulster County Community College W, 3-2 1 5 16 0 0 0 0 0
Oct 19 vs. Dutchess Community College W, 3-1 1 4 20 0 0 0 0 0
Oct 21 Westchester Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 23 vs. Dutchess Community College W, 3-1 1 3 12 0 0 0 0 2
Oct 23 vs. Queensborough Community College L, 3-0 1 1 0 0 0 0 0 0
Oct 30 vs. Community College of Rhode Island W, 3-0 1 3 5 0 0 1 0 3
Oct 30 at Queensborough Community College L, 3-1 1 4 5 0 0 0 0 1
Nov 11 at Butler County Community College - PA L, 3-0 1 3 9 0 0 0 0 0
Nov 11 at Raritan Valley Community College L, 3-0 1 3 8 0 1 1 1 0
Nov 12 at Queensborough Community College W, 3-2 1 5 17 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 9 at Dutchess Community College L, 3-2 1 5 0 5 2 0 0
Sep 11 Ulster County Community College L, 3-1 1 4 0 2 4 0 0
Sep 14 at Westchester Community College W, 3-2 1 5 30 4 3 14 4
Sep 16 at Orange County Community College W, 3-1 1 4 0 4 3 0 0
Sep 21 Dutchess Community College L, 3-1 1 4 0 1 2 0 0
Sep 25 vs. Monroe College - Bronx W, 3-0 1 3 0 1 0 0 0
Sep 25 at Nassau Community College W, 3-2 1 5 0 3 1 0 0
Sep 28 Orange County Community College W, 3-0 1 3 0 1 1 0 0
Oct 2 Fashion Institute of Technology W, 3-1 1 4 0 0 3 0 0
Oct 5 at Ulster County Community College W, 3-0 1 3 0 2 4 0 0
Oct 12 Westchester Community College W, 3-0 1 3 0 2 2 0 0
Oct 14 Queensborough Community College L, 3-1 1 3 0 3 1 0 0
Oct 16 Hostos Community College W, 3-0 1 3 0 3 0 0 0
Oct 16 Bronx Community College W, 3-0 1 3 0 3 2 0 0
Oct 19 Ulster County Community College W, 3-2 1 5 0 4 4 0 0
Oct 19 vs. Dutchess Community College W, 3-1 1 4 0 4 4 0 0
Oct 21 Westchester Community College W, 3-0 1 3 0 1 2 0 0
Oct 23 vs. Dutchess Community College W, 3-1 1 3 0 1 1 0 0
Oct 23 vs. Queensborough Community College L, 3-0 1 1 0 0 0 0 0
Oct 30 vs. Community College of Rhode Island W, 3-0 1 3 0 0 1 0 0
Oct 30 at Queensborough Community College L, 3-1 1 4 17 2 3 3 0
Nov 11 at Butler County Community College - PA L, 3-0 1 3 10 1 1 1 0
Nov 11 at Raritan Valley Community College L, 3-0 1 3 9 0 2 1 0
Nov 12 at Queensborough Community College W, 3-2 1 5 26 5 4 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 86 24 0.28 19 79 0.92 .063 629 7.31 80.0 0.9
Conference 8 32 12 0.38 5 27 0.84 .259 193 6.03 37.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 10 35 9 0.26 2 19 0.54 .368 247 7.06 30.0 0.9
Away 9 37 12 0.32 13 45 1.22 -.022 268 7.24 41.0 1.1
Neutral 5 14 3 0.21 4 15 1.07 -.067 114 8.14 9.0 0.6
                         
Wins 16 59 17 0.29 11 57 0.97 .105 473 8.02 58.0 1.0
Losses 8 27 7 0.26 8 22 0.81 -.045 156 5.78 22.0 0.8
                         
September 8 33 11 0.33 6 30 0.91 .167 193 5.85 34.0 1.0
October 13 42 10 0.24 5 32 0.76 .156 346 8.24 36.5 0.9
November 3 11 3 0.27 8 17 1.55 -.294 90 8.18 9.5 0.9
  m s digs d/s bs ba tot b/s
Total 24 86 171 1.99 1 6 7 0.08
Conference 8 32 46 1.44 1 2 3 0.09
Exhibition - - - - - - - -
                 
Home 10 35 57 1.63 0 2 2 0.06
Away 9 37 68 1.84 1 4 5 0.14
Neutral 5 14 46 3.29 0 0 0 0.00
                 
Wins 16 59 131 2.22 1 4 5 0.08
Losses 8 27 40 1.48 0 2 2 0.07
                 
September 8 33 35 1.06 1 2 3 0.09
October 13 42 102 2.43 0 3 3 0.07
November 3 11 34 3.09 0 1 1 0.09
  m s ta sa sa/s se r re
Total 24 86 92 52 0.60 50 19 4
Conference 8 32 30 23 0.72 21 14 4
Exhibition - - - - - - - -
                 
Home 10 35 0 20 0.57 21 0 0
Away 9 37 92 26 0.70 23 19 4
Neutral 5 14 0 6 0.43 6 0 0
                 
Wins 16 59 56 38 0.64 35 14 4
Losses 8 27 36 14 0.52 15 5 0
                 
September 8 33 30 21 0.64 16 14 4
October 13 42 17 25 0.60 27 3 0
November 3 11 45 6 0.55 7 2 0