Brianna Almonte
2

Brianna Almonte

m
23
k/s
3.88
h %
.181
a/s
0.59
b/s
0.60
sa/s
0.73
d/s
2.52
Player Stats
  Overall Conference
Matches 23 7
Sets 81 27
Kills 314 91
Kills per set 3.88 3.37
Errors 161 40
Total Attacks 845 252
Total Attacks per set 10.43 9.33
Hitting Percentage .181 .202
Assists 48 32
Assists per set 0.59 1.19
Service Total Attempts 50 0
Service Aces 59 15
Service Errors 38 8
Service Aces per set 0.73 0.56
Receptions 140 0
Reception Errors 21 0
Digs 204 47
Digs per set 2.52 1.74
Block Solo 19 4
Block Assist 30 10
Block Total 49 14
Blocks per set 0.60 0.52
Block Errors 5 3
Ball Handling Errors 11 6
Points 407.0 115.0
Points per set 5.0 4.3
Matches started 23 7
Recent Results
Date Opponent Result
Oct 23 vs. Queensborough Community College L, 3-0
Oct 30 vs. Community College of Rhode Island W, 3-0
Oct 30 at Queensborough Community College L, 3-1
Nov 11 at Butler County Community College - PA L, 3-0
Nov 11 at Raritan Valley Community College L, 3-0
Nov 12 at Queensborough Community College W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 9 at Dutchess Community College L, 3-2 1 5 18 0 34 .529 0 18.5
Sep 11 Ulster County Community College L, 3-1 1 4 11 6 36 .139 27 16.5
Sep 14 at Westchester Community College W, 3-2 - - - - - - - -
Sep 16 at Orange County Community College W, 3-1 1 4 12 4 25 .320 1 15.0
Sep 21 Dutchess Community College L, 3-1 1 4 14 13 43 .023 0 17.5
Sep 25 vs. Monroe College - Bronx W, 3-0 1 3 7 8 35 -.029 1 9.0
Sep 25 at Nassau Community College W, 3-2 1 5 12 6 35 .171 0 23.0
Sep 28 Orange County Community College W, 3-0 1 3 10 6 37 .108 3 17.5
Oct 2 Fashion Institute of Technology W, 3-1 1 4 18 3 48 .313 1 23.5
Oct 5 at Ulster County Community College W, 3-0 1 3 15 5 33 .303 2 17.0
Oct 12 Westchester Community College W, 3-0 1 3 7 3 23 .174 0 8.0
Oct 14 Queensborough Community College L, 3-1 1 3 15 8 33 .212 1 25.0
Oct 16 Hostos Community College W, 3-0 1 3 12 0 15 .800 1 19.0
Oct 16 Bronx Community College W, 3-0 1 3 11 4 22 .318 2 13.0
Oct 19 Ulster County Community College W, 3-2 1 5 21 8 56 .232 1 23.5
Oct 19 vs. Dutchess Community College W, 3-1 1 4 19 8 54 .204 1 22.0
Oct 21 Westchester Community College W, 3-0 1 3 14 7 41 .171 1 19.0
Oct 23 vs. Dutchess Community College W, 3-1 1 3 26 11 52 .288 1 29.5
Oct 23 vs. Queensborough Community College L, 3-0 1 1 0 0 0 - 0 0.0
Oct 30 vs. Community College of Rhode Island W, 3-0 1 3 15 6 38 .237 1 19.0
Oct 30 at Queensborough Community College L, 3-1 1 4 11 12 41 -.024 2 14.5
Nov 11 at Butler County Community College - PA L, 3-0 1 3 10 14 37 -.108 0 15.0
Nov 11 at Raritan Valley Community College L, 3-0 1 3 16 11 43 .116 2 19.5
Nov 12 at Queensborough Community College W, 3-2 1 5 20 18 64 .031 0 22.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 9 at Dutchess Community College L, 3-2 1 5 3 0 1 0 1 0
Sep 11 Ulster County Community College L, 3-1 1 4 0 1 1 2 2 1
Sep 14 at Westchester Community College W, 3-2 - - - - - - - -
Sep 16 at Orange County Community College W, 3-1 1 4 11 0 0 1 0 0
Sep 21 Dutchess Community College L, 3-1 1 4 7 1 3 0 4 4
Sep 25 vs. Monroe College - Bronx W, 3-0 1 3 9 0 0 0 0 1
Sep 25 at Nassau Community College W, 3-2 1 5 7 4 2 0 6 2
Sep 28 Orange County Community College W, 3-0 1 3 4 1 3 0 4 0
Oct 2 Fashion Institute of Technology W, 3-1 1 4 7 3 3 0 6 0
Oct 5 at Ulster County Community College W, 3-0 1 3 8 0 2 0 2 1
Oct 12 Westchester Community College W, 3-0 1 3 8 0 2 0 2 1
Oct 14 Queensborough Community College L, 3-1 1 3 16 1 2 0 3 0
Oct 16 Hostos Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 16 Bronx Community College W, 3-0 1 3 3 1 0 0 1 0
Oct 19 Ulster County Community College W, 3-2 1 5 7 1 1 1 2 0
Oct 19 vs. Dutchess Community College W, 3-1 1 4 14 1 0 0 1 0
Oct 21 Westchester Community College W, 3-0 1 3 12 2 2 0 4 0
Oct 23 vs. Dutchess Community College W, 3-1 1 3 12 0 1 0 1 1
Oct 23 vs. Queensborough Community College L, 3-0 1 1 0 0 0 0 0 0
Oct 30 vs. Community College of Rhode Island W, 3-0 1 3 10 0 0 0 0 0
Oct 30 at Queensborough Community College L, 3-1 1 4 18 0 1 0 1 0
Nov 11 at Butler County Community College - PA L, 3-0 1 3 11 0 2 1 2 0
Nov 11 at Raritan Valley Community College L, 3-0 1 3 16 2 3 0 5 0
Nov 12 at Queensborough Community College W, 3-2 1 5 18 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 9 at Dutchess Community College L, 3-2 1 5 0 0 3 0 0
Sep 11 Ulster County Community College L, 3-1 1 4 0 4 2 0 0
Sep 14 at Westchester Community College W, 3-2 - - - - - - -
Sep 16 at Orange County Community College W, 3-1 1 4 0 3 1 0 0
Sep 21 Dutchess Community College L, 3-1 1 4 0 1 0 0 0
Sep 25 vs. Monroe College - Bronx W, 3-0 1 3 0 2 2 8 2
Sep 25 at Nassau Community College W, 3-2 1 5 0 6 3 13 2
Sep 28 Orange County Community College W, 3-0 1 3 0 5 1 0 0
Oct 2 Fashion Institute of Technology W, 3-1 1 4 0 1 3 0 0
Oct 5 at Ulster County Community College W, 3-0 1 3 0 1 3 0 0
Oct 12 Westchester Community College W, 3-0 1 3 0 0 0 0 0
Oct 14 Queensborough Community College L, 3-1 1 3 0 8 2 0 0
Oct 16 Hostos Community College W, 3-0 1 3 0 7 1 0 0
Oct 16 Bronx Community College W, 3-0 1 3 0 1 1 0 0
Oct 19 Ulster County Community College W, 3-2 1 5 0 1 3 0 0
Oct 19 vs. Dutchess Community College W, 3-1 1 4 0 2 1 0 0
Oct 21 Westchester Community College W, 3-0 1 3 0 2 0 0 0
Oct 23 vs. Dutchess Community College W, 3-1 1 3 0 3 2 0 0
Oct 23 vs. Queensborough Community College L, 3-0 1 1 0 0 0 0 0
Oct 30 vs. Community College of Rhode Island W, 3-0 1 3 0 4 2 0 3
Oct 30 at Queensborough Community College L, 3-1 1 4 12 3 0 24 6
Nov 11 at Butler County Community College - PA L, 3-0 1 3 14 4 4 24 3
Nov 11 at Raritan Valley Community College L, 3-0 1 3 11 0 1 24 3
Nov 12 at Queensborough Community College W, 3-2 1 5 13 1 3 47 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 81 314 3.88 161 845 10.43 .181 48 0.59 407.0 5.0
Conference 7 27 91 3.37 40 252 9.33 .202 32 1.19 115.0 4.3
Exhibition - - - - - - - - - - - -
                         
Home 10 35 133 3.80 58 354 10.11 .212 37 1.06 182.5 5.2
Away 8 32 114 3.56 70 312 9.75 .141 7 0.22 145.0 4.5
Neutral 5 14 67 4.79 33 179 12.79 .190 4 0.29 79.5 5.7
                         
Wins 15 54 219 4.06 97 578 10.70 .211 16 0.30 280.5 5.2
Losses 8 27 95 3.52 64 267 9.89 .116 32 1.19 126.5 4.7
                         
September 7 28 84 3.00 43 245 8.75 .167 32 1.14 117.0 4.2
October 13 42 184 4.38 75 456 10.86 .239 14 0.33 233.0 5.5
November 3 11 46 4.18 43 144 13.09 .021 2 0.18 57.0 5.2
  m s digs d/s bs ba tot b/s
Total 23 81 204 2.52 19 30 49 0.60
Conference 7 27 47 1.74 4 10 14 0.52
Exhibition - - - - - - - -
                 
Home 10 35 67 1.91 11 17 28 0.80
Away 8 32 92 2.88 7 12 19 0.59
Neutral 5 14 45 3.21 1 1 2 0.14
                 
Wins 15 54 133 2.46 14 17 31 0.57
Losses 8 27 71 2.63 5 13 18 0.67
                 
September 7 28 41 1.46 7 10 17 0.61
October 13 42 118 2.81 9 14 23 0.55
November 3 11 45 4.09 3 6 9 0.82
  m s ta sa sa/s se r re
Total 23 81 50 59 0.73 38 140 21
Conference 7 27 0 15 0.56 8 0 0
Exhibition - - - - - - - -
                 
Home 10 35 0 30 0.86 13 0 0
Away 8 32 50 18 0.56 18 132 16
Neutral 5 14 0 11 0.79 7 8 5
                 
Wins 15 54 13 39 0.72 26 68 9
Losses 8 27 37 20 0.74 12 72 12
                 
September 7 28 0 21 0.75 12 21 4
October 13 42 12 33 0.79 18 24 9
November 3 11 38 5 0.45 8 95 8