March 25, 2026 Rockland Community College at Manhattanville JV

7
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockland Community College | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 15 | 4 |
| Manhattanville JV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
Box Score
Rockland Community College
Manhattanville JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 5 | 2 | 4 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| Totals | 37 | 7 | 15 | 6 | 4 | 6 | 0 |
Batting
2B:
Gabriel Alvarez
, Steven Barbosa
, Jacob Fermin
RBI:
Abraham Bautista
, Gabriel Alvarez (2)
, Zachary Sanchez
, Robert Berkeley (2)
Sac:
Robert Berkeley
Sac Fly:
Abraham Bautista
, Robert Berkeley
Baserunning
SB:
Abraham Bautista
, Zachary Sanchez (3)
, Xavier Espaillat
Fielding
E:
Aidan Hayward
, Steven Barbosa
, Jacob Fermin (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Keenan (W, 2-0) | 6.0 | 5 | 3 | 0 | 1 | 5 | 0 | 0 | 26 | 25 | 0 |
| Braydon Vandewater (Sv, 1) | 3.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 14 | 12 | 0 |
| Totals | 9.0 | 9 | 5 | 2 | 3 | 7 | 0 | 0 | 40 | 37 | 0 |
Pitching
Batters faced:
Nolan Keenan (26)
, Braydon Vandewater (14)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Manhattanville |
| Attendance: | 0 |
