Robert Berkeley
app
5
gs
2
w
0
l
3
sv
0
ip
13.2
era
9.88
whip
2.71
k
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 5 | 0 |
| Games started | 2 | 0 |
| Wins | 0 | 0 |
| Losses | 3 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 13.2 | 0.0 |
| Hits | 28 | - |
| Runs | 23 | - |
| Earned Runs | 15 | - |
| Walks | 9 | - |
| Strikeouts | 9 | 0 |
| Strikeouts per Game | 5.93 | .00 |
| Doubles Allowed | 2 | - |
| Triples Allowed | - | - |
| WHIP | 2.71 | - |
| Home Runs Allows | 1 | - |
| At Bats Against | 69 | - |
| Batting Average Against | .406 | - |
| Earned Run Average | 9.88 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | 2 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | at UCNJ | |
| May 1 | Orange County Community College | W, 8-5 |
| May 3 | vs. Ulster County Community College | W, 11-6 |
| May 8 | Ulster County Community College | W, 11-8 |
| May 8 | at Westchester Community College | L, 18-10 |
| May 10 | vs. Ulster County Community College | L, 18-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Henry Ford College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Finger Lakes Community College | L, 7-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| Mar 9 | vs. Penn State - Schuylkill | W, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | vs. Penn State - Dubois | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | L, 15-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Henry Ford College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Monroe University | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Monroe University - Bronx | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at SUNY Adirondack | W, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | - | - | - | 5 |
| Mar 20 | at SUNY Adirondack | L, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Harford Community College | L, 19-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 22 | at Harford Community College | L, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Manhattanville JV | W, 7-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .400 | .333 | 1 | 1 | 1 | - | - | - | - | 6 |
| Mar 27 | vs. University of Connecticut at Avery Point | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | Lackawanna College | W, 11-8 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 29 | Lackawanna College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Sussex County Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Monroe University JV | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Nassau Community College | L, 16-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Monroe University | L, 10-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Sussex County Community College | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Westchester Community College | L, 11-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 10 | at Westchester Community College | L, 17-13 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 11 | Westchester Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westchester Community College | L, 8-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at County College of Morris | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Brookdale Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Orange County Community College | L, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Orange County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Orange County Community College | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Orange County Community College | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Monroe University | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Mercer County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Ulster County Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ulster County Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Ulster County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ulster County Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Raritan Valley Community College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Manhattanville JV | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Westchester Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at UCNJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Orange County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Ulster County Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Ulster County Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Westchester Community College | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Ulster County Community College | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 # | Sussex County Community College | - | - | - | - | - | |
| Feb 25 | at Brookdale Community College | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | |
| Mar 3 | vs. Bergen Community College | - | - | - | - | - | |
| Mar 8 | vs. Henry Ford College | T, 0-0 | - | - | - | - | - |
| Mar 9 | vs. Finger Lakes Community College | L, 7-2 | 1 | 0 | 2 | - | - |
| Mar 9 | vs. Penn State - Schuylkill | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Penn State - Dubois | L, 8-5 | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Henry Ford College | L, 8-4 | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 4-1 | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 14-11 | - | - | - | - | - |
| Mar 17 | Monroe University - Bronx | - | - | - | - | - | |
| Mar 18 | at Monroe University | L, 10-0 | - | - | - | - | - |
| Mar 19 | at Monroe University - Bronx | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at SUNY Adirondack | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 20 | at SUNY Adirondack | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 22 | at Harford Community College | L, 19-7 | 1 | 1 | 0 | - | - |
| Mar 22 | at Harford Community College | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 25 | County College of Morris | - | - | - | - | - | |
| Mar 25 | at Manhattanville JV | W, 7-5 | 1 | 2 | 1 | - | - |
| Mar 27 | vs. University of Connecticut at Avery Point | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Lackawanna College | W, 11-8 | 1 | 2 | 0 | - | - |
| Mar 29 | Lackawanna College | W, 17-7 | - | - | - | - | - |
| Mar 30 | Sussex County Community College | W, 11-10 | - | - | - | - | - |
| Apr 1 | at Monroe University JV | W, 11-2 | - | - | - | - | - |
| Apr 2 | at Nassau Community College | L, 16-10 | 1 | 0 | 0 | - | - |
| Apr 6 | Monroe University | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 7 | at Sussex County Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 9 | at Westchester Community College | L, 11-4 | 1 | 0 | 1 | - | - |
| Apr 10 | at Westchester Community College | L, 17-13 | 1 | 1 | 0 | - | - |
| Apr 11 | Westchester Community College | W, 10-3 | - | - | - | - | - |
| Apr 11 | Westchester Community College | L, 8-3 | 1 | 1 | 1 | - | - |
| Apr 14 | at County College of Morris | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 15 | Brookdale Community College | L, 18-1 | - | - | - | - | - |
| Apr 16 | at Orange County Community College | L, 8-7 | 1 | 0 | 1 | - | - |
| Apr 17 | at Orange County Community College | - | - | - | - | - | |
| Apr 18 | Orange County Community College | L, 13-3 | - | - | - | - | - |
| Apr 18 | Orange County Community College | W, 27-3 | - | - | - | - | - |
| Apr 20 | Bergen Community College | - | - | - | - | - | |
| Apr 20 | at Orange County Community College | W, 17-5 | - | - | - | - | - |
| Apr 21 | Monroe University | L, 10-1 | - | - | - | - | - |
| Apr 22 | Mercer County Community College | L, 11-1 | - | - | - | - | - |
| Apr 23 | Ulster County Community College | W, 13-5 | - | - | - | - | - |
| Apr 24 | Ulster County Community College | L, 12-3 | - | - | - | - | - |
| Apr 26 | at Middlesex College | - | - | - | - | - | |
| Apr 26 | at Middlesex College | - | - | - | - | - | |
| Apr 26 | at Ulster County Community College | W, 7-4 | - | - | - | - | - |
| Apr 26 | at Ulster County Community College | W, 9-7 | - | - | - | - | - |
| Apr 27 | Raritan Valley Community College | L, 17-2 | - | - | - | - | - |
| Apr 28 | Manhattanville JV | W, 18-8 | - | - | - | - | - |
| Apr 29 | Westchester Community College | W, 12-2 | - | - | - | - | - |
| Apr 29 | at UCNJ | - | - | - | - | - | |
| May 1 | Orange County Community College | W, 8-5 | - | - | - | - | - |
| May 3 | vs. Ulster County Community College | W, 11-6 | - | - | - | - | - |
| May 8 | Ulster County Community College | W, 11-8 | - | - | - | - | - |
| May 8 | at Westchester Community College | L, 18-10 | - | - | - | - | - |
| May 10 | vs. Ulster County Community College | L, 18-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Henry Ford College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Finger Lakes Community College | L, 7-2 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 0 | .00 | 1 | 4.00 |
| Mar 9 | vs. Penn State - Schuylkill | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Penn State - Dubois | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Henry Ford College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Monroe University | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Monroe University - Bronx | L, 10-0 | 0 | 1 | 3.0 | 5 | 5 | 1 | 3.00 | 2 | 6.00 | - | 2.00 |
| Mar 20 | at SUNY Adirondack | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at SUNY Adirondack | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Harford Community College | L, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Harford Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Manhattanville JV | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | vs. University of Connecticut at Avery Point | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Lackawanna College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Lackawanna College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Sussex County Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Monroe University JV | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Nassau Community College | L, 16-10 | 0 | 1 | 3.1 | 8 | 5 | 4 | 10.80 | 2 | 5.40 | - | 3.60 |
| Apr 6 | Monroe University | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Sussex County Community College | L, 10-7 | 0 | 1 | 2.1 | 5 | 6 | 4 | 15.43 | 2 | 7.71 | - | 2.57 |
| Apr 9 | at Westchester Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Westchester Community College | L, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Westchester Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westchester Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at County College of Morris | L, 6-5 | 0 | 0 | 4.0 | 7 | 4 | 3 | 6.75 | 3 | 6.75 | - | 2.25 |
| Apr 15 | Brookdale Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Orange County Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Orange County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Orange County Community College | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Orange County Community College | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Monroe University | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Mercer County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Ulster County Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ulster County Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Ulster County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ulster County Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Raritan Valley Community College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Manhattanville JV | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Westchester Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at UCNJ | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Orange County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Ulster County Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Ulster County Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Westchester Community College | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Ulster County Community College | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Henry Ford College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Finger Lakes Community College | L, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Penn State - Schuylkill | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State - Dubois | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | L, 15-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Henry Ford College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Monroe University | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Monroe University - Bronx | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 4 | - | - | - |
| Mar 20 | at SUNY Adirondack | W, 7-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at SUNY Adirondack | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 19-7 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | - | 7 | - | - | - |
| Mar 22 | at Harford Community College | L, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Manhattanville JV | W, 7-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | vs. University of Connecticut at Avery Point | L, 11-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Lackawanna College | W, 11-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 29 | Lackawanna College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Sussex County Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Monroe University JV | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Nassau Community College | L, 16-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Monroe University | L, 10-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Sussex County Community College | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Westchester Community College | L, 11-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Westchester Community College | L, 17-13 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Westchester Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westchester Community College | L, 8-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at County College of Morris | L, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Brookdale Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Orange County Community College | L, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Orange County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Orange County Community College | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Orange County Community College | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Monroe University | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Mercer County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Ulster County Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ulster County Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
