Official Volleyball Box Score
Rockland Community College at Bergen Community College
10/8/2025 at 7:00 PM
@ Paramus
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 42 | -.048 |
| 2 | 6 | 3 | 28 | .107 |
| 3 | 6 | 5 | 27 | .037 |
| 4 | 7 | 5 | 36 | .056 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 42 | .071 |
| 2 | 11 | 5 | 33 | .182 |
| 3 | 12 | 10 | 39 | .051 |
| 4 | 14 | 4 | 36 | .278 |
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellen Gaddini * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Ella Sutherland * | 4 | 7 | 4 | 35 | .086 | 2 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Aliyah Normil * | 4 | 1 | 4 | 15 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Dinah Serebour | 4 | 0 | 1 | 4 | -.250 | 0 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Christine Williams * | 4 | 8 | 1 | 26 | .269 | 2 | 2 | 1 | 2 | 22 | 1 | 0 | 1 | 0 | 11.0 |
| 12 | Laury Robert * | 4 | 4 | 7 | 18 | -.167 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Jaylynn Martinez * | 4 | 1 | 2 | 18 | -.056 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Valery Dutan Guartan | 2 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 21 | 133 | .030 | 24 | 9 | 10 | 12 | 76 | 1 | 0 | 1 | 0 | 35.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela Korca * | 4 | 3 | 1 | 12 | .167 | 35 | 0 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Hailey Pena | 4 | 2 | 0 | 6 | .333 | 6 | 3 | 3 | 4 | 26 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Kayla Torres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julia Semon * | 4 | 10 | 4 | 34 | .176 | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Samantha Liew * | 4 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Valerie Orbegozo | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Yederline Almonte | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Brianna Bermeo * | 4 | 18 | 11 | 46 | .152 | 2 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 18.0 |
| 13 | Valentina Botero | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Daniela Cardona * | 4 | 5 | 5 | 30 | .000 | 0 | 4 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Ruby Cuevas * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 26 | 150 | .140 | 44 | 12 | 14 | 9 | 87 | 0 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
