Official Volleyball Box Score
Rockland Community C at Dutchess Community C
9/25/2025 at 7:00 PM
@ Falcon Hall
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dutchess Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 33 | .182 |
| 2 | 9 | 3 | 28 | .214 |
| 3 | 12 | 1 | 24 | .458 |
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellen Gaddini * | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ella Sutherland * | 3 | 6 | 2 | 24 | .167 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Aliyah Normil * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Christine Williams * | 3 | 3 | 3 | 10 | .000 | 0 | 4 | 2 | 0 | 13 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Laury Robert * | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jaylynn Martinez * | 3 | 2 | 0 | 5 | .400 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Valery Dutan Guartan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 12 | 61 | .049 | 12 | 6 | 8 | 0 | 55 | 2 | 0 | 0 | 0 | 23.0 | ||
Dutchess Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Belen Ocampo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gizelle Velez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jada Patterson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Katrina Carmel * | 3 | 9 | 1 | 23 | .348 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Kayla Baez * | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 15 | Francesca Cardona * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Danielle Heady | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jasmin Gomez * | 3 | 5 | 1 | 16 | .250 | 22 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 6.0 |
| 18 | Dafina Berisha * | 3 | 12 | 4 | 24 | .333 | 4 | 9 | 3 | 3 | 10 | 0 | 2 | 0 | 0 | 22.0 |
| Totals | 31 | 8 | 80 | .287 | 26 | 15 | 13 | 8 | 34 | 1 | 4 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
