Official Volleyball Box Score
Borough of Manhattan at Rockland Community C
10/12/2024 at 2:00 PM
@ Suffern, New York
Borough of Manhattan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 18 | .556 |
| 2 | 8 | 5 | 13 | .231 |
| 3 | 7 | 5 | 12 | .167 |
| 4 | 8 | 4 | 12 | .333 |
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Borough of Manhattan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Emmanuella Aurel * | 4 | 19 | 2 | 21 | .810 | 0 | 1 | 1 | 1 | 8 | 3 | 2 | 3 | 0 | 24.0 |
| 03 | Bianca Zwerlein | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kavana Liburd * | 4 | 0 | 0 | 0 | .000 | 35 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Ja-nya Breagreen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Valerie Reynoso | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 08 | Ishinay Lennon * | 3 | 3 | 5 | 8 | -.250 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Christvy Taha | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| 10 | Andrea Perez-Guzman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Devon Vazquez | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jaylynn Mateo * | 4 | 10 | 3 | 13 | .538 | 1 | 1 | 3 | 11 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Jazmyn Pridgen * | 4 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Zoe Gomez * | 4 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| Totals | 37 | 18 | 55 | .345 | 36 | 4 | 6 | 27 | 40 | 4 | 3 | 6 | 2 | 46.5 | ||
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ananda Marshall * | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mikayla Strammiello * | 4 | 0 | 0 | 8 | .000 | 41 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Aliyah Normil | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Desire George * | 4 | 15 | 7 | 40 | .200 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Alexis Smernoff * | 4 | 16 | 7 | 42 | .214 | 0 | 3 | 3 | 0 | 28 | 1 | 0 | 0 | 0 | 20.0 |
| 9 | Jasmine Fernandez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Christine Williams * | 4 | 12 | 2 | 27 | .370 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 14 | Talia Charles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jaylynn Martinez * | 4 | 1 | 4 | 13 | -.231 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 21 | 134 | .172 | 44 | 11 | 12 | 0 | 107 | 2 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
