Official Volleyball Box Score
Kingsborough Communi at Rockland Community C
10/5/2024 at 12:00 PM
@ RCC
Kingsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 20 | -.200 |
| 2 | 4 | 5 | 30 | -.033 |
| 3 | 3 | 5 | 23 | -.087 |
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kingsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nancy Pierre | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joycelyn Toxqui | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lovelle Harris | 3 | 3 | 8 | 18 | -.278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Nathaly Walter | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kerlyn Gomez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Solandra Arizaga | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kyrah Allison | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Rayan Jahmi | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jasmine Morris | 3 | 0 | 1 | 11 | -.091 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 15 | 67 | -.075 | 8 | 2 | 4 | 6 | 42 | 1 | 0 | 0 | 0 | 13.0 | ||
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ananda Marshall | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mikayla Strammiello * | 3 | 1 | 0 | 2 | .500 | 23 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Aliyah Normil * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexis Smernoff * | 3 | 22 | 0 | 35 | .629 | 0 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 27.0 |
| 9 | Jasmine Fernandez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Christine Williams * | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Aneesa DelValle | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Talia Charles | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jaylynn Martinez * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Paulemise Anicette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 4 | 71 | .408 | 25 | 8 | 7 | 0 | 50 | 2 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
