Official Volleyball Box Score
Queensborough Commun at Rockland Community C
10/5/2024 at 1:30 PM
@ Rockland
Queensborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Queensborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Mateo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Scout Whiting * | 2 | 5 | 1 | 7 | .571 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Yulianna Camejo | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cynthia Saravia Reyes | 3 | 0 | 0 | 5 | .000 | 2 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Aubrey Delgado | 3 | 0 | 1 | 1 | -1.000 | 2 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Michelle Liu * | 3 | 12 | 2 | 29 | .345 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Melanie Chuu * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Isabel Torres * | 3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Marianna Carp | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Cristina Collier * | 2 | 4 | 0 | 8 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 23 | Olivia Olchawa * | 2 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 31 | 8 | 85 | .271 | 27 | 10 | 11 | 5 | 42 | 2 | 0 | 0 | 0 | 43.0 | ||
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ananda Marshall | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mikayla Strammiello * | 3 | 0 | 1 | 3 | -.333 | 11 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Aliyah Normil * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 8 | Alexis Smernoff * | 3 | 9 | 3 | 25 | .240 | 0 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Jasmine Fernandez * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Christine Williams * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.0 |
| 14 | Talia Charles | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jaylynn Martinez * | 3 | 1 | 4 | 19 | -.158 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 11 | 75 | .067 | 13 | 5 | 7 | 0 | 42 | 8 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
