Official Volleyball Box Score
Rockland Community C vs. Queensborough Commun
10/1/2022 at 12:00 PM
@ Kingsborough
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Queensborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabrielle Faulcon * | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Aliviah Dean * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Janelle Lopez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katherine Taveras Rodriguez * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jamie Mulholland * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emyliz Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aliya Deen * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rosa Sicha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cristal Pichardo * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 18 | 11 | 59 | .119 | 19 | 1 | 11 | 0 | 19 | 1 | 0 | 0 | 0 | 20.0 | ||
Queensborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelica Hernandez | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Darlyn Pacheco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Noelani Figueroa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lisbeth Ortiz * | 3 | 8 | 1 | 13 | .538 | 0 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Emely Palacio * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Desiree Morales | 3 | 2 | 0 | 3 | .667 | 13 | 9 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11.0 |
| 11 | Julianne Cossin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ana Duran * | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Haley Castaneda | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brianna Griffiths * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Sunia Stays * | 3 | 2 | 2 | 7 | .000 | 0 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 23 | 8 | 48 | .312 | 14 | 20 | 6 | 8 | 42 | 1 | 0 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
