Jolie Santiago
3 Jolie Santiago
-
- Year:
- Sophomore
-
- High School:
- Clarkstown High School South
-
- m
- 24
-
- k/s
- 1.27
-
- h %
- .214
-
- a/s
- 0.17
-
- b/s
- 0.63
-
- sa/s
- 0.21
-
- d/s
- 1.06
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 8 |
| Sets | 86 | 32 |
| Kills | 109 | 44 |
| Kills per set | 1.27 | 1.38 |
| Errors | 40 | 16 |
| Total Attacks | 322 | 101 |
| Total Attacks per set | 3.74 | 3.16 |
| Hitting Percentage | .214 | .277 |
| Assists | 15 | 6 |
| Assists per set | 0.17 | 0.19 |
| Service Total Attempts | 56 | 18 |
| Service Aces | 18 | 7 |
| Service Errors | 20 | 7 |
| Service Aces per set | 0.21 | 0.22 |
| Receptions | 93 | 10 |
| Reception Errors | 15 | 3 |
| Digs | 91 | 30 |
| Digs per set | 1.06 | 0.94 |
| Block Solo | 23 | 9 |
| Block Assist | 31 | 9 |
| Block Total | 54 | 18 |
| Blocks per set | 0.63 | 0.56 |
| Block Errors | 7 | 2 |
| Ball Handling Errors | 7 | 5 |
| Points | 165.5 | 64.5 |
| Points per set | 1.9 | 2.0 |
| Matches started | 24 | 8 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | vs. Queensborough Community College | L, 3-0 |
| Oct 30 | vs. Community College of Rhode Island | W, 3-0 |
| Oct 30 | at Queensborough Community College | L, 3-1 |
| Nov 11 | at Butler County Community College - PA | L, 3-0 |
| Nov 11 | at Raritan Valley Community College | L, 3-0 |
| Nov 12 | at Queensborough Community College | W, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Dutchess Community College | L, 3-2 | 1 | 5 | 3 | 0 | 8 | .375 | 0 | 4.0 |
| Sep 11 | Ulster County Community College | L, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 0 | 5.0 |
| Sep 14 | at Westchester Community College | W, 3-2 | 1 | 5 | 16 | 6 | 28 | .357 | 2 | 18.0 |
| Sep 16 | at Orange County Community College | W, 3-1 | 1 | 4 | 8 | 2 | 14 | .429 | 0 | 11.0 |
| Sep 21 | Dutchess Community College | L, 3-1 | 1 | 4 | 3 | 2 | 11 | .091 | 2 | 4.0 |
| Sep 25 | vs. Monroe College - Bronx | W, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 3 | 4.5 |
| Sep 25 | at Nassau Community College | W, 3-2 | 1 | 5 | 6 | 2 | 19 | .211 | 0 | 9.0 |
| Sep 28 | Orange County Community College | W, 3-0 | 1 | 3 | 5 | 4 | 10 | .100 | 1 | 7.0 |
| Oct 2 | Fashion Institute of Technology | W, 3-1 | 1 | 4 | 6 | 0 | 11 | .545 | 0 | 9.5 |
| Oct 5 | at Ulster County Community College | W, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 4.0 |
| Oct 12 | Westchester Community College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 1 | 4.5 |
| Oct 14 | Queensborough Community College | L, 3-1 | 1 | 3 | 4 | 1 | 15 | .200 | 1 | 4.5 |
| Oct 16 | Hostos Community College | W, 3-0 | 1 | 3 | 8 | 0 | 12 | .667 | 0 | 10.0 |
| Oct 16 | Bronx Community College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 6.5 |
| Oct 19 | Ulster County Community College | W, 3-2 | 1 | 5 | 4 | 0 | 22 | .182 | 0 | 12.5 |
| Oct 19 | vs. Dutchess Community College | W, 3-1 | 1 | 4 | 5 | 1 | 17 | .235 | 0 | 11.0 |
| Oct 21 | Westchester Community College | W, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 0 | 7.5 |
| Oct 23 | vs. Dutchess Community College | W, 3-1 | 1 | 3 | 4 | 3 | 16 | .063 | 1 | 7.5 |
| Oct 23 | vs. Queensborough Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | vs. Community College of Rhode Island | W, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 0 | 0.0 |
| Oct 30 | at Queensborough Community College | L, 3-1 | 1 | 4 | 6 | 5 | 23 | .043 | 1 | 6.0 |
| Nov 11 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 2.5 |
| Nov 11 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 5 | 5 | 22 | .000 | 1 | 5.5 |
| Nov 12 | at Queensborough Community College | W, 3-2 | 1 | 5 | 8 | 2 | 25 | .240 | 2 | 11.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Dutchess Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Ulster County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 5 | 2 |
| Sep 14 | at Westchester Community College | W, 3-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | at Orange County Community College | W, 3-1 | 1 | 4 | 1 | 2 | 2 | 0 | 4 | 0 |
| Sep 21 | Dutchess Community College | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Sep 25 | vs. Monroe College - Bronx | W, 3-0 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 1 |
| Sep 25 | at Nassau Community College | W, 3-2 | 1 | 5 | 5 | 1 | 2 | 2 | 3 | 0 |
| Sep 28 | Orange County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 1 |
| Oct 2 | Fashion Institute of Technology | W, 3-1 | 1 | 4 | 4 | 3 | 1 | 0 | 4 | 0 |
| Oct 5 | at Ulster County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | Westchester Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
| Oct 14 | Queensborough Community College | L, 3-1 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Hostos Community College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 1 |
| Oct 16 | Bronx Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Ulster County Community College | W, 3-2 | 1 | 5 | 4 | 4 | 3 | 2 | 7 | 0 |
| Oct 19 | vs. Dutchess Community College | W, 3-1 | 1 | 4 | 12 | 4 | 2 | 0 | 6 | 0 |
| Oct 21 | Westchester Community College | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 23 | vs. Dutchess Community College | W, 3-1 | 1 | 3 | 5 | 2 | 3 | 0 | 5 | 0 |
| Oct 23 | vs. Queensborough Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Community College of Rhode Island | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | at Queensborough Community College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 12 | at Queensborough Community College | W, 3-2 | 1 | 5 | 4 | 1 | 3 | 0 | 4 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Dutchess Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 11 | Ulster County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Westchester Community College | W, 3-2 | 1 | 5 | 18 | 1 | 3 | 10 | 3 |
| Sep 16 | at Orange County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | Dutchess Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Monroe College - Bronx | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 25 | at Nassau Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 6 | 1 |
| Sep 28 | Orange County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 2 | Fashion Institute of Technology | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | at Ulster County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | Westchester Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 14 | Queensborough Community College | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | Hostos Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 16 | Bronx Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 19 | Ulster County Community College | W, 3-2 | 1 | 5 | 0 | 3 | 3 | 0 | 0 |
| Oct 19 | vs. Dutchess Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 21 | Westchester Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 23 | vs. Dutchess Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Queensborough Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Community College of Rhode Island | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | at Queensborough Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 14 | 2 |
| Nov 11 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 22 | 2 |
| Nov 11 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 18 | 3 |
| Nov 12 | at Queensborough Community College | W, 3-2 | 1 | 5 | 12 | 1 | 1 | 20 | 4 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 86 | 109 | 1.27 | 40 | 322 | 3.74 | .214 | 15 | 0.17 | 165.5 | 1.9 |
| Conference | 8 | 32 | 44 | 1.38 | 16 | 101 | 3.16 | .277 | 6 | 0.19 | 64.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 35 | 41 | 1.17 | 9 | 112 | 3.20 | .286 | 5 | 0.14 | 71.0 | 2.0 |
| Away | 9 | 37 | 57 | 1.54 | 24 | 161 | 4.35 | .205 | 6 | 0.16 | 71.5 | 1.9 |
| Neutral | 5 | 14 | 11 | 0.79 | 7 | 49 | 3.50 | .082 | 4 | 0.29 | 23.0 | 1.6 |
| Result | ||||||||||||
| Wins | 16 | 59 | 84 | 1.42 | 25 | 228 | 3.86 | .259 | 10 | 0.17 | 134.0 | 2.3 |
| Losses | 8 | 27 | 25 | 0.93 | 15 | 94 | 3.48 | .106 | 5 | 0.19 | 31.5 | 1.2 |
| Month | ||||||||||||
| September | 8 | 33 | 45 | 1.36 | 19 | 105 | 3.18 | .248 | 8 | 0.24 | 62.5 | 1.9 |
| October | 13 | 42 | 49 | 1.17 | 13 | 161 | 3.83 | .224 | 4 | 0.10 | 83.5 | 2.0 |
| November | 3 | 11 | 15 | 1.36 | 8 | 56 | 5.09 | .125 | 3 | 0.27 | 19.5 | 1.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 86 | 91 | 1.06 | 23 | 31 | 54 | 0.63 |
| Conference | 8 | 32 | 30 | 0.94 | 9 | 9 | 18 | 0.56 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 35 | 33 | 0.94 | 10 | 14 | 24 | 0.69 |
| Away | 9 | 37 | 36 | 0.97 | 5 | 11 | 16 | 0.43 |
| Neutral | 5 | 14 | 22 | 1.57 | 8 | 6 | 14 | 1.00 |
| Result | ||||||||
| Wins | 16 | 59 | 66 | 1.12 | 21 | 24 | 45 | 0.76 |
| Losses | 8 | 27 | 25 | 0.93 | 2 | 7 | 9 | 0.33 |
| Month | ||||||||
| September | 8 | 33 | 21 | 0.64 | 8 | 9 | 17 | 0.52 |
| October | 13 | 42 | 55 | 1.31 | 14 | 17 | 31 | 0.74 |
| November | 3 | 11 | 15 | 1.36 | 1 | 5 | 6 | 0.55 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 86 | 56 | 18 | 0.21 | 20 | 93 | 15 |
| Conference | 8 | 32 | 18 | 7 | 0.22 | 7 | 10 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 35 | 0 | 13 | 0.37 | 7 | 0 | 0 |
| Away | 9 | 37 | 56 | 4 | 0.11 | 12 | 90 | 15 |
| Neutral | 5 | 14 | 0 | 1 | 0.07 | 1 | 3 | 0 |
| Result | ||||||||
| Wins | 16 | 59 | 30 | 17 | 0.29 | 15 | 39 | 8 |
| Losses | 8 | 27 | 26 | 1 | 0.04 | 5 | 54 | 7 |
| Month | ||||||||
| September | 8 | 33 | 18 | 5 | 0.15 | 8 | 19 | 4 |
| October | 13 | 42 | 9 | 12 | 0.29 | 9 | 14 | 2 |
| November | 3 | 11 | 29 | 1 | 0.09 | 3 | 60 | 9 |
