Monroe University - Bronx at Rockland Community College October 9, 2025

8

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Monroe University - Bronx | 3 | 5 | 8 |
| Rockland Community College | 0 | 0 | 0 |
Box Score
Monroe University - Bronx
Rockland Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
01
Angel Grijalva
|
0 | 0 | 0 | 0 |
|
- Yellow card 60:17
02
Antonio Herrera
|
0 | 0 | 0 | 0 |
|
03
McKale Thomas
|
0 | 0 | 0 | 0 |
|
04
Juan Lucero
|
1 | 0 | 0 | 0 |
|
06
Jonathan Lima
|
0 | 0 | 0 | 0 |
|
07
Jason Chunchi
|
2 | 1 | 1 | 2 |
|
09
Salim Anas
|
5 | 3 | 1 | 1 |
|
10
Juan Ramirez
|
2 | 0 | 0 | 1 |
|
11
Alejandro Aguilar
|
6 | 2 | 1 | 1 |
|
15
Naim Bakere
|
0 | 0 | 0 | 0 |
|
18
Mamadou Top
|
11 | 2 | 1 | 0 |
|
19
Kevin Chipantiza
|
4 | 3 | 1 | 3 |
|
- Yellow card 23:26
20
Abdoulaye Sarr
|
5 | 3 | 2 | 0 |
|
22
Kimany Arzu
|
1 | 0 | 0 | 0 |
|
26
Hassane Diallo
|
0 | 0 | 0 | 0 |
|
- Yellow card 41:35
29
Brando Tuba
|
8 | 5 | 1 | 0 |
|
30
Sendel Cerrato
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 45 | 19 | 8 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Erick
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
03
Kenny Torres
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Dan Abraham
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Angel Grijalva | 0 | 0 | 0 | 25:07 | |
| 22 - Kimany Arzu (W, 3-1) | 3 | 0 | 3 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 70:07 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Erick | 12 | 5 | 7 | 23:33 | |
| 01 - Marquan Campbell (L, 0-10) | 7 | 3 | 4 | 46:34 | |
| TOTALS | 19 | 8 | 11 | 70:07 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe University - Bronx
1st
|
32:49 | Brando Tuba (Alejandro Aguilar) | 1 - 0 |
|
Monroe University - Bronx
1st
|
34:00 | Jason Chunchi (Kevin Chipantiza) | 2 - 0 |
|
Monroe University - Bronx
1st
|
34:13 | Kevin Chipantiza (Salim Anas) | 3 - 0 |
|
Monroe University - Bronx
2nd
|
48:40 | Salim Anas (Juan Ramirez) | 4 - 0 |
|
Monroe University - Bronx
2nd
|
64:58 | Abdoulaye Sarr (Jason Chunchi) | 5 - 0 |
|
Monroe University - Bronx
2nd
|
65:42 | Alejandro Aguilar (Kevin Chipantiza) | 6 - 0 |
|
Monroe University - Bronx
2nd
|
67:18 | Mamadou Top (Jason Chunchi) | 7 - 0 |
|
Monroe University - Bronx
2nd
|
70:07 | Abdoulaye Sarr (Kevin Chipantiza) | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Monroe University - Bronx
1st
|
23:26 | Yellow card - Abdoulaye Sarr |
|
Monroe University - Bronx
1st
|
41:35 | Yellow card - Brando Tuba |
|
Monroe University - Bronx
2nd
|
60:17 | Yellow card - Antonio Herrera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe University - Bronx | 21 | 24 | 45 |
| Rockland Community College | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe University - Bronx | 3 | 0 | 3 |
| Rockland Community College | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe University - Bronx | 2 | 3 | 5 |
| Rockland Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe University - Bronx | 6 | 1 | 7 |
| Rockland Community College | 2 | 0 | 2 |
| Date/Time | October 9, 2025 - 4:00 PM |
|---|---|
| Location | Suffern, NY |
| Stadium | Rockland Field |
| Game length | 1:45 |
| Attendance | 2 |
| Referee: | Horea Albu |
| Asst. Referee: | Juan Rodriguez |
| : | Leonard Martell |
| Timekeeper: | Rockland Staff |
| Scorer: | Yashira Centeno |
Play By Play
| 0:00 | Kimany Arzu at goalie for Monroe University -. | ||
| 0:00 | Marquan Campbell at goalie for Rockland Community C. | ||
| Foul on Monroe University -. | |||
| Foul on Monroe University -. | |||
| 3:39 | Shot by Rockland Community C Chukwuemeke Oduwegwu, Save (by goalie) Kimany Arzu. | ||
| 3:47 | Shot by Rockland Community C Yanni Duvivier, Save (by goalie) Kimany Arzu. | ||
| 4:36 | Shot by Rockland Community C Ibrahim Sharif, Save (by goalie) Kimany Arzu. | ||
| 4:43 | Corner kick by Rockland Community C Jason Lema Lema [4:43]. | ||
| 7:25 | Shot by Monroe University - Brando Tuba, Wide Right. | ||
| 7:34 | Substitution!Monroe University - substitution: Kevin Chipantiza for Naim Bakere. | ||
| 8:37 | Corner kick by Monroe University - Juan Ramirez [8:37]. | ||
| 9:32 | Shot by Monroe University - Abdoulaye Sarr, Wide Right. | ||
| 11:13 | Offside against Rockland Community C. | ||
| 14:10 | Shot by Monroe University - Salim Anas, Save (by goalie) Marquan Campbell. | ||
| 14:14 | Shot by Monroe University - Brando Tuba, Wide Right. | ||
| 14:18 | Corner kick by Monroe University - Brando Tuba [14:18]. | ||
| 14:30 | Shot by Monroe University - Abdoulaye Sarr, Blocked. | ||
| 14:36 | Shot by Monroe University - Mamadou Top, High. | ||
| Foul on Monroe University -. | |||
| 15:10 | Substitution!Rockland Community C substitution: Chukwuemeke Oduwegwu for Vassilios Fragias. | ||
| 15:41 | Shot by Monroe University - Mamadou Top, High. | ||
| 20:01 | Shot by Monroe University - Brando Tuba, Save (by goalie) Marquan Campbell. | ||
| Foul on Monroe University -. | |||
| 23:26 | Yellow card on Monroe University - Abdoulaye Sarr. | ||
| 23:26 | Substitution!Rockland Community C substitution: Chukwuemeke Oduwegwu for Kenny Torres. | ||
| 23:39 | Shot by Monroe University - Mamadou Top, Hit Crossbar. | ||
| 24:03 | Shot by Rockland Community C Browyen Belizaire, Wide Right. | ||
| 24:35 | Shot by Monroe University - Brando Tuba, Save (by goalie) Marquan Campbell. | ||
| Foul on Monroe University -. | |||
| 25:26 | Offside against Rockland Community C. | ||
| 28:21 | Header Shot by Monroe University - Mamadou Top, Wide Right. | ||
| 29:08 | Shot by Rockland Community C Chukwuemeke Oduwegwu, Wide Left. | ||
| 30:30 | Substitution!Rockland Community C substitution: Dan Abraham for Vassilios Fragias. | ||
| 30:30 | Substitution!Monroe University - substitution: Jason Chunchi for Mamadou Top. | ||
| 30:30 | Substitution!Monroe University - substitution: Antonio Herrera for Abdoulaye Sarr. | ||
| Foul on Monroe University -. | |||
| 32:49 | Goal!GOAL by Monroe University - Brando Tuba (FIRST GOAL), Assist by Alejandro Aguilar ( 1 - 0 ) |
||
| 32:49 | Substitution!Rockland Community C substitution: Kenny Torres for Browyen Belizaire. | ||
| 34:00 | Goal!GOAL by Monroe University - Jason Chunchi, Assist by Kevin Chipantiza ( 2 - 0 ) |
||
| 34:13 | Goal!GOAL by Monroe University - Kevin Chipantiza, Assist by Salim Anas ( 3 - 0 ) |
||
| 34:35 | Shot by Monroe University - Mamadou Top, Blocked. | ||
| 35:17 | Substitution!Rockland Community C substitution: Vassilios Fragias for Pharlens Millien. | ||
| Foul on Rockland Community C. | |||
| 37:01 | Shot by Monroe University - Juan Ramirez, Wide Right. | ||
| 37:54 | Shot by Monroe University - Brando Tuba, Wide Right. | ||
| 38:34 | Substitution!Rockland Community C substitution: Pharlens Millien for Jason Lema Lema. | ||
| 40:08 | Shot by Monroe University - Alejandro Aguilar, Wide Left. | ||
| 40:48 | Shot by Monroe University - Alejandro Aguilar, High. | ||
| 41:35 | Yellow card on Monroe University - Brando Tuba. | ||
| 43:00 | Shot by Monroe University - Brando Tuba, Save (by goalie) Marquan Campbell. | ||
| Foul on Rockland Community C. | |||
| 44:31 | Shot by Monroe University - Jason Chunchi, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Monroe University -: #10 Juan Ramirez, #11 Alejandro Aguilar, #18 Mamadou Top, #19 Kevin Chipantiza, #20 Abdoulaye Sarr, #26 Hassane Diallo, #29 Brando Tuba, #30 Sendel Cerrato, #04 Juan Lucero, #09 Salim Anas, #01 Angel Grijalva. | ||
| 45:00 | For Rockland Community C: #10 George Mikhail, #11 Ibrahim Sharif, #16 Yanni Duvivier, #17 Dorriann Attimy Fede, #21 Erick Tenezaca, #22 Dan Abraham, #09 Chukwuemeke Oduwegwu, #06 Pharlens Millien, #01 Marquan Campbell, #02 Jason Lema Lema, #03 Kenny Torres. | ||
| 45:00 | Angel Grijalva at goalie for Monroe University -. | ||
| 45:55 | Shot by Monroe University - Juan Ramirez, Blocked. | ||
| 46:34 | Erick at goalie for Rockland Community C. | ||
| 46:51 | Substitution!Rockland Community C substitution: Dan Abraham for Marquan Campbell. | ||
| 48:05 | Shot by Monroe University - Mamadou Top, Wide Left. | ||
| 48:19 | Corner kick by Monroe University - Kevin Chipantiza [48:19]. | ||
| 48:40 | Goal!GOAL by Monroe University - Salim Anas, Assist by Juan Ramirez ( 4 - 0 ) |
||
| 49:16 | Shot by Monroe University - Mamadou Top, Save (by goalie) Erick. | ||
| 49:29 | Shot by Monroe University - Mamadou Top, High. | ||
| 49:57 | Shot by Monroe University - Brando Tuba, Save (by goalie) Erick. | ||
| 50:32 | Shot by Monroe University - Salim Anas, High. | ||
| 51:21 | Shot by Monroe University - Juan Lucero, Blocked. | ||
| 51:54 | Corner kick by Monroe University - Juan Ramirez [51:54]. | ||
| 52:10 | Shot by Monroe University - Mamadou Top, Wide Left. | ||
| 52:17 | Substitution!Monroe University - substitution: Antonio Herrera for Brando Tuba. | ||
| 52:17 | Substitution!Monroe University - substitution: Jason Chunchi for Juan Ramirez. | ||
| 52:17 | Substitution!Monroe University - substitution: Kimany Arzu for Mamadou Top. | ||
| 54:42 | Offside against Monroe University -. | ||
| 54:53 | Shot by Monroe University - Kevin Chipantiza, High. | ||
| 55:29 | Shot by Monroe University - Kevin Chipantiza, Save (by goalie) Erick. | ||
| 55:38 | Corner kick by Monroe University - Sendel Cerrato [55:38]. | ||
| 56:23 | Shot by Monroe University - Salim Anas, Blocked. | ||
| 57:22 | Shot by Rockland Community C Pharlens Millien, High. | ||
| 57:42 | Substitution!Monroe University - substitution: Mamadou Top for Hassane Diallo. | ||
| 58:26 | Shot by Monroe University - Salim Anas, Save (by goalie) Erick. | ||
| 59:13 | Shot by Monroe University - Alejandro Aguilar, High. | ||
| 60:17 | Yellow card on Monroe University - Antonio Herrera. | ||
| 60:22 | Shot by Rockland Community C Ibrahim Sharif, High. | ||
| 61:58 | Shot by Monroe University - Kevin Chipantiza, Save (by goalie) Erick. | ||
| Foul on Monroe University -. | |||
| 63:09 | Offside against Monroe University -. | ||
| 64:27 | PENALTY KICK by Monroe University - Alejandro Aguilar Wide. | ||
| 64:58 | Goal!GOAL by Monroe University - Abdoulaye Sarr, Assist by Jason Chunchi ( 5 - 0 ) |
||
| 65:12 | Shot by Monroe University - Abdoulaye Sarr, Save (by goalie) Erick. | ||
| 65:42 | Goal!GOAL by Monroe University - Alejandro Aguilar, Assist by Kevin Chipantiza ( 6 - 0 ) |
||
| 66:20 | Shot by Monroe University - Kimany Arzu, High. | ||
| 66:39 | Substitution!Monroe University - substitution: Mamadou Top for Jason Chunchi. | ||
| 67:18 | Goal!GOAL by Monroe University - Mamadou Top, Assist by Jason Chunchi ( 7 - 0 ) |
||
| 67:54 | Substitution!Monroe University - substitution: Juan Ramirez for Salim Anas. | ||
| 68:17 | Shot by Monroe University - Alejandro Aguilar, Save (by goalie) Erick. | ||
| 68:54 | Shot by Monroe University - Mamadou Top, High. | ||
| 70:07 | Goal!GOAL by Monroe University - Abdoulaye Sarr, Assist by Kevin Chipantiza ( 8 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
