Rockland Community College at Westchester Community College October 10, 2023

1

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Rockland Community College | 0 | 1 | 1 |
| Westchester Community College | 0 | 0 | 0 |
Box Score
Rockland Community College
Westchester Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Pablo Carpio
|
0 | 0 | 0 | 0 |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Oliver Tecuapetla
|
1 | 0 | 0 | 0 |
|
3
Robert Mora
|
0 | 0 | 0 | 0 |
|
4
Jose Perez
|
0 | 0 | 0 | 0 |
|
6
Juan Espinosa
|
0 | 0 | 0 | 0 |
|
7
Lorenzo Santucci
|
2 | 1 | 0 | 0 |
|
- Yellow card 75:26
8
Wendell Luctamar
|
0 | 0 | 0 | 0 |
|
9
Handell Dos Santos
|
3 | 1 | 0 | 0 |
|
10
Alabdiel Hernandez
|
1 | 0 | 0 | 0 |
|
11
Brian Cifuentes
|
0 | 0 | 0 | 0 |
|
12
Andrew Martinez
|
1 | 0 | 0 | 0 |
|
17
Andrik Palma
|
0 | 0 | 0 | 0 |
|
- Yellow card 74:31
18
Alejandro Vega
|
0 | 0 | 0 | 0 |
|
20
Carliston Brown
|
0 | 0 | 0 | 0 |
|
24
Eric Pintado
|
1 | 1 | 0 | 0 |
|
26
Peter Saca
|
0 | 0 | 0 | 0 |
|
gk 30
Nicholas Nunez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ignacio Escamilla (W, 6-5-0) | 3 | 0 | 3 | 77:22 | |
| 20 - Morvens Lezin | 0 | 0 | 0 | 12:38 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Nicholas Nunez (L, 5-6-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rockland Community College
2nd
|
56:44 | Jason Mizhirumbay (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Rockland Community College
2nd
|
68:46 | Yellow card - Janmarcos Gonzalez |
|
Rockland Community College
2nd
|
74:31 | Yellow card - Alejandro Vega |
|
Rockland Community College
2nd
|
75:26 | Yellow card - Wendell Luctamar |
|
Rockland Community College
2nd
|
81:02 | Yellow card - Edson Denis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockland Community College | 5 | 3 | 8 |
| Westchester Community College | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockland Community College | 0 | 3 | 3 |
| Westchester Community College | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockland Community College | 2 | 0 | 2 |
| Westchester Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockland Community College | 8 | 13 | 21 |
| Westchester Community College | 6 | 7 | 13 |
| Date/Time | October 10, 2023 - 4:00 PM |
|---|---|
| Location | Valhalla, NY |
| Stadium | Barrett Field |
| Game length | 2:01 |
| Attendance | 0 |
| Timekeeper: | H |
| Scorer: | John Hrycko |
Play By Play
| 0:00 | Ignacio Escamilla at goalie for Rockland Community College. | ||
| 0:00 | Nicholas Nunez at goalie for Westchester Community College. | ||
| Foul on Westchester Community College. | |||
| 9:06 | Shot by Rockland Community College Jason Mizhirumbay, Save (by goalie) Nicholas Nunez. | ||
| Foul on Rockland Community College. | |||
| 10:30 | Corner kick by Westchester Community College Alabdiel Hernandez [10:30]. | ||
| 12:40 | Substitution!Rockland Community College substitution: Morvens Lezin for Harmon Braddock. | ||
| 12:40 | Substitution!Rockland Community College substitution: Donaven Turner for Edson Denis. | ||
| 13:16 | Shot by Rockland Community College Morvens Lezin, Save (by goalie) Nicholas Nunez. | ||
| 14:00 | Shot by Rockland Community College Cristofer Campos, Hit Crossbar. | ||
| 14:09 | Offside against Rockland Community College. | ||
| Foul on Rockland Community College. | |||
| 20:11 | Substitution!Rockland Community College substitution: Pablo Carpio for Janmarcos Gonzalez. | ||
| 20:11 | Substitution!Westchester Community College substitution: Oliver Tecuapetla for Peter Saca. | ||
| Foul on Rockland Community College. | |||
| 22:36 | Shot by Rockland Community College Richard Hudson, Save (by goalie) Nicholas Nunez. | ||
| Foul on Westchester Community College. | |||
| Foul on Rockland Community College. | |||
| 24:28 | Substitution!Westchester Community College substitution: Handell Dos Santos for Brian Cifuentes. | ||
| Foul on Westchester Community College. | |||
| 27:21 | Corner kick by Westchester Community College Alabdiel Hernandez [27:21]. | ||
| 27:43 | Shot by Westchester Community College Oliver Tecuapetla, Wide Right. | ||
| 28:15 | Substitution!Westchester Community College substitution: Wendell Luctamar for Robert Mora. | ||
| 29:51 | Corner kick by Westchester Community College Alabdiel Hernandez [29:51]. | ||
| 30:19 | Offside against Westchester Community College. | ||
| Foul on Westchester Community College. | |||
| Foul on Rockland Community College. | |||
| Foul on Westchester Community College. | |||
| 32:47 | Substitution!Rockland Community College substitution: Harmon Braddock for Morvens Lezin. | ||
| 32:47 | Substitution!Rockland Community College substitution: Edson Denis for Donaven Turner. | ||
| 32:47 | Substitution!Rockland Community College substitution: Janmarcos Gonzalez for Jason Mizhirumbay. | ||
| 32:47 | Substitution!Westchester Community College substitution: Eric Pintado for Carliston Brown. | ||
| Foul on Westchester Community College. | |||
| Foul on Rockland Community College. | |||
| 36:35 | Shot by Westchester Community College Handell Dos Santos, Wide Left. | ||
| Foul on Rockland Community College. | |||
| 41:08 | Substitution!Rockland Community College substitution: Jason Mizhirumbay for Pablo Carpio. | ||
| 41:08 | Substitution!Westchester Community College substitution: Robert Mora for Wendell Luctamar. | ||
| 42:02 | Corner kick by Rockland Community College Jhonn Vasquez [42:02]. | ||
| 42:56 | Corner kick by Rockland Community College Jhonn Vasquez [42:56]. | ||
| 43:22 | Shot by Rockland Community College Joseph Portanova, Save (by goalie) Nicholas Nunez. | ||
| Foul on Rockland Community College. | |||
| 44:39 | Shot by Westchester Community College Alabdiel Hernandez, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rockland Community College: #2 Janmarcos Gonzalez, #4 Daniel Denis, #20 Morvens Lezin, #21 Richard Hudson. | ||
| 45:00 | For Rockland Community College: #1 Ignacio Escamilla, #2 Janmarcos Gonzalez, #3 Cristofer Campos, #4 Daniel Denis, #7 Joseph Balducci, #9 Joseph Portanova, #10 Edson Denis, #17 Jason Mizhirumbay, #18 Jhonn Vasquez, #20 Morvens Lezin, #21 Richard Hudson. | ||
| 45:00 | For Westchester Community College: #2 Oliver Tecuapetla, #3 Robert Mora, #4 Jose Perez, #6 Juan Espinosa, #7 Lorenzo Santucci, #9 Handell Dos Santos, #10 Alabdiel Hernandez, #12 Andrew Martinez, #18 Alejandro Vega, #24 Eric Pintado, #30 Nicholas Nunez. | ||
| Foul on Westchester Community College. | |||
| Foul on Rockland Community College. | |||
| 47:20 | Shot by Westchester Community College Lorenzo Santucci, Wide Left. | ||
| Foul on Rockland Community College. | |||
| 49:16 | Offside against Westchester Community College. | ||
| Foul on Westchester Community College. | |||
| 50:27 | Shot by Rockland Community College Jason Mizhirumbay, Save (by goalie) Nicholas Nunez. | ||
| Foul on Rockland Community College. | |||
| 54:25 | Shot by Westchester Community College Handell Dos Santos, Save (by goalie) Ignacio Escamilla. | ||
| Foul on Rockland Community College. | |||
| 56:11 | Shot by Westchester Community College Lorenzo Santucci, Save (by goalie) Ignacio Escamilla. | ||
| 56:44 | Goal!Rockland Community College Jason Mizhirumbay PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 56:44 | Substitution!Westchester Community College substitution: Andrik Palma for Lorenzo Santucci. | ||
| 56:44 | Substitution!Westchester Community College substitution: Wendell Luctamar for Robert Mora. | ||
| Foul on Rockland Community College. | |||
| 59:38 | Substitution!Rockland Community College substitution: Harmon Braddock for Morvens Lezin. | ||
| 60:40 | Substitution!Rockland Community College substitution: Morvens Lezin for Edson Denis. | ||
| Foul on Westchester Community College. | |||
| 62:56 | Shot by Rockland Community College Morvens Lezin, Save (by goalie) Nicholas Nunez. | ||
| 64:48 | Substitution!Westchester Community College substitution: Carliston Brown for Lorenzo Santucci. | ||
| 64:48 | Substitution!Rockland Community College substitution: Donaven Turner for Morvens Lezin. | ||
| Foul on Westchester Community College. | |||
| 67:00 | Shot by Westchester Community College Eric Pintado, Save (by goalie) Ignacio Escamilla. | ||
| 67:50 | Shot by Westchester Community College Andrew Martinez, High. | ||
| 67:54 | Substitution!Westchester Community College substitution: Alabdiel Hernandez for Andrik Palma. | ||
| 68:46 | Yellow card on Rockland Community College Janmarcos Gonzalez. | ||
| 68:46 | Substitution!Rockland Community College substitution: Pablo Carpio for Janmarcos Gonzalez. | ||
| 69:46 | Offside against Rockland Community College. | ||
| 71:12 | Substitution!Rockland Community College substitution: Morvens Lezin for Pablo Carpio. | ||
| 71:12 | Substitution!Rockland Community College substitution: Janmarcos Gonzalez for Harmon Braddock. | ||
| 71:12 | Substitution!Rockland Community College substitution: Edson Denis for Donaven Turner. | ||
| 72:55 | Substitution!Westchester Community College substitution: Lorenzo Santucci for Handell Dos Santos. | ||
| Foul on Rockland Community College. | |||
| 74:31 | Yellow card on Westchester Community College Alejandro Vega. | ||
| 74:31 | Substitution!Westchester Community College substitution: Handell Dos Santos for Alejandro Vega. | ||
| 74:31 | Substitution!Rockland Community College substitution: Pablo Carpio for Ignacio Escamilla. | ||
| 74:31 | Pablo Carpio at goalie for Rockland Community College. | ||
| 74:31 | Morvens Lezin at goalie for Rockland Community College. | ||
| Foul on Westchester Community College. | |||
| 75:26 | Yellow card on Westchester Community College Wendell Luctamar. | ||
| 75:26 | Substitution!Westchester Community College substitution: Alabdiel Hernandez for Wendell Luctamar. | ||
| Foul on Rockland Community College. | |||
| Foul on Rockland Community College. | |||
| 77:26 | Shot by Westchester Community College Handell Dos Santos, High. | ||
| Foul on Rockland Community College. | |||
| 79:17 | Substitution!Rockland Community College substitution: Harmon Braddock for Pablo Carpio. | ||
| Foul on Westchester Community College. | |||
| Foul on Rockland Community College. | |||
| Foul on Rockland Community College. | |||
| 81:02 | Yellow card on Rockland Community College Edson Denis. | ||
| 81:02 | Substitution!Rockland Community College substitution: Donaven Turner for Edson Denis. | ||
| 81:10 | Corner kick by Westchester Community College Lorenzo Santucci [81:10]. | ||
| Foul on Rockland Community College. | |||
| Foul on Rockland Community College. | |||
| 86:47 | Corner kick by Westchester Community College Lorenzo Santucci [86:47]. | ||
| 87:09 | Substitution!Rockland Community College substitution: Edson Denis for Donaven Turner. | ||
| 87:09 | Substitution!Rockland Community College substitution: Ignacio Escamilla for Morvens Lezin. | ||
| 87:09 | Ignacio Escamilla at goalie for Rockland Community College. | ||
| 88:29 | Substitution!Rockland Community College substitution: Morvens Lezin for Edson Denis. | ||
| 88:29 | Substitution!Rockland Community College substitution: Donaven Turner for Harmon Braddock. | ||
| Foul on Westchester Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
