Monroe College - Bronx at Rockland Community College September 28, 2023

4

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Monroe College - Bronx | 3 | 1 | 4 |
| Rockland Community College | 0 | 1 | 1 |
Box Score
Monroe College - Bronx
Rockland Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
01
Krit Raj Maharjan
|
0 | 0 | 0 | 0 |
|
02
Ashton Wright
|
0 | 0 | 0 | 0 |
|
03
Abdoulaye Soumare
|
1 | 0 | 0 | 0 |
|
05
Mahmodu Trawally
|
0 | 0 | 0 | 0 |
|
06
Almonder Alabead
|
0 | 0 | 0 | 0 |
|
09
Joel David
|
2 | 1 | 0 | 1 |
|
16
Vitor de Oliveira
|
0 | 0 | 0 | 0 |
|
17
Vernon Owusu Ansah
|
0 | 0 | 0 | 0 |
|
18
Joaquin Castellano
|
1 | 1 | 1 | 0 |
|
23
Enzo de Oliveira
|
1 | 1 | 1 | 0 |
|
24
Christian Schmidt
|
2 | 1 | 0 | 0 |
|
25
Clermens Devariste
|
0 | 0 | 0 | 0 |
|
33
Jesfry Franco
|
0 | 0 | 0 | 0 |
|
41
Lorenz Utz
|
2 | 2 | 1 | 1 |
|
42
James Gallagher
|
1 | 1 | 1 | 2 |
|
45
Delpiero Gedeon
|
0 | 0 | 0 | 0 |
|
47
Mehreteab Molla
|
0 | 0 | 0 | 0 |
|
49
Allex Symister
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
04
Daniel Denis
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Edson Denis
|
3 | 3 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
16
Pablo Carpio
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Krit Raj Maharjan (W, 2-3-1) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Ignacio Escamilla (L, 4-4-0) | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe College - Bronx
1st
|
6:22 | Lorenz Utz (5) (unassisted) - * | 1 - 0 |
|
Monroe College - Bronx
1st
|
12:28 | James Gallagher (3) (Joel David) - hot in from inside the box off pass from | 2 - 0 |
|
Monroe College - Bronx
1st
|
25:31 | Joaquin Castellano (1) (Lorenz Utz & James Gallagher) | 3 - 0 |
|
Monroe College - Bronx
2nd
|
64:29 | Enzo de Oliveira (1) (James Gallagher) - * | 4 - 0 |
|
Rockland Community College
2nd
|
82:09 | Morvens Lezin (1) (Jhonn Vasquez) - * | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe College - Bronx | 7 | 3 | 10 |
| Rockland Community College | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe College - Bronx | 3 | 3 | 6 |
| Rockland Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe College - Bronx | 1 | 0 | 1 |
| Rockland Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe College - Bronx | 1 | 7 | 8 |
| Rockland Community College | 4 | 3 | 7 |
| Date/Time | September 28, 2023 - 4:00 PM |
|---|---|
| Location | Suffern, N.Y. |
| Stadium | Rockland CC Field |
| Game length | 1:54 |
| Attendance | 26 |
| Referee: | Lev Dashev |
| Asst. Referee: | David Sequeira |
| : | Mohammed Askou |
| Scorer: | A.J. O'Hagan |
Play By Play
| 0:00 | Ignacio Escamilla at goalie for Rockland Community C. | ||
| 0:00 | Krit Raj Maharjan at goalie for Monroe College - Bro. | ||
| 2:37 | Shot by Rockland Community C Donaven Turner, Blocked. | ||
| 2:47 | Corner kick by Rockland Community C Jhonn Vasquez [2:47]. | ||
| Foul on Rockland Community C. | |||
| Foul on Rockland Community C. | |||
| 6:22 | Goal!Monroe College - Bro Lorenz Utz PENALTY KICK GOAL, goal number 5 for season. * ( 1 - 0 ) |
||
| Foul on Rockland Community C. | |||
| 10:08 | Shot by Rockland Community C Jhonn Vasquez, Blocked. | ||
| 10:26 | Substitution!Rockland Community C substitution: Kenneth Garcia-Ortiz for Harmon Braddock. | ||
| 11:38 | Substitution!Rockland Community C substitution: Edson Denis for Donaven Turner. | ||
| 11:57 | Offside against Monroe College - Bro. | ||
| 12:28 | Goal!GOAL by Monroe College - Bro James Gallagher, Assist by Joel David, goal number 3 for season. ( 2 - 0 ) |
||
| Shot in from inside the box off pass from left wing. | |||
| 14:15 | Shot by Rockland Community C Jason Mizhirumbay, Save (by goalie) Krit Raj Maharjan. | ||
| Shot in from inside the box off pass from left wing. | |||
| 14:26 | Corner kick by Rockland Community C Jason Mizhirumbay [14:26]. | ||
| 14:58 | Corner kick by Rockland Community C Jason Mizhirumbay [14:58]. | ||
| 15:44 | Offside against Monroe College - Bro. | ||
| 21:20 | Substitution!Rockland Community C substitution: Morvens Lezin for Kenneth Garcia-Ortiz. | ||
| Tipped in off header which was deflected off free kick from left wing. | |||
| 25:31 | Goal!GOAL by Monroe College - Bro Joaquin Castellano, Assist by Lorenz Utz and James Gallagher, goal number 1 for season. ( 3 - 0 ) |
||
| 26:56 | Substitution!Rockland Community C substitution: Pablo Carpio for Janmarcos Gonzalez. | ||
| 28:13 | Shot by Rockland Community C Edson Denis, Save (by goalie) Krit Raj Maharjan. | ||
| Tipped in off header which was deflected off free kick from left wing. | |||
| 32:58 | Shot by Monroe College - Bro Christian Schmidt, Blocked. | ||
| 33:16 | Corner kick by Monroe College - Bro James Gallagher [33:16]. | ||
| Foul on Rockland Community C. | |||
| 35:18 | Shot by Rockland Community C Edson Denis, Save (by goalie) Krit Raj Maharjan. | ||
| 36:04 | Substitution!Rockland Community C substitution: Donaven Turner for Joseph Portanova. | ||
| 36:04 | Substitution!Rockland Community C substitution: Harmon Braddock for Edson Denis. | ||
| Foul on Monroe College - Bro. | |||
| 37:18 | Shot by Monroe College - Bro Abdoulaye Soumare, Blocked. | ||
| 37:31 | Shot by Monroe College - Bro Joel David, High. | ||
| 40:06 | Substitution!Rockland Community C substitution: Joseph Portanova for Jhonn Vasquez. | ||
| 42:22 | Shot by Monroe College - Bro Christian Schmidt, Save (by goalie) Ignacio Escamilla. | ||
| 43:30 | Substitution!Rockland Community C substitution: Kenneth Garcia-Ortiz for Morvens Lezin. | ||
| 43:30 | Substitution!Rockland Community C substitution: Pablo Carpio for Richard Hudson. | ||
| 44:19 | Substitution!Rockland Community C substitution: Janmarcos Gonzalez for . | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rockland Community C: #17 Jason Mizhirumbay, #18 Jhonn Vasquez, #21 Richard Hudson, #01 Ignacio Escamilla, #02 Janmarcos Gonzalez, #03 Cristofer Campos, #04 Daniel Denis, #05 Donaven Turner, #07 Joseph Balducci, #08 Harmon Braddock, #09 Joseph Portanova. | ||
| 47:37 | Offside against Monroe College - Bro. | ||
| 48:04 | Corner kick by Rockland Community C Jhonn Vasquez [48:04]. | ||
| Foul on Rockland Community C. | |||
| 50:11 | Header Shot by Monroe College - Bro Lorenz Utz, Save (by goalie) Ignacio Escamilla. | ||
| 51:51 | Shot by Monroe College - Bro Joel David, Save (by goalie) Ignacio Escamilla. | ||
| Foul on Rockland Community C. | |||
| 53:33 | Shot by Rockland Community C Donaven Turner, Wide Right. | ||
| 55:50 | Substitution!Monroe College - Bro substitution: Vernon Owusu Ansah for Almonder Alabead. | ||
| 56:35 | Substitution!Monroe College - Bro substitution: Enzo de Oliveira for Joel David. | ||
| 58:28 | Substitution!Monroe College - Bro substitution: Mahmodu Trawally for Delpiero Gedeon. | ||
| 58:28 | Substitution!Rockland Community C substitution: Jason Mizhirumbay for Jhonn Vasquez. | ||
| 60:05 | Substitution!Rockland Community C substitution: Kenneth Garcia-Ortiz for Harmon Braddock. | ||
| 60:05 | Substitution!Rockland Community C substitution: Edson Denis for Donaven Turner. | ||
| 61:16 | Substitution!Rockland Community C substitution: Pablo Carpio for Team. | ||
| 62:07 | Corner kick by Rockland Community C Edson Denis [62:07]. | ||
| 62:21 | Shot by Rockland Community C Janmarcos Gonzalez, Save (by goalie) Krit Raj Maharjan. | ||
| 63:19 | Shot by Rockland Community C Kenneth Garcia-Ortiz, Wide Left. | ||
| Foul on Rockland Community C. | |||
| 64:29 | Goal!GOAL by Monroe College - Bro Enzo de Oliveira, Assist by James Gallagher, goal number 1 for season. * ( 4 - 0 ) |
||
| Lined in from inside box off pass from right side. | |||
| 64:31 | Substitution!Monroe College - Bro substitution: Joel David for James Gallagher. | ||
| 69:13 | Substitution!Monroe College - Bro substitution: Allex Symister for Enzo de Oliveira. | ||
| 69:13 | Substitution!Rockland Community C substitution: Harmon Braddock for Cristofer Campos. | ||
| 69:13 | Substitution!Rockland Community C substitution: Morvens Lezin for Kenneth Garcia-Ortiz. | ||
| Foul on Monroe College - Bro. | |||
| Foul on Monroe College - Bro. | |||
| Foul on Monroe College - Bro. | |||
| 75:12 | Substitution!Monroe College - Bro substitution: Mehreteab Molla for Abdoulaye Soumare. | ||
| 76:20 | Shot by Rockland Community C Richard Hudson, Blocked. | ||
| 76:32 | Shot by Rockland Community C Morvens Lezin, Save (by goalie) Krit Raj Maharjan. | ||
| 77:03 | Shot by Rockland Community C Edson Denis, Save (by goalie) Krit Raj Maharjan. | ||
| 77:43 | Substitution!Rockland Community C substitution: Joseph Portanova for Joseph Portanova. | ||
| Foul on Monroe College - Bro. | |||
| 79:39 | Offside against Monroe College - Bro. | ||
| 80:09 | Substitution!Monroe College - Bro substitution: Ashton Wright for Joaquin Castellano. | ||
| 80:09 | Substitution!Rockland Community C substitution: Donaven Turner for Daniel Denis. | ||
| 80:09 | Substitution!Rockland Community C substitution: Cristofer Campos for Richard Hudson. | ||
| Foul on Monroe College - Bro. | |||
| 82:09 | Goal!GOAL by Rockland Community C Morvens Lezin, Assist by Jhonn Vasquez, goal number 1 for season. * ( 4 - 1 ) |
||
| Lined in from left side, just outside the box, off touch pass. | |||
| 84:20 | Offside against Monroe College - Bro. | ||
| Foul on Monroe College - Bro. | |||
| 87:59 | Substitution!Rockland Community C substitution: Jhonn Vasquez for Pablo Carpio. | ||
| Foul on Monroe College - Bro. | |||
| 89:03 | Substitution!Monroe College - Bro substitution: Jesfry Franco for Joel David. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
