Rockland Community College at Westchester Community College October 6, 2021

1

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Rockland Community College | 1 | 0 | 1 |
| Westchester Community College | 4 | 2 | 6 |
Box Score
Rockland Community College
Westchester Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
|
11
Juan Barrera
|
0 | 0 | 0 | 0 |
|
14
Antony Cruz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Erick Cruz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
Angel Reyes
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brian Guaman
|
0 | 0 | 0 | 0 |
|
2
Jonathan Calpeno
|
0 | 0 | 0 | 0 |
|
3
Jeffrey Hurtado
|
0 | 0 | 0 | 0 |
|
c
- Yellow card 43:18
4
Alejandro Martinez
|
0 | 0 | 0 | 0 |
|
5
Romaine Swaby
|
1 | 1 | 0 | 0 |
|
6
Jason Otinaino
|
1 | 0 | 0 | 0 |
|
- Yellow card 80:37
7
Eduardo Vasquez
|
2 | 1 | 0 | 0 |
|
rw 8
Juan Torres
|
4 | 0 | 0 | 1 |
|
lw 9
Isaias Argueta
|
4 | 2 | 0 | 0 |
|
c 10
Alejandro Torres
|
6 | 5 | 2 | 0 |
|
f 11
Tobe Obealor
|
5 | 2 | 2 | 1 |
|
13
Eduardo Ceja
|
0 | 0 | 0 | 0 |
|
14
Juan Ugaz
|
1 | 0 | 0 | 0 |
|
16
Freddy DePaz
|
1 | 0 | 0 | 0 |
|
f 17
Oscar Umanzor
|
8 | 4 | 1 | 1 |
|
d 18
Alberto Morales
|
0 | 0 | 0 | 0 |
|
19
Samuel Gyamfi
|
0 | 0 | 0 | 0 |
|
21
Andrew Huyhua
|
1 | 0 | 0 | 0 |
|
c 22
Johan Escalante
|
0 | 0 | 0 | 0 |
|
24
Chinweizu Nwaigwe
|
2 | 1 | 0 | 0 |
|
d 25
Bayron Goff
|
4 | 2 | 1 | 0 |
|
rw 26
Robert McDonald
|
2 | 1 | 0 | 0 |
|
30
Christopher Zhagui
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 42 | 19 | 6 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Angel Reyes | 19 | 6 | 13 | 80:37 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Guaman | 2 | 1 | 1 | 77:09 | |
| 30 - Christopher Zhagui | 0 | 0 | 0 | 03:28 | |
| TOTALS | 2 | 1 | 1 | 80:37 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westchester Community College
1st
|
3:18 | Tobe Obealor (2) (unassisted) - * | 0 - 1 |
|
Westchester Community College
1st
|
7:24 | Tobe Obealor (3) (Oscar Umanzor) - *Transition | 0 - 2 |
|
Westchester Community College
1st
|
12:15 | Bayron Goff (4) (Tobe Obealor) - *Cross and Finish | 0 - 3 |
|
Rockland Community College
1st
|
16:15 | Jose Gagliardi (unassisted) - *Penalty Kick | 1 - 3 |
|
Westchester Community College
1st
|
38:04 | Alejandro Torres (4) (unassisted) - *Penalty Kick | 1 - 4 |
|
Westchester Community College
2nd
|
58:45 | Alejandro Torres (5) (Juan Torres) - *Scramble in Front | 1 - 5 |
|
Westchester Community College
2nd
|
62:25 | Oscar Umanzor (7) (unassisted) - *Outside Rocket | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Westchester Community College
1st
|
25:32 | Yellow card - Paul Sender |
|
Westchester Community College
1st
|
43:18 | Yellow card - Alejandro Martinez |
|
Westchester Community College
2nd
|
50:19 | Yellow card - Wilber Gomez |
|
Westchester Community College
2nd
|
59:08 | Yellow card - Jose Gagliardi |
|
Westchester Community College
2nd
|
80:37 | Yellow card - Eduardo Vasquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockland Community College | 5 | 1 | 6 |
| Westchester Community College | 25 | 17 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockland Community College | 9 | 4 | 13 |
| Westchester Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockland Community College | 0 | 1 | 1 |
| Westchester Community College | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockland Community College | 6 | 4 | 10 |
| Westchester Community College | 7 | 6 | 13 |
| Date/Time | October 6, 2021 - 4:00 PM |
|---|---|
| Location | Valhalla, NY |
| Stadium | Barrett Field |
| Game length | 2:00 |
| Attendance | 50 |
| Timekeeper: | H |
| Scorer: | Michael Spinner |
Play By Play
| 0:00 | Brian Guaman at goalie for Westchester Communit. | ||
| 0:00 | Angel Reyes at goalie for Rockland Community C. | ||
| Foul on Rockland Community C. | |||
| 2:11 | Shot by Westchester Communit Alejandro Torres, Save (by goalie) Angel Reyes. | ||
| 2:17 | Shot by Westchester Communit Isaias Argueta, Save (by goalie) Angel Reyes. | ||
| 3:18 | Shot by Westchester Communit Oscar Umanzor, Hit Post. | ||
| 3:18 | Goal!GOAL by Westchester Communit Tobe Obealor (FIRST GOAL), goal number 2 for season. * ( 0 - 1 ) |
||
| 3:18 | Substitution!Rockland Community C substitution: Antony Cruz for Muse Nikollaj. | ||
| 3:36 | Shot by Westchester Communit Oscar Umanzor, Save (by goalie) Angel Reyes. | ||
| 5:11 | Offside against Westchester Communit. | ||
| 7:09 | Shot by Rockland Community C Jose Gagliardi, Blocked. | ||
| 7:24 | Goal!GOAL by Westchester Communit Tobe Obealor, Assist by Oscar Umanzor, goal number 3 for season. *Transition ( 0 - 2 ) |
||
| 8:48 | Shot by Westchester Communit Juan Torres, Wide Left. | ||
| 9:27 | Shot by Westchester Communit Oscar Umanzor, Save (by goalie) Angel Reyes. | ||
| Foul on Rockland Community C. | |||
| 10:18 | Offside against Westchester Communit. | ||
| 12:15 | Goal!GOAL by Westchester Communit Bayron Goff, Assist by Tobe Obealor, goal number 4 for season. *Cross and Finish ( 0 - 3 ) |
||
| 13:08 | Shot by Westchester Communit Tobe Obealor, Wide Left. | ||
| Foul on Westchester Communit. | |||
| Foul on Westchester Communit. | |||
| Foul on Westchester Communit. | |||
| 16:15 | Goal!Rockland Community C Jose Gagliardi PENALTY KICK GOAL, goal number 0 for season. *Penalty Kick ( 1 - 3 ) |
||
| 17:07 | Shot by Westchester Communit Oscar Umanzor, Blocked. | ||
| 17:37 | Offside against Westchester Communit. | ||
| Foul on Rockland Community C. | |||
| 19:49 | Offside against Westchester Communit. | ||
| 20:30 | Shot by Westchester Communit Oscar Umanzor, Blocked. | ||
| 21:54 | Shot by Westchester Communit Tobe Obealor, Wide Left. | ||
| 22:05 | Substitution!Westchester Communit substitution: Andrew Huyhua for Oscar Umanzor. | ||
| 22:45 | Shot by Westchester Communit Robert McDonald, Save (by goalie) Angel Reyes. | ||
| 23:31 | Corner kick by Westchester Communit Bayron Goff [23:31]. | ||
| 24:36 | Corner kick by Westchester Communit Bayron Goff [24:36]. | ||
| 24:51 | Substitution!Rockland Community C substitution: Bruno Gandara for Ahmed Fadl. | ||
| 25:32 | Yellow card on Rockland Community C Paul Sender. | ||
| 25:49 | Shot by Westchester Communit Tobe Obealor, High. | ||
| 25:49 | Substitution!Rockland Community C substitution: Antony Cruz for Kameron Connell. | ||
| 25:49 | Substitution!Westchester Communit substitution: Eduardo Vasquez for Bayron Goff. | ||
| 25:49 | Substitution!Westchester Communit substitution: Freddy DePaz for Tobe Obealor. | ||
| 25:49 | Shot by Westchester Communit Andrew Huyhua, Hit Crossbar. | ||
| 25:49 | Shot by Westchester Communit Freddy DePaz, Wide Right. | ||
| Foul on Westchester Communit. | |||
| Foul on Westchester Communit. | |||
| 33:16 | Shot by Rockland Community C John Fernandez, Wide Left. | ||
| 33:21 | Substitution!Rockland Community C substitution: Ahmed Fadl for Muse Nikollaj. | ||
| 34:06 | Shot by Westchester Communit Isaias Argueta, Save (by goalie) Angel Reyes. | ||
| 34:22 | Shot by Westchester Communit Eduardo Vasquez, Hit Crossbar. | ||
| 34:30 | Corner kick by Westchester Communit Juan Torres [34:30]. | ||
| 34:39 | Shot by Westchester Communit Juan Torres, Hit Post. | ||
| 34:52 | Corner kick by Westchester Communit Freddy DePaz [34:52]. | ||
| 35:16 | Header Shot by Westchester Communit Robert McDonald, High. | ||
| 35:22 | Substitution!Westchester Communit substitution: Chinweizu Nwaigwe for Andrew Huyhua. | ||
| 35:22 | Substitution!Rockland Community C substitution: Matthew Zweiback for Bruno Gandara. | ||
| 36:29 | Shot by Rockland Community C Jose Gagliardi, High. | ||
| Foul on Rockland Community C. | |||
| 37:37 | Shot by Westchester Communit Eduardo Vasquez, Save (by goalie) Angel Reyes. | ||
| Foul on Rockland Community C. | |||
| 38:04 | Goal!Westchester Communit Alejandro Torres PENALTY KICK GOAL, goal number 4 for season. *Penalty Kick ( 1 - 4 ) |
||
| 38:53 | Substitution!Westchester Communit substitution: Samuel Gyamfi for Robert McDonald. | ||
| 39:24 | Shot by Rockland Community C Jose Gagliardi, Save (by goalie) Brian Guaman. | ||
| Foul on Westchester Communit. | |||
| 41:38 | Offside against Rockland Community C. | ||
| 42:11 | Shot by Westchester Communit Chinweizu Nwaigwe, Save (by goalie) Angel Reyes. | ||
| 42:43 | Corner kick by Westchester Communit Freddy DePaz [42:43]. | ||
| 43:18 | Yellow card on Westchester Communit Alejandro Martinez. | ||
| Foul on Rockland Community C. | |||
| 43:19 | Substitution!Rockland Community C substitution: Brandon Munoz for Erick Cruz. | ||
| Foul on Westchester Communit. | |||
| 45:00 | Shot by Westchester Communit Alejandro Torres, Save (by goalie) Angel Reyes. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Westchester Communit. | |||
| 46:15 | Substitution!Westchester Communit substitution: Bayron Goff for Tobe Obealor. | ||
| 46:34 | Substitution!Westchester Communit substitution: Jeffrey Hurtado for Robert McDonald. | ||
| 47:09 | Shot by Westchester Communit Isaias Argueta, Blocked. | ||
| Foul on Westchester Communit. | |||
| 48:32 | Corner kick by Westchester Communit Freddy DePaz [48:32]. | ||
| 50:19 | Yellow card on Rockland Community C Wilber Gomez. | ||
| 50:23 | Shot by Westchester Communit Juan Torres, High. | ||
| 50:40 | Substitution!Westchester Communit substitution: Jeffrey Hurtado for Tobe Obealor. | ||
| 51:10 | Shot by Westchester Communit Juan Torres, Blocked. | ||
| 51:16 | Corner kick by Westchester Communit Freddy DePaz [51:16]. | ||
| 51:37 | Shot by Westchester Communit Oscar Umanzor, Save (by goalie) Angel Reyes. | ||
| 51:45 | Substitution!Westchester Communit substitution: Oscar Umanzor for Johan Escalante. | ||
| 52:04 | Shot by Westchester Communit Bayron Goff, Save (by goalie) Angel Reyes. | ||
| 52:54 | Shot by Westchester Communit Alejandro Torres, Save (by goalie) Angel Reyes. | ||
| 53:00 | Shot by Westchester Communit Alejandro Torres, High. | ||
| Foul on Westchester Communit. | |||
| 54:49 | Shot by Rockland Community C Jose Gagliardi, High. | ||
| Foul on Rockland Community C. | |||
| 56:25 | Shot by Westchester Communit Romaine Swaby, Save (by goalie) Angel Reyes. | ||
| 56:34 | Substitution!Westchester Communit substitution: Romaine Swaby for Alberto Morales. | ||
| Foul on Rockland Community C. | |||
| 57:20 | Corner kick by Westchester Communit Bayron Goff [57:20]. | ||
| 57:58 | Corner kick by Westchester Communit Freddy DePaz [57:58]. | ||
| 58:32 | Shot by Westchester Communit Bayron Goff, Blocked. | ||
| 58:45 | Goal!GOAL by Westchester Communit Alejandro Torres, Assist by Juan Torres, goal number 5 for season. *Scramble in Front ( 1 - 5 ) |
||
| 59:08 | Yellow card on Rockland Community C Jose Gagliardi. | ||
| 59:08 | Substitution!Rockland Community C substitution: Antony Cruz for Jose Gagliardi. | ||
| 60:30 | Offside against Westchester Communit. | ||
| 61:47 | Shot by Westchester Communit Isaias Argueta, Wide Left. | ||
| 62:25 | Goal!GOAL by Westchester Communit Oscar Umanzor, goal number 7 for season. *Outside Rocket ( 1 - 6 ) |
||
| 63:45 | Substitution!Rockland Community C substitution: Bruno Gandara for Paul Sender. | ||
| 63:45 | Substitution!Westchester Communit substitution: Eduardo Ceja for Juan Torres. | ||
| 63:45 | Substitution!Westchester Communit substitution: Juan Ugaz for Isaias Argueta. | ||
| 64:18 | Corner kick by Rockland Community C Wilber Gomez [64:18]. | ||
| 64:43 | Substitution!Rockland Community C substitution: Kameron Connell for . | ||
| 65:23 | Substitution!Rockland Community C substitution: Muse Nikollaj for . | ||
| 65:54 | Shot by Westchester Communit Juan Ugaz, High. | ||
| 66:28 | Shot by Westchester Communit Bayron Goff, High. | ||
| Foul on Rockland Community C. | |||
| 68:12 | Shot by Westchester Communit Oscar Umanzor, Wide Right. | ||
| 68:16 | Substitution!Rockland Community C substitution: Jose Gagliardi for Muse Nikollaj. | ||
| 68:16 | Substitution!Westchester Communit substitution: Jonathan Calpeno for Bayron Goff. | ||
| Foul on Westchester Communit. | |||
| Foul on Westchester Communit. | |||
| 71:16 | Substitution!Rockland Community C substitution: Paul Sender for Matthew Zweiback. | ||
| Foul on Westchester Communit. | |||
| 76:58 | Shot by Westchester Communit Jason Otinaino, High. | ||
| 77:09 | Christopher Zhagui at goalie for Westchester Communit. | ||
| 77:11 | Substitution!Rockland Community C substitution: Brandon Munoz for Wilber Gomez. | ||
| 77:11 | For Westchester Communit: #2 Jonathan Calpeno, #3 Jeffrey Hurtado, #5 Romaine Swaby, #6 Jason Otinaino, #13 Eduardo Ceja, #14 Juan Ugaz, #19 Samuel Gyamfi, #21 Andrew Huyhua, #22 Johan Escalante, #24 Chinweizu Nwaigwe, #30 Christopher Zhagui. | ||
| Foul on Rockland Community C. | |||
| 78:45 | Shot by Westchester Communit Chinweizu Nwaigwe, Hit Crossbar. | ||
| 80:37 | Substitution!Rockland Community C substitution: Matthew Zweiback for Phills Seraphin. | ||
| 80:37 | Yellow card on Westchester Communit Eduardo Vasquez. | ||
| Game ended with 9:23 remaining due to a major injury. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
