Miguel Nunez
gp
24
pts/g
2.8
fg %
35.6
3pt %
21.4
ft %
46.7
reb/g
0.7
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 6 |
| Games started | - | - |
| Minutes | 53 | 13 |
| Minutes per game | 2.2 | 2.2 |
| FG | 26-73 | 11-22 |
| FG Pct | 35.6 | 50.0 |
| 3PT | 9-42 | 3-11 |
| 3PT Pct | 21.4 | 27.3 |
| FT | 7-15 | 0-1 |
| FT Pct | 46.7 | 0.0 |
| Off rebounds | 5 | 2 |
| Def rebounds | 11 | 4 |
| Total rebounds | 16 | 6 |
| Rebounds per game | 0.7 | 1.0 |
| Personal fouls | 14 | 4 |
| Disqualifications | 0 | 0 |
| Assists | 8 | 2 |
| Turnovers | 11 | 3 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 12 | 2 |
| Blocks | 3 | 1 |
| Points | 68 | 25 |
| Points per game | 2.8 | 4.2 |
| Points per 40 min | 50.9 | 76.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Manhattanville College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Raritan Valley Community College | L, 95-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Brookdale Community College | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Community College of Rhode Island | W, 95-89 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | Lackawanna College | L, 89-85 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 16 | at Sullivan County Community College | L, 99-52 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 18 | at Bronx Community College | W, 77-55 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 30 | at Westchester Community College | L, 86-74 | - | 8 | 1-3 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 5 | Orange County Community College | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Ulster County Community College | W, 97-74 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 9 | Monroe College - Bronx | W, 93-84 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 12 | Hudson Valley Community College | W, 90-76 | - | 1 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 14 | at Borough of Manhattan Community College | W, 83-81 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | Bryant & Stratton (Albany) | L, 68-67 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Dec 21 | at Essex County College | L, 83-73 | - | 1 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 11 | at Raritan Valley Community College | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. Erie Community College | L, 97-47 | - | 7 | 1-3 | 33.3 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Jan 14 | vs. SUNY Niagara | L, 96-82 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 18 | vs. Essex County College | L, 86-80 | - | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 20 | at Queensborough Community College | W, 83-72 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | vs. County College of Morris | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Erie Community College | L, 103-90 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Westchester Community College | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Hostos Community College | L, 98-91 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 6 | Sullivan County Community College | W, 84-68 | - | 1 | 6-7 | 85.7 | 3-3 | 100.0 | 0-0 | - | 15 |
| Feb 8 | Mercer County Community College | L, 79-75 | - | 1 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Feb 9 | Nassau Community College | W, 74-65 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 10 | at Lackawanna College | W, 98-91 | - | 13 | 3-5 | 60.0 | 1-3 | 33.3 | 2-3 | 66.7 | 9 |
| Feb 15 | at Orange County Community College | L, 75-65 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 20 | at Ulster County Community College | W, 93-66 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 22 | at Bryant & Stratton (Albany) | L, 60-55 | - | 5 | 0-0 | - | 0-0 | - | 1-3 | 33.3 | 1 |
| Mar 2 | vs. Orange County Community College | L, 74-60 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Manhattanville College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Raritan Valley Community College | L, 95-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Brookdale Community College | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Community College of Rhode Island | W, 95-89 | - | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 14 | Lackawanna College | L, 89-85 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 16 | at Sullivan County Community College | L, 99-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Bronx Community College | W, 77-55 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 30 | at Westchester Community College | L, 86-74 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 5 | Orange County Community College | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Ulster County Community College | W, 97-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | Monroe College - Bronx | W, 93-84 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 12 | Hudson Valley Community College | W, 90-76 | - | 1 | 0 | 2 | 2 | 1 | 3 | 3 | 0 |
| Dec 14 | at Borough of Manhattan Community College | W, 83-81 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 16 | Bryant & Stratton (Albany) | L, 68-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21 | at Essex County College | L, 83-73 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 11 | at Raritan Valley Community College | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. Erie Community College | L, 97-47 | - | 7 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Jan 14 | vs. SUNY Niagara | L, 96-82 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 18 | vs. Essex County College | L, 86-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Queensborough Community College | W, 83-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | vs. County College of Morris | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Erie Community College | L, 103-90 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Westchester Community College | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Hostos Community College | L, 98-91 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 6 | Sullivan County Community College | W, 84-68 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 8 | Mercer County Community College | L, 79-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Nassau Community College | W, 74-65 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 10 | at Lackawanna College | W, 98-91 | - | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Feb 15 | at Orange County Community College | L, 75-65 | - | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 1 |
| Feb 20 | at Ulster County Community College | W, 93-66 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 22 | at Bryant & Stratton (Albany) | L, 60-55 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 2 | vs. Orange County Community College | L, 74-60 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at Columbia-Greene Community College | - | - | - | - | |
| Oct 25 # | at Manhattanville College | - | - | - | - | |
| Oct 28 # | at Dutchess Community College | - | - | - | - | |
| Nov 2 | Raritan Valley Community College | L, 95-72 | - | - | - | - |
| Nov 11 | vs. Brookdale Community College | L, 96-85 | - | - | - | - |
| Nov 12 | vs. Community College of Rhode Island | W, 95-89 | - | 2 | - | - |
| Nov 14 | Lackawanna College | L, 89-85 | - | 2 | - | 0.0 |
| Nov 16 | at Sullivan County Community College | L, 99-52 | - | 1 | - | - |
| Nov 18 | at Bronx Community College | W, 77-55 | - | 0 | - | 0.0 |
| Nov 30 | at Westchester Community College | L, 86-74 | - | 0 | 0 | 0.0 |
| Dec 5 | Orange County Community College | L, 84-76 | - | - | - | - |
| Dec 7 | Ulster County Community College | W, 97-74 | - | 1 | - | - |
| Dec 9 | Monroe College - Bronx | W, 93-84 | - | 1 | - | - |
| Dec 12 | Hudson Valley Community College | W, 90-76 | - | 0 | - | 0.3 |
| Dec 14 | at Borough of Manhattan Community College | W, 83-81 | - | 0 | - | 0.0 |
| Dec 16 | Bryant & Stratton (Albany) | L, 68-67 | - | 0 | - | - |
| Dec 21 | at Essex County College | L, 83-73 | - | 0 | - | 0.0 |
| Jan 11 | at Raritan Valley Community College | L, 96-90 | - | - | - | - |
| Jan 13 | vs. Erie Community College | L, 97-47 | - | 0 | - | 1.0 |
| Jan 14 | vs. SUNY Niagara | L, 96-82 | - | 0 | - | - |
| Jan 18 | vs. Essex County College | L, 86-80 | - | 1 | - | - |
| Jan 20 | at Queensborough Community College | W, 83-72 | - | 0 | - | - |
| Jan 26 | vs. County College of Morris | W, 83-79 | - | - | - | - |
| Jan 27 | vs. Erie Community College | L, 103-90 | - | - | - | - |
| Jan 30 | Westchester Community College | W, 93-81 | - | - | - | - |
| Feb 3 | at Hostos Community College | L, 98-91 | - | 2 | - | - |
| Feb 6 | Sullivan County Community College | W, 84-68 | - | 2 | - | - |
| Feb 8 | Mercer County Community College | L, 79-75 | - | 0 | - | - |
| Feb 9 | Nassau Community College | W, 74-65 | - | 0 | - | - |
| Feb 10 | at Lackawanna College | W, 98-91 | - | 0 | 0 | - |
| Feb 15 | at Orange County Community College | L, 75-65 | - | 0 | - | - |
| Feb 20 | at Ulster County Community College | W, 93-66 | - | 0 | - | 1.0 |
| Feb 22 | at Bryant & Stratton (Albany) | L, 60-55 | - | 2 | - | - |
| Mar 2 | vs. Orange County Community College | L, 74-60 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 2.2 | 1.1-3.0 | 0.4-1.8 | 0.3-0.6 | 2.8 |
| Conference | 6 | 2.2 | 1.8-3.7 | 0.5-1.8 | 0.0-0.2 | 4.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 1.0 | 1.8-3.8 | 0.9-2.5 | 0.2-0.4 | 4.6 |
| Away | 11 | 3.1 | 0.9-3.0 | 0.2-1.6 | 0.3-0.6 | 2.3 |
| Neutral | 5 | 2.2 | 0.4-2.0 | 0.0-0.8 | 0.4-1.0 | 1.2 |
| Wins | 11 | 2.1 | 1.5-3.2 | 0.5-1.7 | 0.4-0.5 | 3.8 |
| Losses | 13 | 2.3 | 0.8-2.9 | 0.2-1.8 | 0.2-0.8 | 2.0 |
| November | 5 | 2.4 | 0.8-2.6 | 0.0-1.4 | 0.0-0.2 | 1.6 |
| December | 6 | 1.0 | 0.8-3.2 | 0.3-2.0 | 0.3-0.5 | 2.3 |
| January | 4 | 2.5 | 0.2-2.0 | 0.0-0.8 | 0.5-1.2 | 1.0 |
| February | 8 | 3.1 | 2.0-3.9 | 0.9-2.4 | 0.4-0.8 | 5.3 |
| March | 1 | 1.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 53 | 26-73 | 35.6 | 9-42 | 21.4 | 7-15 | 46.7 | 68 |
| Conference | 6 | - | 13 | 11-22 | 50.0 | 3-11 | 27.3 | 0-1 | 0.0 | 25 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 8 | 14-30 | 46.7 | 7-20 | 35.0 | 2-3 | 66.7 | 37 |
| Away | 11 | - | 34 | 10-33 | 30.3 | 2-18 | 11.1 | 3-7 | 42.9 | 25 |
| Neutral | 5 | - | 11 | 2-10 | 20.0 | 0-4 | 0.0 | 2-5 | 40.0 | 6 |
| Wins | 11 | - | 23 | 16-35 | 45.7 | 6-19 | 31.6 | 4-5 | 80.0 | 42 |
| Losses | 13 | - | 30 | 10-38 | 26.3 | 3-23 | 13.0 | 3-10 | 30.0 | 26 |
| November | 5 | - | 12 | 4-13 | 30.8 | 0-7 | 0.0 | 0-1 | 0.0 | 8 |
| December | 6 | - | 6 | 5-19 | 26.3 | 2-12 | 16.7 | 2-3 | 66.7 | 14 |
| January | 4 | - | 10 | 1-8 | 12.5 | 0-3 | 0.0 | 2-5 | 40.0 | 4 |
| February | 8 | - | 24 | 16-31 | 51.6 | 7-19 | 36.8 | 3-6 | 50.0 | 42 |
| March | 1 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 53 | 2.2 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Conference | 6 | 13 | 2.2 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 34 | 3.1 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 11 | 2.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 23 | 2.1 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Losses | 13 | 30 | 2.3 | 0.0-0.0 | 0.0-0.0 | 13.0 | 0.0-0.0 | 0.0 |
| November | 5 | 12 | 2.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 4 | 10 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 8 | 24 | 3.1 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.2 | 0.5 | 0.7 | 0.3 | 0.5 | 0.5 | 0.1 |
| Conference | 6 | 0.3 | 0.7 | 1.0 | 0.3 | 0.5 | 0.3 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.6 | 0.6 | 0.3 | 0.5 | 0.8 | 0.0 |
| Away | 11 | 0.2 | 0.3 | 0.5 | 0.4 | 0.5 | 0.4 | 0.3 |
| Neutral | 5 | 0.6 | 0.6 | 1.2 | 0.4 | 0.2 | 0.4 | 0.0 |
| Wins | 11 | 0.1 | 0.5 | 0.5 | 0.4 | 0.5 | 0.7 | 0.1 |
| Losses | 13 | 0.3 | 0.5 | 0.8 | 0.3 | 0.4 | 0.3 | 0.2 |
| November | 5 | 0.2 | 0.2 | 0.4 | 0.0 | 0.8 | 0.6 | 0.0 |
| December | 6 | 0.0 | 0.7 | 0.7 | 0.2 | 0.8 | 0.7 | 0.0 |
| January | 4 | 0.5 | 0.5 | 1.0 | 0.3 | 0.3 | 0.3 | 0.0 |
| February | 8 | 0.3 | 0.4 | 0.6 | 0.6 | 0.1 | 0.5 | 0.4 |
| March | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 5 | 11 | 16 | 8 | 11 | 12 | 3 |
| Conference | 6 | - | 2 | 4 | 6 | 2 | 3 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 0 | 5 | 5 | 2 | 4 | 6 | 0 |
| Away | 11 | - | 2 | 3 | 5 | 4 | 6 | 4 | 3 |
| Neutral | 5 | - | 3 | 3 | 6 | 2 | 1 | 2 | 0 |
| Wins | 11 | - | 1 | 5 | 6 | 4 | 6 | 8 | 1 |
| Losses | 13 | - | 4 | 6 | 10 | 4 | 5 | 4 | 2 |
| November | 5 | - | 1 | 1 | 2 | 0 | 4 | 3 | 0 |
| December | 6 | - | 0 | 4 | 4 | 1 | 5 | 4 | 0 |
| January | 4 | - | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| February | 8 | - | 2 | 3 | 5 | 5 | 1 | 4 | 3 |
| March | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
