2025-26 Basketball Statistics Rockland Community College

  • Games
    32
  • Pts
    87.0
  • FG %
    43.6
  • 3PT %
    30.9
  • FT %
    67.1
  • Reb
    38.2
  • Ast
    18.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/3/2026 Sullivan County Community College W, 87-59
2/5/2026 at Lackawanna College W, 89-86
2/10/2026 at Westchester Community College W, 82-76
2/12/2026 at Orange County Community College L, 89-60
2/17/2026 at Ulster County Community College W, 97-87
2/28/2026 vs. Ulster County Community College W, 78-71
3/1/2026 at Orange County Community College L, 84-82
3/7/2026 vs. Monroe Community College W, 79-70
3/16/2026 vs. Coastal Alabama - North L, 82-58
3/18/2026 vs. Prince George's Community College L, 81-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 vs. Northern Essex Community College W, 107-98 33-96 34.4 9-25 36.0 32-42 76.2 107.0
Nov 2 at Brookdale Community College W, 83-76 31-71 43.7 9-28 32.1 12-21 57.1 83.0
Nov 6 Raritan Valley Community College L, 100-97 38-89 42.7 7-27 25.9 14-18 77.8 97.0
Nov 11 at Middlesex College W, 79-77 26-67 38.8 5-18 27.8 22-29 75.9 79.0
Nov 13 at Sullivan County Community College W, 90-75 36-82 43.9 10-29 34.5 8-11 72.7 90.0
Nov 15 at Bronx Community College W, 133-56 47-86 54.7 8-20 40.0 31-42 73.8 133.0
Nov 20 Westchester Community College W, 97-89 34-67 50.7 7-23 30.4 22-34 64.7 97.0
Nov 25 Orange County Community College L, 94-80 26-77 33.8 9-26 34.6 19-33 57.6 80.0
Dec 3 Ulster County Community College W, 88-67 35-83 42.2 7-38 18.4 11-24 45.8 88.0
Dec 4 Dutchess Community College W, 94-88 37-79 46.8 5-23 21.7 15-21 71.4 94.0
Dec 9 Hudson Valley Community College W, 95-82 37-75 49.3 9-21 42.9 12-16 75.0 95.0
Dec 11 at Essex County College L, 98-90 31-64 48.4 4-17 23.5 24-36 66.7 90.0
Dec 13 Lackawanna College W, 97-69 34-69 49.3 6-22 27.3 23-36 63.9 97.0
Jan 10 at Monroe University L, 84-71 27-60 45.0 10-28 35.7 7-11 63.6 71.0
Jan 11 vs. Cecil College L, 99-91 34-76 44.7 8-21 38.1 15-25 60.0 91.0
Jan 13 Mercer County Community College L, 96-86 36-78 46.2 10-32 31.3 4-7 57.1 86.0
Jan 15 Essex County College W, 101-73 38-71 53.5 10-24 41.7 15-19 78.9 101.0
Jan 17 at LaGuardia Community College W, 81-68 29-71 40.8 15-38 39.5 8-10 80.0 81.0
Jan 18 Erie Community College W, 82-68 24-60 40.0 11-29 37.9 22-29 75.9 82.0
Jan 20 at Queensborough Community College W, 63-55 17-55 30.9 6-29 20.7 23-35 65.7 63.0
Jan 22 UCNJ W, 87-62 34-66 51.5 8-22 36.4 11-16 68.8 87.0
Jan 29 at Raritan Valley Community College L, 104-102 37-83 44.6 10-24 41.7 18-27 66.7 102.0
Feb 3 Sullivan County Community College W, 87-59 29-59 49.2 8-29 27.6 7-16 43.8 87.0
Feb 5 at Lackawanna College W, 89-86 30-69 43.5 10-23 43.5 19-28 67.9 89.0
Feb 10 at Westchester Community College W, 82-76 30-73 41.1 6-21 28.6 16-20 80.0 82.0
Feb 12 at Orange County Community College L, 89-60 24-61 39.3 4-21 19.0 8-16 50.0 60.0
Feb 17 at Ulster County Community College W, 97-87 28-69 40.6 6-21 28.6 35-46 76.1 97.0
Feb 28 vs. Ulster County Community College W, 78-71 27-73 37.0 6-31 19.4 18-32 56.3 78.0
Mar 1 at Orange County Community College L, 84-82 28-67 41.8 12-34 35.3 14-19 73.7 82.0
Mar 7 vs. Monroe Community College W, 79-70 29-58 50.0 7-20 35.0 14-21 66.7 79.0
Mar 16 vs. Coastal Alabama - North L, 82-58 22-59 37.3 6-31 19.4 8-13 61.5 58.0
Mar 18 vs. Prince George's Community College L, 81-78 26-69 37.7 6-27 22.2 20-32 62.5 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 vs. Northern Essex Community College W, 107-98 17 37 54 -5.0
Nov 2 at Brookdale Community College W, 83-76 14 24 38 3.0
Nov 6 Raritan Valley Community College L, 100-97 13 27 40 -5.0
Nov 11 at Middlesex College W, 79-77 11 28 39 -3.0
Nov 13 at Sullivan County Community College W, 90-75 14 30 44 6.0
Nov 15 at Bronx Community College W, 133-56 20 35 55 20.0
Nov 20 Westchester Community College W, 97-89 9 30 39 4.0
Nov 25 Orange County Community College L, 94-80 15 22 37 -17.0
Dec 3 Ulster County Community College W, 88-67 18 29 47 4.0
Dec 4 Dutchess Community College W, 94-88 7 28 35 -5.0
Dec 9 Hudson Valley Community College W, 95-82 9 27 36 0.0
Dec 11 at Essex County College L, 98-90 8 30 38 7.0
Dec 13 Lackawanna College W, 97-69 4 32 36 -2.0
Jan 10 at Monroe University L, 84-71 4 16 20 -25.0
Jan 11 vs. Cecil College L, 99-91 12 13 25 -17.0
Jan 13 Mercer County Community College L, 96-86 10 26 36 2.0
Jan 15 Essex County College W, 101-73 12 30 42 2.0
Jan 17 at LaGuardia Community College W, 81-68 14 15 29 -10.0
Jan 18 Erie Community College W, 82-68 10 29 39 13.0
Jan 20 at Queensborough Community College W, 63-55 7 24 31 -11.0
Jan 22 UCNJ W, 87-62 8 26 34 -7.0
Jan 29 at Raritan Valley Community College L, 104-102 11 24 35 -13.0
Feb 3 Sullivan County Community College W, 87-59 10 29 39 3.0
Feb 5 at Lackawanna College W, 89-86 13 33 46 3.0
Feb 10 at Westchester Community College W, 82-76 11 31 42 -2.0
Feb 12 at Orange County Community College L, 89-60 12 26 38 -9.0
Feb 17 at Ulster County Community College W, 97-87 14 28 42 -4.0
Feb 28 vs. Ulster County Community College W, 78-71 15 25 40 1.0
Mar 1 at Orange County Community College L, 84-82 12 29 41 8.0
Mar 7 vs. Monroe Community College W, 79-70 8 36 44 9.0
Mar 16 vs. Coastal Alabama - North L, 82-58 7 13 20 -14.0
Mar 18 vs. Prince George's Community College L, 81-78 12 28 40 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 vs. Northern Essex Community College W, 107-98 20 22 3 18
Nov 2 at Brookdale Community College W, 83-76 15 7 5 16
Nov 6 Raritan Valley Community College L, 100-97 6 9 5 23
Nov 11 at Middlesex College W, 79-77 16 15 8 15
Nov 13 at Sullivan County Community College W, 90-75 19 14 4 24
Nov 15 at Bronx Community College W, 133-56 20 37 5 27
Nov 20 Westchester Community College W, 97-89 15 10 0 21
Nov 25 Orange County Community College L, 94-80 20 16 3 16
Dec 3 Ulster County Community College W, 88-67 13 16 3 23
Dec 4 Dutchess Community College W, 94-88 19 14 3 24
Dec 9 Hudson Valley Community College W, 95-82 15 14 2 25
Dec 11 at Essex County College L, 98-90 15 10 3 21
Dec 13 Lackawanna College W, 97-69 17 19 1 20
Jan 10 at Monroe University L, 84-71 20 10 2 17
Jan 11 vs. Cecil College L, 99-91 12 9 2 17
Jan 13 Mercer County Community College L, 96-86 15 6 5 27
Jan 15 Essex County College W, 101-73 15 10 8 27
Jan 17 at LaGuardia Community College W, 81-68 13 14 1 26
Jan 18 Erie Community College W, 82-68 27 13 5 20
Jan 20 at Queensborough Community College W, 63-55 16 14 1 13
Jan 22 UCNJ W, 87-62 13 13 4 21
Jan 29 at Raritan Valley Community College L, 104-102 15 13 7 25
Feb 3 Sullivan County Community College W, 87-59 14 13 2 22
Feb 5 at Lackawanna College W, 89-86 19 8 2 14
Feb 10 at Westchester Community College W, 82-76 12 11 4 19
Feb 12 at Orange County Community College L, 89-60 25 13 5 11
Feb 17 at Ulster County Community College W, 97-87 11 9 6 21
Feb 28 vs. Ulster County Community College W, 78-71 16 18 3 4
Mar 1 at Orange County Community College L, 84-82 15 6 1 15
Mar 7 vs. Monroe Community College W, 79-70 12 6 3 9
Mar 16 vs. Coastal Alabama - North L, 82-58 12 6 5 11
Mar 18 vs. Prince George's Community College L, 81-78 9 11 4 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 vs. Northern Essex Community College W, 107-98 38 0.892 0.072
Nov 2 at Brookdale Community College W, 83-76 19 1.006 0.074
Nov 6 Raritan Valley Community College L, 100-97 20 1.066 -0.125
Nov 11 at Middlesex College W, 79-77 0 0.913 0.043
Nov 13 at Sullivan County Community College W, 90-75 15 0.973 0.167
Nov 15 at Bronx Community College W, 133-56 20 1.243 0.747
Nov 20 Westchester Community College W, 97-89 21 1.078 0.018
Nov 25 Orange County Community College L, 94-80 21 0.812 -0.157
Dec 3 Ulster County Community College W, 88-67 0 0.978 0.233
Dec 4 Dutchess Community College W, 94-88 0 0.926 0.046
Dec 9 Hudson Valley Community College W, 95-82 0 1.067 0.181
Dec 11 at Essex County College L, 98-90 0 1.011 -0.026
Dec 13 Lackawanna College W, 97-69 0 0.970 0.269
Jan 10 at Monroe University L, 84-71 11 0.871 -0.185
Jan 11 vs. Cecil College L, 99-91 29 1.028 -0.143
Jan 13 Mercer County Community College L, 96-86 25 0.994 -0.149
Jan 15 Essex County College W, 101-73 15 1.210 0.319
Jan 17 at LaGuardia Community College W, 81-68 0 1.080 0.080
Jan 18 Erie Community College W, 82-68 0 0.896 0.255
Jan 20 at Queensborough Community College W, 63-55 0 0.773 0.030
Jan 22 UCNJ W, 87-62 0 1.101 0.359
Jan 29 at Raritan Valley Community College L, 104-102 0 1.015 -0.141
Feb 3 Sullivan County Community College W, 87-59 0 1.225 0.523
Feb 5 at Lackawanna College W, 89-86 21 1.000 0.023
Feb 10 at Westchester Community College W, 82-76 0 0.976 0.155
Feb 12 at Orange County Community College L, 89-60 15 0.732 -0.347
Feb 17 at Ulster County Community College W, 97-87 0 1.090 0.096
Feb 28 vs. Ulster County Community College W, 78-71 22 0.867 0.046
Mar 1 at Orange County Community College L, 84-82 20 1.031 -0.025
Mar 7 vs. Monroe Community College W, 79-70 20 1.090 0.181
Mar 16 vs. Coastal Alabama - North L, 82-58 21 0.823 -0.301
Mar 18 vs. Prince George's Community College L, 81-78 22 0.951 -0.055
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 vs. Northern Essex Community College W, 107-98 35-80 43.8 1-13 7.7 98.0
Nov 2 at Brookdale Community College W, 83-76 29-65 44.6 6-17 35.3 76.0
Nov 6 Raritan Valley Community College L, 100-97 37-71 52.1 11-23 47.8 100.0
Nov 11 at Middlesex College W, 79-77 25-63 39.7 6-17 35.3 77.0
Nov 13 at Sullivan County Community College W, 90-75 29-70 41.4 0-9 0.0 75.0
Nov 15 at Bronx Community College W, 133-56 17-59 28.8 2-15 13.3 56.0
Nov 20 Westchester Community College W, 97-89 31-65 47.7 9-29 31.0 89.0
Nov 25 Orange County Community College L, 94-80 30-69 43.5 6-23 26.1 94.0
Dec 3 Ulster County Community College W, 88-67 24-69 34.8 4-16 25.0 67.0
Dec 4 Dutchess Community College W, 94-88 36-75 48.0 1-12 8.3 88.0
Dec 9 Hudson Valley Community College W, 95-82 34-80 42.5 5-24 20.8 82.0
Dec 11 at Essex County College L, 98-90 33-66 50.0 9-23 39.1 98.0
Dec 13 Lackawanna College W, 97-69 21-61 34.4 0-13 0.0 69.0
Jan 10 at Monroe University L, 84-71 35-74 47.3 4-24 16.7 84.0
Jan 11 vs. Cecil College L, 99-91 30-58 51.7 8-17 47.1 99.0
Jan 13 Mercer County Community College L, 96-86 31-62 50.0 9-20 45.0 96.0
Jan 15 Essex County College W, 101-73 27-76 35.5 5-29 17.2 73.0
Jan 17 at LaGuardia Community College W, 81-68 26-49 53.1 6-14 42.9 68.0
Jan 18 Erie Community College W, 82-68 27-79 34.2 4-14 28.6 68.0
Jan 20 at Queensborough Community College W, 63-55 18-56 32.1 3-20 15.0 55.0
Jan 22 UCNJ W, 87-62 23-65 35.4 3-8 37.5 62.0
Jan 29 at Raritan Valley Community College L, 104-102 37-71 52.1 5-18 27.8 104.0
Feb 3 Sullivan County Community College W, 87-59 25-63 39.7 3-8 37.5 59.0
Feb 5 at Lackawanna College W, 89-86 28-68 41.2 8-23 34.8 86.0
Feb 10 at Westchester Community College W, 82-76 28-73 38.4 6-22 27.3 76.0
Feb 12 at Orange County Community College L, 89-60 33-72 45.8 9-23 39.1 89.0
Feb 17 at Ulster County Community College W, 97-87 30-78 38.5 11-27 40.7 87.0
Feb 28 vs. Ulster County Community College W, 78-71 23-55 41.8 6-20 30.0 71.0
Mar 1 at Orange County Community College L, 84-82 30-68 44.1 7-18 38.9 84.0
Mar 7 vs. Monroe Community College W, 79-70 24-67 35.8 8-27 29.6 70.0
Mar 16 vs. Coastal Alabama - North L, 82-58 26-55 47.3 5-17 29.4 82.0
Mar 18 vs. Prince George's Community College L, 81-78 29-61 47.5 5-19 26.3 81.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 vs. Northern Essex Community College W, 107-98 15.0 44.0 59.0 -5.0
Nov 2 at Brookdale Community College W, 83-76 11.0 24.0 35.0 3.0
Nov 6 Raritan Valley Community College L, 100-97 11.0 34.0 45.0 -5.0
Nov 11 at Middlesex College W, 79-77 9.0 33.0 42.0 -3.0
Nov 13 at Sullivan County Community College W, 90-75 14.0 24.0 38.0 6.0
Nov 15 at Bronx Community College W, 133-56 10.0 25.0 35.0 20.0
Nov 20 Westchester Community College W, 97-89 10.0 25.0 35.0 4.0
Nov 25 Orange County Community College L, 94-80 17.0 37.0 54.0 -17.0
Dec 3 Ulster County Community College W, 88-67 15.0 28.0 43.0 4.0
Dec 4 Dutchess Community College W, 94-88 16.0 24.0 40.0 -5.0
Dec 9 Hudson Valley Community College W, 95-82 12.0 24.0 36.0 0.0
Dec 11 at Essex County College L, 98-90 6.0 25.0 31.0 7.0
Dec 13 Lackawanna College W, 97-69 10.0 28.0 38.0 -2.0
Jan 10 at Monroe University L, 84-71 17.0 28.0 45.0 -25.0
Jan 11 vs. Cecil College L, 99-91 12.0 30.0 42.0 -17.0
Jan 13 Mercer County Community College L, 96-86 8.0 26.0 34.0 2.0
Jan 15 Essex County College W, 101-73 23.0 17.0 40.0 2.0
Jan 17 at LaGuardia Community College W, 81-68 18.0 21.0 39.0 -10.0
Jan 18 Erie Community College W, 82-68 2.0 24.0 26.0 13.0
Jan 20 at Queensborough Community College W, 63-55 12.0 30.0 42.0 -11.0
Jan 22 UCNJ W, 87-62 16.0 25.0 41.0 -7.0
Jan 29 at Raritan Valley Community College L, 104-102 16.0 32.0 48.0 -13.0
Feb 3 Sullivan County Community College W, 87-59 9.0 27.0 36.0 3.0
Feb 5 at Lackawanna College W, 89-86 12.0 31.0 43.0 3.0
Feb 10 at Westchester Community College W, 82-76 13.0 31.0 44.0 -2.0
Feb 12 at Orange County Community College L, 89-60 18.0 29.0 47.0 -9.0
Feb 17 at Ulster County Community College W, 97-87 17.0 29.0 46.0 -4.0
Feb 28 vs. Ulster County Community College W, 78-71 7.0 32.0 39.0 1.0
Mar 1 at Orange County Community College L, 84-82 7.0 26.0 33.0 8.0
Mar 7 vs. Monroe Community College W, 79-70 9.0 26.0 35.0 9.0
Mar 16 vs. Coastal Alabama - North L, 82-58 9.0 25.0 34.0 -14.0
Mar 18 vs. Prince George's Community College L, 81-78 6.0 29.0 35.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 vs. Northern Essex Community College W, 107-98 29.0 12.0 9.0 11.0
Nov 2 at Brookdale Community College W, 83-76 18.0 9.0 7.0 12.0
Nov 6 Raritan Valley Community College L, 100-97 12.0 5.0 4.0 21.0
Nov 11 at Middlesex College W, 79-77 20.0 9.0 5.0 9.0
Nov 13 at Sullivan County Community College W, 90-75 25.0 14.0 1.0 13.0
Nov 15 at Bronx Community College W, 133-56 50.0 14.0 5.0 12.0
Nov 20 Westchester Community College W, 97-89 17.0 6.0 1.0 19.0
Nov 25 Orange County Community College L, 94-80 27.0 18.0 5.0 16.0
Dec 3 Ulster County Community College W, 88-67 23.0 8.0 4.0 13.0
Dec 4 Dutchess Community College W, 94-88 29.0 17.0 6.0 16.0
Dec 9 Hudson Valley Community College W, 95-82 18.0 11.0 4.0 20.0
Dec 11 at Essex County College L, 98-90 16.0 11.0 3.0 15.0
Dec 13 Lackawanna College W, 97-69 28.0 9.0 3.0 11.0
Jan 10 at Monroe University L, 84-71 17.0 10.0 4.0 22.0
Jan 11 vs. Cecil College L, 99-91 21.0 7.0 4.0 17.0
Jan 13 Mercer County Community College L, 96-86 12.0 8.0 2.0 21.0
Jan 15 Essex County College W, 101-73 19.0 6.0 2.0 16.0
Jan 17 at LaGuardia Community College W, 81-68 28.0 2.0 6.0 19.0
Jan 18 Erie Community College W, 82-68 21.0 0.0 0.0 14.0
Jan 20 at Queensborough Community College W, 63-55 19.0 13.0 3.0 5.0
Jan 22 UCNJ W, 87-62 23.0 4.0 4.0 12.0
Jan 29 at Raritan Valley Community College L, 104-102 18.0 13.0 3.0 26.0
Feb 3 Sullivan County Community College W, 87-59 22.0 9.0 4.0 12.0
Feb 5 at Lackawanna College W, 89-86 18.0 11.0 2.0 17.0
Feb 10 at Westchester Community College W, 82-76 20.0 4.0 7.0 22.0
Feb 12 at Orange County Community College L, 89-60 19.0 15.0 0.0 20.0
Feb 17 at Ulster County Community College W, 97-87 15.0 4.0 1.0 18.0
Feb 28 vs. Ulster County Community College W, 78-71 25.0 8.0 4.0 7.0
Mar 1 at Orange County Community College L, 84-82 9.0 9.0 2.0 11.0
Mar 7 vs. Monroe Community College W, 79-70 8.0 4.0 2.0 10.0
Mar 16 vs. Coastal Alabama - North L, 82-58 12.0 7.0 1.0 8.0
Mar 18 vs. Prince George's Community College L, 81-78 13.0 3.0 7.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 vs. Northern Essex Community College W, 107-98 33.0 0.820 0.072
Nov 2 at Brookdale Community College W, 83-76 19.0 0.933 0.074
Nov 6 Raritan Valley Community College L, 100-97 12.0 1.190 -0.125
Nov 11 at Middlesex College W, 79-77 23.0 0.870 0.043
Nov 13 at Sullivan County Community College W, 90-75 12.0 0.806 0.167
Nov 15 at Bronx Community College W, 133-56 24.0 0.496 0.747
Nov 20 Westchester Community College W, 97-89 20.0 1.060 0.018
Nov 25 Orange County Community College L, 94-80 24.0 0.969 -0.157
Dec 3 Ulster County Community College W, 88-67 16.0 0.744 0.233
Dec 4 Dutchess Community College W, 94-88 0.0 0.880 0.046
Dec 9 Hudson Valley Community College W, 95-82 11.0 0.886 0.181
Dec 11 at Essex County College L, 98-90 26.0 1.037 -0.026
Dec 13 Lackawanna College W, 97-69 26.0 0.701 0.269
Jan 10 at Monroe University L, 84-71 13.0 1.057 -0.185
Jan 11 vs. Cecil College L, 99-91 22.0 1.172 -0.143
Jan 13 Mercer County Community College L, 96-86 8.0 1.143 -0.149
Jan 15 Essex County College W, 101-73 20.0 0.890 0.319
Jan 17 at LaGuardia Community College W, 81-68 8.0 1.000 0.080
Jan 18 Erie Community College W, 82-68 0.0 0.642 0.255
Jan 20 at Queensborough Community College W, 63-55 20.0 0.743 0.030
Jan 22 UCNJ W, 87-62 14.0 0.743 0.359
Jan 29 at Raritan Valley Community College L, 104-102 26.0 1.156 -0.141
Feb 3 Sullivan County Community College W, 87-59 17.0 0.702 0.523
Feb 5 at Lackawanna College W, 89-86 20.0 0.977 0.023
Feb 10 at Westchester Community College W, 82-76 19.0 0.822 0.155
Feb 12 at Orange County Community College L, 89-60 16.0 1.079 -0.347
Feb 17 at Ulster County Community College W, 97-87 0.0 0.994 0.096
Feb 28 vs. Ulster County Community College W, 78-71 23.0 0.821 0.046
Mar 1 at Orange County Community College L, 84-82 16.0 1.057 -0.025
Mar 7 vs. Monroe Community College W, 79-70 17.0 0.909 0.181
Mar 16 vs. Coastal Alabama - North L, 82-58 13.0 1.123 -0.301
Mar 18 vs. Prince George's Community College L, 81-78 18.0 1.006 -0.055
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 994-2282 43.6 254-822 30.9 527-785 67.1 87.0
Conference 6 177-430 41.2 39-150 26.0 111-173 64.2 84.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 402-873 46.0 97-316 30.7 175-269 65.1 90.9
Away 14 421-978 43.0 115-351 32.8 245-351 69.8 85.9
Neutral 6 171-431 39.7 42-155 27.1 107-165 64.8 81.8
 
Wins 21 665-1499 44.4 168-534 31.5 376-548 68.6 90.0
Losses 11 329-783 42.0 86-288 29.9 151-237 63.7 81.4
 
November 8 271-635 42.7 64-196 32.7 160-230 69.6 95.8
December 5 174-370 47.0 31-121 25.6 85-133 63.9 92.8
January 9 276-620 44.5 88-247 35.6 123-179 68.7 84.9
February 6 168-404 41.6 40-146 27.4 103-158 65.2 82.2
March 4 105-253 41.5 31-112 27.7 56-85 65.9 74.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 11.3 26.9 38.2 -1.8
Conference 6 13.2 27.7 40.8 -4.0
Exhibition - - - - -
 
Home 12 10.4 27.9 38.3 -0.7
Away 14 11.8 26.6 38.4 -2.1
Neutral 6 11.8 25.3 37.2 -3.5
 
Wins 21 11.7 28.9 40.5 0.9
Losses 11 10.5 23.1 33.6 -7.1
 
November 8 14.1 29.1 43.3 0.4
December 5 9.2 29.2 38.4 0.8
January 9 9.8 22.6 32.3 -7.3
February 6 12.5 28.7 41.2 -1.3
March 4 9.8 26.5 36.3 2.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 15.7 8.8 3.6 18.8
Conference 6 16.0 9.2 3.0 18.5
Exhibition - - - - -
 
Home 12 15.8 8.4 3.3 22.4
Away 14 16.5 9.9 3.5 18.9
Neutral 6 13.5 6.8 4.5 11.7
 
Wins 21 16.0 8.3 3.8 19.5
Losses 11 14.9 9.6 3.2 17.6
 
November 8 16.4 10.9 4.6 20.0
December 5 15.8 11.2 4.0 22.6
January 9 16.2 7.0 3.1 21.4
February 6 16.2 8.5 3.0 15.2
March 4 12.0 5.8 3.0 11.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 11.7 0.989 0.080
Conference 6 9.5 0.945 0.004
Exhibition - - - -
 
Home 12 8.5 1.018 0.146
Away 14 8.6 0.986 0.066
Neutral 6 25.3 0.938 -0.024
 
Wins 21 9.1 1.013 0.191
Losses 11 16.7 0.943 -0.146
 
November 8 19.3 0.997 0.123
December 5 0.0 0.988 0.139
January 9 8.9 0.995 0.052
February 6 9.7 0.976 0.078
March 4 20.8 0.975 -0.047
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 911-2143 42.5 175-602 29.1 80.1
Conference 6 176-426 41.3 45-140 32.1 83.7
Exhibition - 0-0 - 0-0 - -
 
Home 12 346-835 41.4 60-219 27.4 78.9
Away 14 398-932 42.7 82-270 30.4 79.6
Neutral 6 167-376 44.4 33-113 29.2 83.5
 
Wins 21 560-1416 39.5 97-377 25.7 73.9
Losses 11 351-727 48.3 78-225 34.7 91.9
 
November 8 233-542 43.0 41-146 28.1 83.1
December 5 148-351 42.2 19-88 21.6 80.8
January 9 254-590 43.1 47-164 28.7 78.8
February 6 167-409 40.8 43-123 35.0 78.0
March 4 109-251 43.4 25-81 30.9 79.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 12.1 27.9 40.0 -1.8
Conference 6 15.0 29.8 44.8 -4.0
Exhibition - - - - -
 
Home 12 12.4 26.6 39.0 -0.7
Away 14 12.9 27.7 40.6 -2.1
Neutral 6 9.7 31.0 40.7 -3.5
 
Wins 21 12.4 27.2 39.6 0.9
Losses 11 11.5 29.2 40.7 -7.1
 
November 8 12.1 30.8 42.9 0.4
December 5 11.8 25.8 37.6 0.8
January 9 13.8 25.9 39.7 -7.3
February 6 12.7 29.8 42.5 -1.3
March 4 7.8 26.5 34.3 2.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 20.3 12.7 3.6 14.9
Conference 6 20.2 12.5 3.5 18.0
Exhibition - - - - -
 
Home 12 20.9 12.8 3.4 15.9
Away 14 20.9 12.9 3.9 15.8
Neutral 6 18.0 12.0 3.3 10.7
 
Wins 21 22.6 14.1 3.5 13.7
Losses 11 16.0 9.9 3.8 17.1
 
November 8 24.8 16.3 4.1 14.1
December 5 22.8 14.6 2.4 15.0
January 9 19.8 11.3 3.9 16.9
February 6 19.8 12.0 3.7 16.0
March 4 10.5 7.3 3.3 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 16.8 0.909 0.080
Conference 6 15.8 0.941 0.004
Exhibition - - - -
 
Home 12 14.0 0.872 0.146
Away 14 17.3 0.920 0.066
Neutral 6 21.0 0.962 -0.024
 
Wins 21 16.3 0.821 0.191
Losses 11 17.6 1.088 -0.146
 
November 8 20.9 0.874 0.123
December 5 15.8 0.850 0.139
January 9 14.6 0.943 0.052
February 6 15.8 0.898 0.078
March 4 16.0 1.023 -0.047
Attendance Statistics
Date Opponent Score Attend
Nov 1 vs. Northern Essex Community College W, 107-98 0
Nov 2 at Brookdale Community College W, 83-76 0
Nov 6 Raritan Valley Community College L, 100-97 0
Nov 11 at Middlesex College W, 79-77 0
Nov 13 at Sullivan County Community College W, 90-75 0
Nov 15 at Bronx Community College W, 133-56 0
Nov 20 Westchester Community College W, 97-89 0
Nov 25 Orange County Community College L, 94-80 0
Dec 3 Ulster County Community College W, 88-67 0
Dec 4 Dutchess Community College W, 94-88 0
Dec 9 Hudson Valley Community College W, 95-82 0
Dec 11 at Essex County College L, 98-90 0
Dec 13 Lackawanna College W, 97-69 0
Jan 10 at Monroe University L, 84-71 0
Jan 11 vs. Cecil College L, 99-91 0
Jan 13 Mercer County Community College L, 96-86 0
Jan 15 Essex County College W, 101-73 0
Jan 17 at LaGuardia Community College W, 81-68 0
Jan 18 Erie Community College W, 82-68 0
Jan 20 at Queensborough Community College W, 63-55 0
Jan 22 UCNJ W, 87-62 0
Jan 29 at Raritan Valley Community College L, 104-102 0
Feb 3 Sullivan County Community College W, 87-59 0
Feb 5 at Lackawanna College W, 89-86 -
Feb 10 at Westchester Community College W, 82-76 0
Feb 12 at Orange County Community College L, 89-60 0
Feb 17 at Ulster County Community College W, 97-87 0
Feb 28 vs. Ulster County Community College W, 78-71 0
Mar 1 at Orange County Community College L, 84-82 0
Mar 7 vs. Monroe Community College W, 79-70 0
Mar 16 vs. Coastal Alabama - North L, 82-58 0
Mar 18 vs. Prince George's Community College L, 81-78 0