Jaden Chavis

0 Jaden Chavis
Jaden Chavis
  • Height:
    6'5"
  • Weight:
    220
  • Hometown:
    Peekskill, New York
  • Position:
    Forward
  • Year:
    Fr
  • High School:
    Peekskill High School
  • gp
    29
  • pts/g
    18.3
  • fg %
    48.7
  • 3pt %
    26.0
  • ft %
    69.0
  • reb/g
    9.3
  • a/g
    3.5
Player statistics
  Overall Conference
Games 29 5
Games started 26 5
Minutes 310 5
Minutes per game 10.7 1.0
FG 199-409 39-75
FG Pct 48.7 52.0
3PT 32-123 9-23
3PT Pct 26.0 39.1
FT 100-145 23-31
FT Pct 69.0 74.2
Off rebounds 47 5
Def rebounds 224 56
Total rebounds 271 61
Rebounds per game 9.3 12.2
Personal fouls 29 1
Disqualifications 0 -
Assists 102 18
Turnovers 54 9
Assist to turnover ratio 1.9 2.0
Steals 61 10
Blocks 19 4
Points 530 110
Points per game 18.3 22.0
Points per 40.0 min 68.5 880.0
Recent results
Recent Games
Date Opponent Result
Feb 17 at Ulster County Community College W, 97-87
Feb 28 vs. Ulster County Community College W, 78-71
Mar 1 at Orange County Community College L, 84-82
Mar 7 vs. Monroe Community College W, 79-70
Mar 16 vs. Coastal Alabama - North L, 82-58
Mar 18 vs. Prince George's Community College L, 81-78
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Northern Essex Community College W, 107-98 1 1 11-26 42.3 1-5 20.0 11-13 84.6 34
Nov 2 at Brookdale Community College W, 83-76 1 1 8-15 53.3 2-3 66.7 2-4 50.0 20
Nov 6 Raritan Valley Community College L, 100-97 1 1 12-26 46.2 2-9 22.2 3-4 75.0 29
Nov 11 at Middlesex College W, 79-77 1 1 5-19 26.3 0-5 0.0 5-8 62.5 15
Nov 13 at Sullivan County Community College W, 90-75 1 1 4-10 40.0 0-3 0.0 1-1 100.0 9
Nov 15 at Bronx Community College W, 133-56 1 12 6-8 75.0 1-2 50.0 4-7 57.1 17
Nov 20 Westchester Community College W, 97-89 1 1 7-11 63.6 2-4 50.0 5-7 71.4 21
Nov 25 Orange County Community College L, 94-80 - - - - - - - - -
Dec 3 Ulster County Community College W, 88-67 1 1 10-20 50.0 3-8 37.5 5-8 62.5 28
Dec 4 Dutchess Community College W, 94-88 1 1 10-21 47.6 0-5 0.0 3-4 75.0 23
Dec 9 Hudson Valley Community College W, 95-82 1 1 9-19 47.4 3-6 50.0 3-4 75.0 24
Dec 11 at Essex County College L, 98-90 1 1 8-17 47.1 0-6 0.0 6-8 75.0 22
Dec 13 Lackawanna College W, 97-69 1 1 1-3 33.3 0-1 0.0 0-0 - 2
Jan 10 at Monroe University L, 84-71 1 34 5-10 50.0 0-5 0.0 2-4 50.0 12
Jan 11 vs. Cecil College L, 99-91 1 32 7-12 58.3 0-1 0.0 5-8 62.5 19
Jan 13 Mercer County Community College L, 96-86 1 1 4-6 66.7 0-1 0.0 0-0 - 8
Jan 15 Essex County College W, 101-73 1 1 7-11 63.6 0-2 0.0 3-3 100.0 17
Jan 17 at LaGuardia Community College W, 81-68 - - - - - - - - -
Jan 18 Erie Community College W, 82-68 - - - - - - - - -
Jan 20 at Queensborough Community College W, 63-55 - 1 2-4 50.0 1-3 33.3 10-10 100.0 15
Jan 22 UCNJ W, 87-62 - 1 5-11 45.5 0-2 0.0 1-2 50.0 11
Jan 29 at Raritan Valley Community College L, 104-102 - 1 10-19 52.6 4-7 57.1 4-7 57.1 28
Feb 3 Sullivan County Community College W, 87-59 1 1 5-10 50.0 1-4 25.0 1-4 25.0 12
Feb 5 at Lackawanna College W, 89-86 1 39 10-20 50.0 2-5 40.0 2-3 66.7 24
Feb 10 at Westchester Community College W, 82-76 1 1 5-13 38.5 0-2 0.0 2-2 100.0 12
Feb 12 at Orange County Community College L, 89-60 1 1 6-14 42.9 0-3 0.0 2-4 50.0 14
Feb 17 at Ulster County Community College W, 97-87 1 1 11-17 64.7 4-6 66.7 9-10 90.0 35
Feb 28 vs. Ulster County Community College W, 78-71 1 38 7-14 50.0 0-5 0.0 5-10 50.0 19
Mar 1 at Orange County Community College L, 84-82 1 34 6-16 37.5 2-7 28.6 3-4 75.0 17
Mar 7 vs. Monroe Community College W, 79-70 1 33 4-9 44.4 1-3 33.3 0-0 - 9
Mar 16 vs. Coastal Alabama - North L, 82-58 1 38 8-16 50.0 1-6 16.7 2-4 50.0 19
Mar 18 vs. Prince George's Community College L, 81-78 1 30 6-12 50.0 2-4 50.0 1-2 50.0 15
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 vs. Northern Essex Community College W, 107-98 1 1 6 17 23 3 2 2 0
Nov 2 at Brookdale Community College W, 83-76 1 1 2 7 9 5 1 1 1
Nov 6 Raritan Valley Community College L, 100-97 1 1 3 10 13 1 0 1 0
Nov 11 at Middlesex College W, 79-77 1 1 4 5 9 4 1 3 2
Nov 13 at Sullivan County Community College W, 90-75 1 1 2 7 9 3 4 2 1
Nov 15 at Bronx Community College W, 133-56 1 12 0 4 4 0 1 2 0
Nov 20 Westchester Community College W, 97-89 1 1 0 9 9 7 1 0 0
Nov 25 Orange County Community College L, 94-80 - - - - - - - - -
Dec 3 Ulster County Community College W, 88-67 1 1 1 15 16 2 1 2 0
Dec 4 Dutchess Community College W, 94-88 1 1 2 10 12 5 0 2 0
Dec 9 Hudson Valley Community College W, 95-82 1 1 1 2 3 6 1 4 0
Dec 11 at Essex County College L, 98-90 1 1 2 9 11 9 4 1 0
Dec 13 Lackawanna College W, 97-69 1 1 0 4 4 4 1 1 0
Jan 10 at Monroe University L, 84-71 1 34 0 1 1 3 2 3 1
Jan 11 vs. Cecil College L, 99-91 1 32 4 3 7 3 2 2 0
Jan 13 Mercer County Community College L, 96-86 1 1 2 7 9 6 2 1 1
Jan 15 Essex County College W, 101-73 1 1 0 6 6 4 2 1 1
Jan 17 at LaGuardia Community College W, 81-68 - - - - - - - - -
Jan 18 Erie Community College W, 82-68 - - - - - - - - -
Jan 20 at Queensborough Community College W, 63-55 - 1 1 5 6 3 2 1 0
Jan 22 UCNJ W, 87-62 - 1 0 4 4 2 1 3 1
Jan 29 at Raritan Valley Community College L, 104-102 - 1 2 7 9 4 1 4 2
Feb 3 Sullivan County Community College W, 87-59 1 1 0 8 8 4 2 5 1
Feb 5 at Lackawanna College W, 89-86 1 39 4 16 20 3 5 0 1
Feb 10 at Westchester Community College W, 82-76 1 1 2 11 13 6 1 5 1
Feb 12 at Orange County Community College L, 89-60 1 1 1 10 11 1 4 1 1
Feb 17 at Ulster County Community College W, 97-87 1 1 1 11 12 2 2 2 2
Feb 28 vs. Ulster County Community College W, 78-71 1 38 2 9 11 1 2 4 1
Mar 1 at Orange County Community College L, 84-82 1 34 2 7 9 5 4 1 0
Mar 7 vs. Monroe Community College W, 79-70 1 33 2 12 14 2 3 3 1
Mar 16 vs. Coastal Alabama - North L, 82-58 1 38 0 1 1 2 1 2 1
Mar 18 vs. Prince George's Community College L, 81-78 1 30 1 7 8 2 1 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 1 vs. Northern Essex Community College W, 107-98 1 2 - 1.5
Nov 2 at Brookdale Community College W, 83-76 1 1 - 5.0
Nov 6 Raritan Valley Community College L, 100-97 1 2 - -
Nov 11 at Middlesex College W, 79-77 1 0 - 4.0
Nov 13 at Sullivan County Community College W, 90-75 1 1 - 0.8
Nov 15 at Bronx Community College W, 133-56 1 1 - 0.0
Nov 20 Westchester Community College W, 97-89 1 0 - 7.0
Nov 25 Orange County Community College L, 94-80 - - - -
Dec 3 Ulster County Community College W, 88-67 1 0 - 2.0
Dec 4 Dutchess Community College W, 94-88 1 0 - -
Dec 9 Hudson Valley Community College W, 95-82 1 0 - 6.0
Dec 11 at Essex County College L, 98-90 1 0 - 2.3
Dec 13 Lackawanna College W, 97-69 1 0 - 4.0
Jan 10 at Monroe University L, 84-71 1 2 - 1.5
Jan 11 vs. Cecil College L, 99-91 1 3 - 1.5
Jan 13 Mercer County Community College L, 96-86 1 1 - 3.0
Jan 15 Essex County College W, 101-73 1 1 - 2.0
Jan 17 at LaGuardia Community College W, 81-68 - - - -
Jan 18 Erie Community College W, 82-68 - - - -
Jan 20 at Queensborough Community College W, 63-55 - 0 - 1.5
Jan 22 UCNJ W, 87-62 - 0 - 2.0
Jan 29 at Raritan Valley Community College L, 104-102 - 0 - 4.0
Feb 3 Sullivan County Community College W, 87-59 1 0 - 2.0
Feb 5 at Lackawanna College W, 89-86 1 3 0 0.6
Feb 10 at Westchester Community College W, 82-76 1 0 - 6.0
Feb 12 at Orange County Community College L, 89-60 1 1 - 0.3
Feb 17 at Ulster County Community College W, 97-87 1 0 - 1.0
Feb 28 vs. Ulster County Community College W, 78-71 1 3 - 0.5
Mar 1 at Orange County Community College L, 84-82 1 3 - 1.3
Mar 7 vs. Monroe Community College W, 79-70 1 3 - 0.7
Mar 16 vs. Coastal Alabama - North L, 82-58 1 1 - 2.0
Mar 18 vs. Prince George's Community College L, 81-78 1 1 - 2.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 10.7 6.9-14.1 1.1-4.2 3.4-5.0 18.3
Conference 5 1.0 7.8-15.0 1.8-4.6 4.6-6.2 22.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 1.0 7.0-13.8 1.1-4.2 2.4-3.6 17.5
Away 13 9.8 6.6-14.0 1.2-4.4 4.0-5.5 18.5
Neutral 6 28.7 7.2-14.8 0.8-4.0 4.0-6.2 19.2
Result
Wins 19 7.2 6.7-13.7 1.1-3.9 3.8-5.3 18.3
Losses 10 17.3 7.2-14.8 1.1-4.9 2.8-4.5 18.3
Month
November 7 2.6 7.6-16.4 1.1-4.4 4.4-6.3 20.7
December 5 1.0 7.6-16.0 1.2-5.2 3.4-4.8 19.8
January 7 10.1 5.7-10.4 0.7-3.0 3.6-4.9 15.7
February 6 13.4 7.3-14.7 1.2-4.2 3.5-5.5 19.3
March 4 33.8 6.0-13.2 1.5-5.0 1.5-2.5 15.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 26 310 199-409 48.7 32-123 26.0 100-145 69.0 530
Conference 5 5 5 39-75 52.0 9-23 39.1 23-31 74.2 110
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 9 10 70-138 50.7 11-42 26.2 24-36 66.7 175
Away 13 11 128 86-182 47.3 16-57 28.1 52-72 72.2 240
Neutral 6 6 172 43-89 48.3 5-24 20.8 24-37 64.9 115
Result
Wins 19 17 137 127-261 48.7 21-74 28.4 72-100 72.0 347
Losses 10 9 173 72-148 48.6 11-49 22.4 28-45 62.2 183
Month
November 7 7 18 53-115 46.1 8-31 25.8 31-44 70.5 145
December 5 5 5 38-80 47.5 6-26 23.1 17-24 70.8 99
January 7 4 71 40-73 54.8 5-21 23.8 25-34 73.5 110
February 6 6 81 44-88 50.0 7-25 28.0 21-33 63.6 116
March 4 4 135 24-53 45.3 6-20 30.0 6-10 60.0 60
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 310 10.7 25.7-52.9 4.1-15.9 26.0 12.9-18.7 68.5
Conference 5 5 1.0 312.0-600.0 72.0-184.0 39.1 184.0-248.0 880.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 10 1.0 280.0-552.0 44.0-168.0 26.2 96.0-144.0 700.0
Away 13 128 9.8 27.0-57.1 5.0-17.9 28.1 16.3-22.6 75.3
Neutral 6 172 28.7 10.0-20.7 1.2-5.6 20.8 5.6-8.6 26.7
Result
Wins 19 137 7.2 37.2-76.5 6.2-21.7 28.4 21.1-29.3 101.7
Losses 10 173 17.3 16.6-34.2 2.5-11.3 22.4 6.5-10.4 42.3
Month
November 7 18 2.6 117.8-255.6 17.8-68.9 25.8 68.9-97.8 322.2
December 5 5 1.0 304.0-640.0 48.0-208.0 23.1 136.0-192.0 792.0
January 7 71 10.1 22.5-41.1 2.8-11.8 23.8 14.1-19.2 62.0
February 6 81 13.4 21.9-43.7 3.5-12.4 28.0 10.4-16.4 57.6
March 4 135 33.8 7.1-15.7 1.8-5.9 30.0 1.8-3.0 17.8
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 1.6 7.7 9.3 3.5 1.9 2.1 0.7
Conference 5 1.0 11.2 12.2 3.6 1.8 2.0 0.8
Exhibition - - - - - - - -
Location
Home 10 0.9 7.5 8.4 4.1 1.1 2.0 0.4
Away 13 1.8 7.7 9.5 3.7 2.5 2.0 0.9
Neutral 6 2.5 8.2 10.7 2.2 1.8 2.5 0.5
Result
Wins 19 1.6 8.5 10.1 3.5 1.7 2.3 0.7
Losses 10 1.7 6.2 7.9 3.6 2.1 1.8 0.6
Month
November 7 2.4 8.4 10.9 3.3 1.4 1.6 0.6
December 5 1.2 8.0 9.2 5.2 1.4 2.0 0.0
January 7 1.3 4.7 6.0 3.6 1.7 2.1 0.9
February 6 1.7 10.8 12.5 2.8 2.7 2.8 1.2
March 4 1.3 6.8 8.0 2.8 2.3 2.0 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 26 47 224 271 102 54 61 19
Conference 5 5 5 56 61 18 9 10 4
Exhibition - - - - - - - - -
Location
Home 10 9 9 75 84 41 11 20 4
Away 13 11 23 100 123 48 32 26 12
Neutral 6 6 15 49 64 13 11 15 3
Result
Wins 19 17 30 162 192 66 33 43 13
Losses 10 9 17 62 79 36 21 18 6
Month
November 7 7 17 59 76 23 10 11 4
December 5 5 6 40 46 26 7 10 0
January 7 4 9 33 42 25 12 15 6
February 6 6 10 65 75 17 16 17 7
March 4 4 5 27 32 11 9 8 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 6.1 28.9 35.0 13.2 7.0 7.9 2.5
Conference 5 40.0 448.0 488.0 144.0 72.0 80.0 32.0
Exhibition - - - - - - - -
Location
Home 10 36.0 300.0 336.0 164.0 44.0 80.0 16.0
Away 13 7.2 31.4 38.6 15.1 10.0 8.2 3.8
Neutral 6 3.5 11.4 14.9 3.0 2.6 3.5 0.7
Result
Wins 19 8.8 47.5 56.3 19.3 9.7 12.6 3.8
Losses 10 3.9 14.3 18.3 8.3 4.9 4.2 1.4
Month
November 7 37.8 131.1 168.9 51.1 22.2 24.4 8.9
December 5 48.0 320.0 368.0 208.0 56.0 80.0 0.0
January 7 5.1 18.6 23.7 14.1 6.8 8.5 3.4
February 6 5.0 32.3 37.3 8.4 7.9 8.4 3.5
March 4 1.5 8.0 9.5 3.3 2.7 2.4 0.6
News mentions