Jordan Wiltshire
gp
23
pts/g
2.4
fg %
45.1
3pt %
14.3
ft %
64.3
reb/g
2.8
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 6 |
| Games started | 1 | - |
| Minutes | 85 | 17 |
| Minutes per game | 3.7 | 2.8 |
| FG | 23-51 | 11-22 |
| FG Pct | 45.1 | 50.0 |
| 3PT | 1-7 | 1-6 |
| 3PT Pct | 14.3 | 16.7 |
| FT | 9-14 | 3-5 |
| FT Pct | 64.3 | 60.0 |
| Off rebounds | 26 | 6 |
| Def rebounds | 38 | 9 |
| Total rebounds | 64 | 15 |
| Rebounds per game | 2.8 | 2.5 |
| Personal fouls | 31 | 6 |
| Disqualifications | 1 | 0 |
| Assists | 9 | 2 |
| Turnovers | 13 | 3 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 8 | 4 |
| Blocks | 10 | 6 |
| Points | 56 | 26 |
| Points per game | 2.4 | 4.3 |
| Points per 40 min | 26.5 | 61.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Manhattanville College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Raritan Valley Community College | L, 95-72 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 11 | vs. Brookdale Community College | L, 96-85 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 12 | vs. Community College of Rhode Island | W, 95-89 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Lackawanna College | L, 89-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Sullivan County Community College | L, 99-52 | - | 1 | 3-8 | 37.5 | 0-3 | 0.0 | 1-3 | 33.3 | 7 |
| Nov 18 | at Bronx Community College | W, 77-55 | - | 1 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Nov 30 | at Westchester Community College | L, 86-74 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 5 | Orange County Community College | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Ulster County Community College | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Monroe College - Bronx | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Hudson Valley Community College | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Borough of Manhattan Community College | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Bryant & Stratton (Albany) | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Essex County College | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Raritan Valley Community College | L, 96-90 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | vs. Erie Community College | L, 97-47 | - | 21 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 14 | vs. SUNY Niagara | L, 96-82 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | vs. Essex County College | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Queensborough Community College | W, 83-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | vs. County College of Morris | W, 83-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | vs. Erie Community College | L, 103-90 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 30 | Westchester Community College | W, 93-81 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Hostos Community College | L, 98-91 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 6 | Sullivan County Community College | W, 84-68 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 8 | Mercer County Community College | L, 79-75 | - | 1 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 9 | Nassau Community College | W, 74-65 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 10 | at Lackawanna College | W, 98-91 | - | 17 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 15 | at Orange County Community College | L, 75-65 | - | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 20 | at Ulster County Community College | W, 93-66 | - | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 22 | at Bryant & Stratton (Albany) | L, 60-55 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | vs. Orange County Community College | L, 74-60 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Manhattanville College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Raritan Valley Community College | L, 95-72 | - | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Brookdale Community College | L, 96-85 | - | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
| Nov 12 | vs. Community College of Rhode Island | W, 95-89 | - | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nov 14 | Lackawanna College | L, 89-85 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 16 | at Sullivan County Community College | L, 99-52 | - | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 2 |
| Nov 18 | at Bronx Community College | W, 77-55 | - | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 30 | at Westchester Community College | L, 86-74 | - | 12 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Dec 5 | Orange County Community College | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Ulster County Community College | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Monroe College - Bronx | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Hudson Valley Community College | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Borough of Manhattan Community College | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Bryant & Stratton (Albany) | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Essex County College | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Raritan Valley Community College | L, 96-90 | - | 12 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Jan 13 | vs. Erie Community College | L, 97-47 | - | 21 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Jan 14 | vs. SUNY Niagara | L, 96-82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | vs. Essex County College | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Queensborough Community College | W, 83-72 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 26 | vs. County College of Morris | W, 83-79 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 27 | vs. Erie Community College | L, 103-90 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jan 30 | Westchester Community College | W, 93-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Hostos Community College | L, 98-91 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Feb 6 | Sullivan County Community College | W, 84-68 | - | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 1 |
| Feb 8 | Mercer County Community College | L, 79-75 | - | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 9 | Nassau Community College | W, 74-65 | - | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 |
| Feb 10 | at Lackawanna College | W, 98-91 | - | 17 | 3 | 7 | 10 | 2 | 2 | 0 | 0 |
| Feb 15 | at Orange County Community College | L, 75-65 | - | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 3 |
| Feb 20 | at Ulster County Community College | W, 93-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Bryant & Stratton (Albany) | L, 60-55 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | vs. Orange County Community College | L, 74-60 | - | 1 | 3 | 3 | 6 | 2 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at Columbia-Greene Community College | - | - | - | - | |
| Oct 25 # | at Manhattanville College | - | - | - | - | |
| Oct 28 # | at Dutchess Community College | - | - | - | - | |
| Nov 2 | Raritan Valley Community College | L, 95-72 | - | 0 | - | - |
| Nov 11 | vs. Brookdale Community College | L, 96-85 | - | 1 | - | - |
| Nov 12 | vs. Community College of Rhode Island | W, 95-89 | - | 0 | - | 0.5 |
| Nov 14 | Lackawanna College | L, 89-85 | - | 0 | - | 0.0 |
| Nov 16 | at Sullivan County Community College | L, 99-52 | - | 2 | - | - |
| Nov 18 | at Bronx Community College | W, 77-55 | - | 1 | - | - |
| Nov 30 | at Westchester Community College | L, 86-74 | - | 1 | 0 | 0.0 |
| Dec 5 | Orange County Community College | L, 84-76 | - | - | - | - |
| Dec 7 | Ulster County Community College | W, 97-74 | - | - | - | - |
| Dec 9 | Monroe College - Bronx | W, 93-84 | - | - | - | - |
| Dec 12 | Hudson Valley Community College | W, 90-76 | - | - | - | - |
| Dec 14 | at Borough of Manhattan Community College | W, 83-81 | - | - | - | - |
| Dec 16 | Bryant & Stratton (Albany) | L, 68-67 | - | - | - | - |
| Dec 21 | at Essex County College | L, 83-73 | - | - | - | - |
| Jan 11 | at Raritan Valley Community College | L, 96-90 | - | 2 | - | 0.0 |
| Jan 13 | vs. Erie Community College | L, 97-47 | - | 2 | - | 0.0 |
| Jan 14 | vs. SUNY Niagara | L, 96-82 | 1 | 0 | - | - |
| Jan 18 | vs. Essex County College | L, 86-80 | - | - | - | - |
| Jan 20 | at Queensborough Community College | W, 83-72 | - | 1 | - | - |
| Jan 26 | vs. County College of Morris | W, 83-79 | - | 2 | - | - |
| Jan 27 | vs. Erie Community College | L, 103-90 | - | 5 | 1 | 0.0 |
| Jan 30 | Westchester Community College | W, 93-81 | - | 0 | - | - |
| Feb 3 | at Hostos Community College | L, 98-91 | - | 0 | - | 0.0 |
| Feb 6 | Sullivan County Community College | W, 84-68 | - | 0 | - | - |
| Feb 8 | Mercer County Community College | L, 79-75 | - | 2 | - | - |
| Feb 9 | Nassau Community College | W, 74-65 | - | 3 | - | - |
| Feb 10 | at Lackawanna College | W, 98-91 | - | 3 | 0 | 1.0 |
| Feb 15 | at Orange County Community College | L, 75-65 | - | 3 | - | 0.0 |
| Feb 20 | at Ulster County Community College | W, 93-66 | - | 0 | - | - |
| Feb 22 | at Bryant & Stratton (Albany) | L, 60-55 | - | 1 | - | - |
| Mar 2 | vs. Orange County Community College | L, 74-60 | - | 2 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 3.7 | 1.0-2.2 | 0.0-0.3 | 0.4-0.6 | 2.4 |
| Conference | 6 | 2.8 | 1.8-3.7 | 0.2-1.0 | 0.5-0.8 | 4.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 1.0 | 0.2-1.5 | 0.0-0.2 | 0.8-1.0 | 1.2 |
| Away | 10 | 5.2 | 1.9-3.3 | 0.1-0.6 | 0.3-0.5 | 4.2 |
| Neutral | 7 | 3.9 | 0.4-1.3 | 0.0-0.0 | 0.1-0.4 | 1.0 |
| Wins | 9 | 2.7 | 1.1-2.0 | 0.1-0.1 | 0.3-0.4 | 2.7 |
| Losses | 14 | 4.3 | 0.9-2.4 | 0.0-0.4 | 0.4-0.7 | 2.3 |
| November | 7 | 2.6 | 1.7-3.6 | 0.0-0.7 | 0.1-0.4 | 3.6 |
| January | 7 | 5.4 | 0.3-0.7 | 0.0-0.0 | 0.1-0.4 | 0.7 |
| February | 8 | 3.4 | 1.1-2.4 | 0.1-0.2 | 0.9-1.0 | 3.3 |
| March | 1 | 1.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1 | 85 | 23-51 | 45.1 | 1-7 | 14.3 | 9-14 | 64.3 | 56 |
| Conference | 6 | - | 17 | 11-22 | 50.0 | 1-6 | 16.7 | 3-5 | 60.0 | 26 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 6 | 1-9 | 11.1 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Away | 10 | - | 52 | 19-33 | 57.6 | 1-6 | 16.7 | 3-5 | 60.0 | 42 |
| Neutral | 7 | 1 | 27 | 3-9 | 33.3 | 0-0 | - | 1-3 | 33.3 | 7 |
| Wins | 9 | - | 25 | 10-18 | 55.6 | 1-1 | 100.0 | 3-4 | 75.0 | 24 |
| Losses | 14 | 1 | 60 | 13-33 | 39.4 | 0-6 | 0.0 | 6-10 | 60.0 | 32 |
| November | 7 | - | 18 | 12-25 | 48.0 | 0-5 | 0.0 | 1-3 | 33.3 | 25 |
| January | 7 | 1 | 38 | 2-5 | 40.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| February | 8 | - | 28 | 9-19 | 47.4 | 1-2 | 50.0 | 7-8 | 87.5 | 26 |
| March | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 85 | 3.7 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 6 | 17 | 2.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 52 | 5.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 27 | 3.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 9 | 25 | 2.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 14 | 60 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 18 | 2.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 38 | 5.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 28 | 3.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1.1 | 1.7 | 2.8 | 0.4 | 0.6 | 0.3 | 0.4 |
| Conference | 6 | 1.0 | 1.5 | 2.5 | 0.3 | 0.5 | 0.7 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.8 | 1.2 | 2.0 | 0.7 | 0.2 | 0.3 | 0.3 |
| Away | 10 | 1.2 | 2.2 | 3.4 | 0.2 | 0.7 | 0.5 | 0.6 |
| Neutral | 7 | 1.3 | 1.3 | 2.6 | 0.4 | 0.7 | 0.1 | 0.3 |
| Wins | 9 | 0.9 | 2.1 | 3.0 | 0.8 | 0.4 | 0.2 | 0.2 |
| Losses | 14 | 1.3 | 1.4 | 2.6 | 0.1 | 0.6 | 0.4 | 0.6 |
| November | 7 | 1.7 | 1.4 | 3.1 | 0.1 | 0.6 | 0.1 | 0.4 |
| January | 7 | 0.7 | 1.3 | 2.0 | 0.0 | 0.4 | 0.1 | 0.1 |
| February | 8 | 0.8 | 2.0 | 2.8 | 0.8 | 0.6 | 0.6 | 0.8 |
| March | 1 | 3.0 | 3.0 | 6.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1 | 26 | 38 | 64 | 9 | 13 | 8 | 10 |
| Conference | 6 | - | 6 | 9 | 15 | 2 | 3 | 4 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 5 | 7 | 12 | 4 | 1 | 2 | 2 |
| Away | 10 | - | 12 | 22 | 34 | 2 | 7 | 5 | 6 |
| Neutral | 7 | 1 | 9 | 9 | 18 | 3 | 5 | 1 | 2 |
| Wins | 9 | - | 8 | 19 | 27 | 7 | 4 | 2 | 2 |
| Losses | 14 | 1 | 18 | 19 | 37 | 2 | 9 | 6 | 8 |
| November | 7 | - | 12 | 10 | 22 | 1 | 4 | 1 | 3 |
| January | 7 | 1 | 5 | 9 | 14 | 0 | 3 | 1 | 1 |
| February | 8 | - | 6 | 16 | 22 | 6 | 5 | 5 | 6 |
| March | 1 | - | 3 | 3 | 6 | 2 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
