2023-24 Basketball Statistics Rockland Community College

  • Games
    31
  • Pts
    79.5
  • FG %
    45.3
  • 3PT %
    29.3
  • FT %
    57.1
  • Reb
    36.3
  • Ast
    17.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2024 Westchester Community College W, 93-81
2/3/2024 at Hostos Community College L, 98-91
2/6/2024 Sullivan County Community College W, 84-68
2/8/2024 Mercer County Community College L, 79-75
2/9/2024 Nassau Community College W, 74-65
2/10/2024 at Lackawanna College W, 98-91
2/15/2024 at Orange County Community College L, 75-65
2/20/2024 at Ulster County Community College W, 93-66
2/22/2024 at Bryant & Stratton (Albany) L, 60-55
3/2/2024 vs. Orange County Community College L, 74-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 20 # at Columbia-Greene Community College   - - - - - - -
Oct 25 # at Manhattanville College   - - - - - - -
Oct 28 # at Dutchess Community College   - - - - - - -
Nov 2 Raritan Valley Community College L, 95-72 30-80 37.5 4-22 18.2 8-18 44.4 72.0
Nov 11 vs. Brookdale Community College L, 96-85 36-66 54.5 6-15 40.0 7-13 53.8 85.0
Nov 12 vs. Community College of Rhode Island W, 95-89 37-74 50.0 4-11 36.4 17-34 50.0 95.0
Nov 14 Lackawanna College L, 89-85 32-74 43.2 6-24 25.0 15-26 57.7 85.0
Nov 16 at Sullivan County Community College L, 99-52 21-76 27.6 2-26 7.7 8-19 42.1 52.0
Nov 18 at Bronx Community College W, 77-55 35-73 47.9 4-21 19.0 5-18 27.8 77.0
Nov 30 at Westchester Community College L, 86-74 24-62 38.7 5-22 22.7 21-27 77.8 74.0
Dec 5 Orange County Community College L, 84-76 31-58 53.4 7-19 36.8 7-13 53.8 76.0
Dec 7 Ulster County Community College W, 97-74 38-73 52.1 8-16 50.0 13-20 65.0 97.0
Dec 9 Monroe College - Bronx W, 93-84 36-71 50.7 5-20 25.0 16-26 61.5 93.0
Dec 12 Hudson Valley Community College W, 90-76 36-84 42.9 6-22 27.3 12-26 46.2 90.0
Dec 14 at Borough of Manhattan Community College W, 83-81 37-76 48.7 6-25 24.0 3-5 60.0 83.0
Dec 16 Bryant & Stratton (Albany) L, 68-67 21-60 35.0 6-15 40.0 20-30 66.7 67.0
Dec 21 at Essex County College L, 83-73 24-61 39.3 9-26 34.6 16-26 61.5 73.0
Jan 11 at Raritan Valley Community College L, 96-90 36-79 45.6 6-26 23.1 12-24 50.0 90.0
Jan 13 vs. Erie Community College L, 97-47 17-50 34.0 3-13 23.1 10-24 41.7 47.0
Jan 14 vs. SUNY Niagara L, 96-82 31-68 45.6 6-18 33.3 14-25 56.0 82.0
Jan 18 vs. Essex County College L, 86-80 30-65 46.2 3-20 15.0 17-25 68.0 80.0
Jan 20 at Queensborough Community College W, 83-72 33-64 51.6 3-16 18.8 14-27 51.9 83.0
Jan 26 vs. County College of Morris W, 83-79 31-65 47.7 7-20 35.0 14-26 53.8 83.0
Jan 27 vs. Erie Community College L, 103-90 34-67 50.7 8-18 44.4 14-26 53.8 90.0
Jan 30 Westchester Community College W, 93-81 40-79 50.6 7-23 30.4 6-15 40.0 93.0
Feb 3 at Hostos Community College L, 98-91 32-72 44.4 5-22 22.7 22-30 73.3 91.0
Feb 6 Sullivan County Community College W, 84-68 34-66 51.5 10-18 55.6 6-10 60.0 84.0
Feb 8 Mercer County Community College L, 79-75 29-65 44.6 7-21 33.3 10-16 62.5 75.0
Feb 9 Nassau Community College W, 74-65 30-65 46.2 6-18 33.3 8-12 66.7 74.0
Feb 10 at Lackawanna College W, 98-91 37-71 52.1 7-17 41.2 17-24 70.8 98.0
Feb 15 at Orange County Community College L, 75-65 28-68 41.2 6-20 30.0 3-5 60.0 65.0
Feb 20 at Ulster County Community College W, 93-66 37-82 45.1 11-30 36.7 8-10 80.0 93.0
Feb 22 at Bryant & Stratton (Albany) L, 60-55 20-45 44.4 1-2 50.0 14-25 56.0 55.0
Mar 2 vs. Orange County Community College L, 74-60 25-66 37.9 3-19 15.8 7-12 58.3 60.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # at Columbia-Greene Community College   - - - -
Oct 25 # at Manhattanville College   - - - -
Oct 28 # at Dutchess Community College   - - - -
Nov 2 Raritan Valley Community College L, 95-72 11 29 40 -11.0
Nov 11 vs. Brookdale Community College L, 96-85 9 20 29 -9.0
Nov 12 vs. Community College of Rhode Island W, 95-89 15 22 37 7.0
Nov 14 Lackawanna College L, 89-85 13 18 31 -12.0
Nov 16 at Sullivan County Community College L, 99-52 14 18 32 -28.0
Nov 18 at Bronx Community College W, 77-55 11 24 35 -13.0
Nov 30 at Westchester Community College L, 86-74 9 21 30 -18.0
Dec 5 Orange County Community College L, 84-76 9 32 41 -3.0
Dec 7 Ulster County Community College W, 97-74 6 31 37 -9.0
Dec 9 Monroe College - Bronx W, 93-84 11 27 38 -9.0
Dec 12 Hudson Valley Community College W, 90-76 18 20 38 -10.0
Dec 14 at Borough of Manhattan Community College W, 83-81 13 18 31 -10.0
Dec 16 Bryant & Stratton (Albany) L, 68-67 9 32 41 41.0
Dec 21 at Essex County College L, 83-73 9 25 34 0.0
Jan 11 at Raritan Valley Community College L, 96-90 12 42 54 10.0
Jan 13 vs. Erie Community College L, 97-47 9 23 32 -22.0
Jan 14 vs. SUNY Niagara L, 96-82 17 35 52 18.0
Jan 18 vs. Essex County College L, 86-80 8 26 34 -1.0
Jan 20 at Queensborough Community College W, 83-72 9 24 33 -2.0
Jan 26 vs. County College of Morris W, 83-79 9 31 40 0.0
Jan 27 vs. Erie Community College L, 103-90 9 17 26 -18.0
Jan 30 Westchester Community College W, 93-81 16 30 46 4.0
Feb 3 at Hostos Community College L, 98-91 9 24 33 -32.0
Feb 6 Sullivan County Community College W, 84-68 7 26 33 -19.0
Feb 8 Mercer County Community College L, 79-75 13 19 32 2.0
Feb 9 Nassau Community College W, 74-65 4 25 29 -6.0
Feb 10 at Lackawanna College W, 98-91 10 35 45 1.0
Feb 15 at Orange County Community College L, 75-65 4 26 30 -17.0
Feb 20 at Ulster County Community College W, 93-66 16 31 47 47.0
Feb 22 at Bryant & Stratton (Albany) L, 60-55 6 23 29 29.0
Mar 2 vs. Orange County Community College L, 74-60 15 20 35 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # at Columbia-Greene Community College   - - - -
Oct 25 # at Manhattanville College   - - - -
Oct 28 # at Dutchess Community College   - - - -
Nov 2 Raritan Valley Community College L, 95-72 15 7 4 3
Nov 11 vs. Brookdale Community College L, 96-85 12 6 6 11
Nov 12 vs. Community College of Rhode Island W, 95-89 18 11 3 23
Nov 14 Lackawanna College L, 89-85 16 13 4 14
Nov 16 at Sullivan County Community College L, 99-52 22 9 4 4
Nov 18 at Bronx Community College W, 77-55 14 10 4 23
Nov 30 at Westchester Community College L, 86-74 16 12 3 13
Dec 5 Orange County Community College L, 84-76 29 6 4 18
Dec 7 Ulster County Community College W, 97-74 15 12 2 20
Dec 9 Monroe College - Bronx W, 93-84 13 15 0 15
Dec 12 Hudson Valley Community College W, 90-76 11 19 9 20
Dec 14 at Borough of Manhattan Community College W, 83-81 20 13 0 24
Dec 16 Bryant & Stratton (Albany) L, 68-67 18 12 3 16
Dec 21 at Essex County College L, 83-73 12 9 4 16
Jan 11 at Raritan Valley Community College L, 96-90 14 4 0 11
Jan 13 vs. Erie Community College L, 97-47 24 5 0 4
Jan 14 vs. SUNY Niagara L, 96-82 22 5 1 15
Jan 18 vs. Essex County College L, 86-80 14 8 0 18
Jan 20 at Queensborough Community College W, 83-72 13 11 4 22
Jan 26 vs. County College of Morris W, 83-79 14 11 4 26
Jan 27 vs. Erie Community College L, 103-90 13 8 3 24
Jan 30 Westchester Community College W, 93-81 13 12 3 27
Feb 3 at Hostos Community College L, 98-91 15 13 3 23
Feb 6 Sullivan County Community College W, 84-68 12 5 6 24
Feb 8 Mercer County Community College L, 79-75 12 14 1 17
Feb 9 Nassau Community College W, 74-65 17 16 3 18
Feb 10 at Lackawanna College W, 98-91 13 8 4 21
Feb 15 at Orange County Community College L, 75-65 17 12 6 16
Feb 20 at Ulster County Community College W, 93-66 17 13 5 30
Feb 22 at Bryant & Stratton (Albany) L, 60-55 1 3 2 8
Mar 2 vs. Orange County Community College L, 74-60 14 6 1 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 20 # at Columbia-Greene Community College   - - -
Oct 25 # at Manhattanville College   - - -
Oct 28 # at Dutchess Community College   - - -
Nov 2 Raritan Valley Community College L, 95-72 17 0.774 -0.253
Nov 11 vs. Brookdale Community College L, 96-85 23 1.126 0.016
Nov 12 vs. Community College of Rhode Island W, 95-89 21 1.011 0.064
Nov 14 Lackawanna College L, 89-85 20 0.944 -0.023
Nov 16 at Sullivan County Community College L, 99-52 23 0.556 -0.544
Nov 18 at Bronx Community College W, 77-55 14 0.906 0.201
Nov 30 at Westchester Community College L, 86-74 19 0.897 -0.152
Dec 5 Orange County Community College L, 84-76 16 0.899 -0.004
Dec 7 Ulster County Community College W, 97-74 14 1.054 0.250
Dec 9 Monroe College - Bronx W, 93-84 16 1.081 -0.046
Dec 12 Hudson Valley Community College W, 90-76 30 1.000 0.236
Dec 14 at Borough of Manhattan Community College W, 83-81 13 0.971 -0.017
Dec 16 Bryant & Stratton (Albany) L, 68-67 19 0.798 0.798
Dec 21 at Essex County College L, 83-73 21 0.948 0.015
Jan 11 at Raritan Valley Community College L, 96-90 28 0.968 0.022
Jan 13 vs. Erie Community College L, 97-47 20 0.610 -0.573
Jan 14 vs. SUNY Niagara L, 96-82 18 0.959 -0.132
Jan 18 vs. Essex County College L, 86-80 17 0.958 -0.159
Jan 20 at Queensborough Community College W, 83-72 16 1.018 0.089
Jan 26 vs. County College of Morris W, 83-79 15 1.000 0.081
Jan 27 vs. Erie Community College L, 103-90 16 1.071 -0.275
Jan 30 Westchester Community College W, 93-81 15 1.114 0.261
Feb 3 at Hostos Community College L, 98-91 18 0.978 -0.328
Feb 6 Sullivan County Community College W, 84-68 22 1.105 0.296
Feb 8 Mercer County Community College L, 79-75 11 1.042 -0.079
Feb 9 Nassau Community College W, 74-65 13 0.881 0.107
Feb 10 at Lackawanna College W, 98-91 13 1.140 0.100
Feb 15 at Orange County Community College L, 75-65 13 0.778 -0.196
Feb 20 at Ulster County Community College W, 93-66 8 1.057 0.159
Feb 22 at Bryant & Stratton (Albany) L, 60-55 19 1.048 1.048
Mar 2 vs. Orange County Community College L, 74-60 14 0.845 -0.205
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 20 # at Columbia-Greene Community College   - - - - -
Oct 25 # at Manhattanville College   - - - - -
Oct 28 # at Dutchess Community College   - - - - -
Nov 2 Raritan Valley Community College L, 95-72 34-81 42.0 11-30 36.7 95.0
Nov 11 vs. Brookdale Community College L, 96-85 39-70 55.7 3-11 27.3 96.0
Nov 12 vs. Community College of Rhode Island W, 95-89 30-78 38.5 12-28 42.9 89.0
Nov 14 Lackawanna College L, 89-85 31-67 46.3 8-24 33.3 89.0
Nov 16 at Sullivan County Community College L, 99-52 35-66 53.0 5-16 31.3 99.0
Nov 18 at Bronx Community College W, 77-55 24-63 38.1 8-25 32.0 55.0
Nov 30 at Westchester Community College L, 86-74 28-66 42.4 9-24 37.5 86.0
Dec 5 Orange County Community College L, 84-76 34-88 38.6 6-24 25.0 84.0
Dec 7 Ulster County Community College W, 97-74 29-71 40.8 3-23 13.0 74.0
Dec 9 Monroe College - Bronx W, 93-84 35-67 52.2 2-11 18.2 84.0
Dec 12 Hudson Valley Community College W, 90-76 20-60 33.3 3-12 25.0 76.0
Dec 14 at Borough of Manhattan Community College W, 83-81 34-73 46.6 4-19 21.1 81.0
Dec 16 Bryant & Stratton (Albany) L, 68-67 0-0 - 0-0 - 68.0
Dec 21 at Essex County College L, 83-73 28-68 41.2 11-29 37.9 83.0
Jan 11 at Raritan Valley Community College L, 96-90 32-81 39.5 10-35 28.6 96.0
Jan 13 vs. Erie Community College L, 97-47 34-75 45.3 9-31 29.0 97.0
Jan 14 vs. SUNY Niagara L, 96-82 33-74 44.6 11-27 40.7 96.0
Jan 18 vs. Essex County College L, 86-80 31-60 51.7 7-13 53.8 86.0
Jan 20 at Queensborough Community College W, 83-72 28-63 44.4 5-16 31.3 72.0
Jan 26 vs. County College of Morris W, 83-79 28-76 36.8 10-26 38.5 79.0
Jan 27 vs. Erie Community College L, 103-90 33-67 49.3 21-38 55.3 103.0
Jan 30 Westchester Community College W, 93-81 32-78 41.0 8-27 29.6 81.0
Feb 3 at Hostos Community College L, 98-91 35-69 50.7 9-24 37.5 98.0
Feb 6 Sullivan County Community College W, 84-68 22-74 29.7 6-25 24.0 68.0
Feb 8 Mercer County Community College L, 79-75 29-53 54.7 15-31 48.4 79.0
Feb 9 Nassau Community College W, 74-65 26-65 40.0 5-19 26.3 65.0
Feb 10 at Lackawanna College W, 98-91 34-83 41.0 6-31 19.4 91.0
Feb 15 at Orange County Community College L, 75-65 28-68 41.2 8-23 34.8 75.0
Feb 20 at Ulster County Community College W, 93-66 29-71 40.8 5-23 21.7 66.0
Feb 22 at Bryant & Stratton (Albany) L, 60-55 0-0 - 0-0 - 60.0
Mar 2 vs. Orange County Community College L, 74-60 29-60 48.3 8-18 44.4 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # at Columbia-Greene Community College   - - - -
Oct 25 # at Manhattanville College   - - - -
Oct 28 # at Dutchess Community College   - - - -
Nov 2 Raritan Valley Community College L, 95-72 10.0 41.0 51.0 -11.0
Nov 11 vs. Brookdale Community College L, 96-85 10.0 28.0 38.0 -9.0
Nov 12 vs. Community College of Rhode Island W, 95-89 10.0 20.0 30.0 7.0
Nov 14 Lackawanna College L, 89-85 14.0 29.0 43.0 -12.0
Nov 16 at Sullivan County Community College L, 99-52 14.0 46.0 60.0 -28.0
Nov 18 at Bronx Community College W, 77-55 17.0 31.0 48.0 -13.0
Nov 30 at Westchester Community College L, 86-74 17.0 31.0 48.0 -18.0
Dec 5 Orange County Community College L, 84-76 19.0 25.0 44.0 -3.0
Dec 7 Ulster County Community College W, 97-74 12.0 34.0 46.0 -9.0
Dec 9 Monroe College - Bronx W, 93-84 12.0 35.0 47.0 -9.0
Dec 12 Hudson Valley Community College W, 90-76 17.0 31.0 48.0 -10.0
Dec 14 at Borough of Manhattan Community College W, 83-81 17.0 24.0 41.0 -10.0
Dec 16 Bryant & Stratton (Albany) L, 68-67 0.0 0.0 0.0 41.0
Dec 21 at Essex County College L, 83-73 4.0 30.0 34.0 0.0
Jan 11 at Raritan Valley Community College L, 96-90 10.0 34.0 44.0 10.0
Jan 13 vs. Erie Community College L, 97-47 21.0 33.0 54.0 -22.0
Jan 14 vs. SUNY Niagara L, 96-82 10.0 24.0 34.0 18.0
Jan 18 vs. Essex County College L, 86-80 11.0 24.0 35.0 -1.0
Jan 20 at Queensborough Community College W, 83-72 10.0 25.0 35.0 -2.0
Jan 26 vs. County College of Morris W, 83-79 14.0 26.0 40.0 0.0
Jan 27 vs. Erie Community College L, 103-90 13.0 31.0 44.0 -18.0
Jan 30 Westchester Community College W, 93-81 11.0 31.0 42.0 4.0
Feb 3 at Hostos Community College L, 98-91 23.0 42.0 65.0 -32.0
Feb 6 Sullivan County Community College W, 84-68 25.0 27.0 52.0 -19.0
Feb 8 Mercer County Community College L, 79-75 2.0 28.0 30.0 2.0
Feb 9 Nassau Community College W, 74-65 11.0 24.0 35.0 -6.0
Feb 10 at Lackawanna College W, 98-91 16.0 28.0 44.0 1.0
Feb 15 at Orange County Community College L, 75-65 17.0 30.0 47.0 -17.0
Feb 20 at Ulster County Community College W, 93-66 0.0 0.0 0.0 47.0
Feb 22 at Bryant & Stratton (Albany) L, 60-55 0.0 0.0 0.0 29.0
Mar 2 vs. Orange County Community College L, 74-60 10.0 28.0 38.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # at Columbia-Greene Community College   - - - -
Oct 25 # at Manhattanville College   - - - -
Oct 28 # at Dutchess Community College   - - - -
Nov 2 Raritan Valley Community College L, 95-72 10.0 14.0 6.0 22.0
Nov 11 vs. Brookdale Community College L, 96-85 13.0 12.0 8.0 23.0
Nov 12 vs. Community College of Rhode Island W, 95-89 12.0 10.0 4.0 12.0
Nov 14 Lackawanna College L, 89-85 25.0 10.0 8.0 17.0
Nov 16 at Sullivan County Community College L, 99-52 19.0 11.0 3.0 19.0
Nov 18 at Bronx Community College W, 77-55 28.0 10.0 4.0 12.0
Nov 30 at Westchester Community College L, 86-74 21.0 4.0 2.0 14.0
Dec 5 Orange County Community College L, 84-76 14.0 20.0 6.0 18.0
Dec 7 Ulster County Community College W, 97-74 23.0 9.0 6.0 20.0
Dec 9 Monroe College - Bronx W, 93-84 10.0 3.0 1.0 8.0
Dec 12 Hudson Valley Community College W, 90-76 32.0 5.0 6.0 11.0
Dec 14 at Borough of Manhattan Community College W, 83-81 20.0 14.0 8.0 16.0
Dec 16 Bryant & Stratton (Albany) L, 68-67 0.0 0.0 0.0 0.0
Dec 21 at Essex County College L, 83-73 14.0 4.0 6.0 12.0
Jan 11 at Raritan Valley Community College L, 96-90 14.0 4.0 0.0 15.0
Jan 13 vs. Erie Community College L, 97-47 15.0 18.0 0.0 16.0
Jan 14 vs. SUNY Niagara L, 96-82 12.0 10.0 2.0 13.0
Jan 18 vs. Essex County College L, 86-80 15.0 5.0 4.0 19.0
Jan 20 at Queensborough Community College W, 83-72 14.0 1.0 0.0 1.0
Jan 26 vs. County College of Morris W, 83-79 13.0 11.0 7.0 12.0
Jan 27 vs. Erie Community College L, 103-90 13.0 6.0 4.0 29.0
Jan 30 Westchester Community College W, 93-81 20.0 6.0 3.0 16.0
Feb 3 at Hostos Community College L, 98-91 15.0 14.0 8.0 24.0
Feb 6 Sullivan County Community College W, 84-68 21.0 14.0 7.0 15.0
Feb 8 Mercer County Community College L, 79-75 16.0 7.0 3.0 22.0
Feb 9 Nassau Community College W, 74-65 23.0 11.0 6.0 5.0
Feb 10 at Lackawanna College W, 98-91 11.0 7.0 6.0 17.0
Feb 15 at Orange County Community College L, 75-65 18.0 10.0 5.0 20.0
Feb 20 at Ulster County Community College W, 93-66 0.0 0.0 0.0 0.0
Feb 22 at Bryant & Stratton (Albany) L, 60-55 0.0 0.0 0.0 0.0
Mar 2 vs. Orange County Community College L, 74-60 12.0 12.0 8.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 20 # at Columbia-Greene Community College   - - -
Oct 25 # at Manhattanville College   - - -
Oct 28 # at Dutchess Community College   - - -
Nov 2 Raritan Valley Community College L, 95-72 16.0 1.027 -0.253
Nov 11 vs. Brookdale Community College L, 96-85 19.0 1.110 0.016
Nov 12 vs. Community College of Rhode Island W, 95-89 13.0 0.947 0.064
Nov 14 Lackawanna College L, 89-85 22.0 0.967 -0.023
Nov 16 at Sullivan County Community College L, 99-52 17.0 1.100 -0.544
Nov 18 at Bronx Community College W, 77-55 16.0 0.705 0.201
Nov 30 at Westchester Community College L, 86-74 20.0 1.049 -0.152
Dec 5 Orange County Community College L, 84-76 17.0 0.903 -0.004
Dec 7 Ulster County Community College W, 97-74 0.0 0.804 0.250
Dec 9 Monroe College - Bronx W, 93-84 18.0 1.128 -0.046
Dec 12 Hudson Valley Community College W, 90-76 25.0 0.764 0.236
Dec 14 at Borough of Manhattan Community College W, 83-81 13.0 0.988 -0.017
Dec 16 Bryant & Stratton (Albany) L, 68-67 0.0 - 0.798
Dec 21 at Essex County College L, 83-73 0.0 0.933 0.015
Jan 11 at Raritan Valley Community College L, 96-90 17.0 0.946 0.022
Jan 13 vs. Erie Community College L, 97-47 20.0 1.183 -0.573
Jan 14 vs. SUNY Niagara L, 96-82 22.0 1.091 -0.132
Jan 18 vs. Essex County College L, 86-80 0.0 1.117 -0.159
Jan 20 at Queensborough Community College W, 83-72 18.0 0.929 0.089
Jan 26 vs. County College of Morris W, 83-79 20.0 0.919 0.081
Jan 27 vs. Erie Community College L, 103-90 0.0 1.346 -0.275
Jan 30 Westchester Community College W, 93-81 14.0 0.853 0.261
Feb 3 at Hostos Community College L, 98-91 22.0 1.307 -0.328
Feb 6 Sullivan County Community College W, 84-68 20.0 0.810 0.296
Feb 8 Mercer County Community College L, 79-75 16.0 1.121 -0.079
Feb 9 Nassau Community College W, 74-65 13.0 0.774 0.107
Feb 10 at Lackawanna College W, 98-91 18.0 1.040 0.100
Feb 15 at Orange County Community College L, 75-65 10.0 0.974 -0.196
Feb 20 at Ulster County Community College W, 93-66 0.0 0.898 0.159
Feb 22 at Bryant & Stratton (Albany) L, 60-55 0.0 - 1.048
Mar 2 vs. Orange County Community College L, 74-60 19.0 1.050 -0.205
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 962-2125 45.3 177-605 29.3 364-637 57.1 79.5
Conference 8 253-564 44.9 56-174 32.2 72-119 60.5 79.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 357-775 46.1 72-218 33.0 121-212 57.1 82.5
Away 12 364-829 43.9 65-253 25.7 143-240 59.6 78.0
Neutral 8 241-521 46.3 40-134 29.9 100-185 54.1 77.8
 
Wins 13 461-943 48.9 84-257 32.7 139-253 54.9 88.1
Losses 18 501-1182 42.4 93-348 26.7 225-384 58.6 73.3
 
November 7 215-505 42.6 31-141 22.0 81-155 52.3 77.4
December 7 223-483 46.2 47-143 32.9 87-146 59.6 82.9
January 8 252-537 46.9 43-154 27.9 101-192 52.6 81.0
February 8 247-534 46.3 53-148 35.8 88-132 66.7 79.4
March 1 25-66 37.9 3-19 15.8 7-12 58.3 60.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.6 25.6 36.3 -3.0
Conference 8 10.1 26.9 37.0 -5.4
Exhibition - - - - -
 
Home 11 10.6 26.3 36.9 -2.9
Away 12 10.2 25.9 36.1 -2.8
Neutral 8 11.4 24.3 35.6 -3.5
 
Wins 13 11.2 26.5 37.6 -1.5
Losses 18 10.3 25.0 35.3 -4.1
 
November 7 11.7 21.7 33.4 -12.0
December 7 10.7 26.4 37.1 0.0
January 8 11.1 28.5 39.6 -1.4
February 8 8.6 26.1 34.8 0.6
March 1 15.0 20.0 35.0 -3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.4 8.5 4.2 17.4
Conference 8 17.6 9.3 4.0 19.0
Exhibition - - - - -
 
Home 11 15.5 9.0 4.7 17.5
Away 12 14.5 6.6 3.5 17.6
Neutral 8 16.4 10.5 4.6 16.9
 
Wins 13 14.6 7.8 4.5 22.5
Losses 18 15.9 8.9 4.1 13.6
 
November 7 16.1 10.1 5.0 13.0
December 7 16.9 7.9 4.7 18.4
January 8 15.9 7.6 2.5 18.4
February 8 13.0 7.9 4.4 19.6
March 1 14.0 12.0 8.0 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 17.5 0.952 -0.035
Conference 8 16.3 0.928 0.006
Exhibition - - - -
 
Home 11 17.5 0.970 0.064
Away 12 17.1 0.935 -0.055
Neutral 8 18.0 0.952 -0.138
 
Wins 13 16.2 1.027 0.140
Losses 18 18.4 0.895 -0.174
 
November 7 19.6 0.883 -0.110
December 7 18.4 0.968 0.059
January 8 18.1 0.966 -0.073
February 8 14.6 1.000 0.017
March 1 14.0 0.845 -0.205
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 884-2035 43.4 228-683 33.4 78.0
Conference 8 237-582 40.7 50-185 27.0 79.1
Exhibition - 0-0 - 0-0 - -
 
Home 11 292-704 41.5 67-226 29.6 72.3
Away 12 335-771 43.5 80-265 30.2 75.3
Neutral 8 257-560 45.9 81-192 42.2 90.0
 
Wins 13 371-922 40.2 77-285 27.0 75.6
Losses 18 513-1113 46.1 151-398 37.9 79.8
 
November 7 221-491 45.0 56-158 35.4 87.3
December 7 180-427 42.2 29-118 24.6 68.9
January 8 251-574 43.7 81-213 38.0 88.8
February 8 203-483 42.0 54-176 30.7 67.8
March 1 29-60 48.3 8-18 44.4 74.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.2 27.1 39.3 -3.0
Conference 8 14.4 28.0 42.4 -5.4
Exhibition - - - - -
 
Home 11 12.1 27.7 39.8 -2.9
Away 12 12.1 26.8 38.8 -2.8
Neutral 8 12.4 26.8 39.1 -3.5
 
Wins 13 13.2 25.8 39.1 -1.5
Losses 18 11.4 28.0 39.4 -4.1
 
November 7 13.1 32.3 45.4 -12.0
December 7 11.6 25.6 37.1 0.0
January 8 12.5 28.5 41.0 -1.4
February 8 11.8 22.4 34.1 0.6
March 1 10.0 28.0 38.0 -3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.3 9.9 3.1 14.3
Conference 8 17.0 10.1 4.1 15.3
Exhibition - - - - -
 
Home 11 17.6 11.9 3.5 14.0
Away 12 14.5 9.8 3.3 12.5
Neutral 8 13.1 7.5 2.3 17.5
 
Wins 13 17.5 12.0 3.6 11.2
Losses 18 13.7 8.4 2.7 16.6
 
November 7 18.3 9.7 4.0 17.0
December 7 16.1 12.3 3.1 12.1
January 8 14.5 8.0 1.9 15.1
February 8 13.0 10.5 3.8 12.9
March 1 12.0 6.0 1.0 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 13.7 0.987 -0.035
Conference 8 12.3 0.922 0.006
Exhibition - - - -
 
Home 11 14.6 0.906 0.064
Away 12 12.6 0.990 -0.055
Neutral 8 14.1 1.090 -0.138
 
Wins 13 14.5 0.888 0.140
Losses 18 13.2 1.069 -0.174
 
November 7 17.6 0.993 -0.110
December 7 10.4 0.909 0.059
January 8 13.9 1.039 -0.073
February 8 12.4 0.983 0.017
March 1 19.0 1.050 -0.205
Attendance Statistics
Date Opponent Score Attend
Oct 20 at Columbia-Greene Community College   -
Oct 25 at Manhattanville College   -
Oct 28 at Dutchess Community College   -
Nov 2 Raritan Valley Community College L, 95-72 0
Nov 11 vs. Brookdale Community College L, 96-85 0
Nov 12 vs. Community College of Rhode Island W, 95-89 0
Nov 14 Lackawanna College L, 89-85 0
Nov 16 at Sullivan County Community College L, 99-52 0
Nov 18 at Bronx Community College W, 77-55 68
Nov 30 at Westchester Community College L, 86-74 35
Dec 5 Orange County Community College L, 84-76 0
Dec 7 Ulster County Community College W, 97-74 0
Dec 9 Monroe College - Bronx W, 93-84 0
Dec 12 Hudson Valley Community College W, 90-76 0
Dec 14 at Borough of Manhattan Community College W, 83-81 0
Dec 16 Bryant & Stratton (Albany) L, 68-67 0
Dec 21 at Essex County College L, 83-73 0
Jan 11 at Raritan Valley Community College L, 96-90 50
Jan 13 vs. Erie Community College L, 97-47 0
Jan 14 vs. SUNY Niagara L, 96-82 0
Jan 18 vs. Essex County College L, 86-80 0
Jan 20 at Queensborough Community College W, 83-72 0
Jan 26 vs. County College of Morris W, 83-79 0
Jan 27 vs. Erie Community College L, 103-90 0
Jan 30 Westchester Community College W, 93-81 0
Feb 3 at Hostos Community College L, 98-91 0
Feb 6 Sullivan County Community College W, 84-68 0
Feb 8 Mercer County Community College L, 79-75 0
Feb 9 Nassau Community College W, 74-65 0
Feb 10 at Lackawanna College W, 98-91 -
Feb 15 at Orange County Community College L, 75-65 126
Feb 20 at Ulster County Community College W, 93-66 0
Feb 22 at Bryant & Stratton (Albany) L, 60-55 0
Mar 2 vs. Orange County Community College L, 74-60 0