2022-23 Basketball Statistics Rockland Community College

  • Games
    31
  • Pts
    78.3
  • FG %
    41.2
  • 3PT %
    25.4
  • FT %
    60.8
  • Reb
    38.3
  • Ast
    13.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2023 at Nassau Community College L, 77-58
1/27/2023 vs. County College of Morris L, 102-75
1/28/2023 vs. CCBC Dundalk L, 83-75
2/2/2023 at Westchester Community College L, 91-84
2/7/2023 Orange County Community College L, 110-71
2/9/2023 Ulster County Community College W, 88-62
2/14/2023 at Sullivan County Community College L, 106-92
2/16/2023 at Lackawanna College L, 90-86
2/21/2023 at Bryant & Stratton (Albany) L, 84-67
2/25/2023 at Orange County Community College L, 133-94
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 22 # Columbia-Greene Community College   - - - - - - -
Oct 26 # at Manhattanville College   - - - - - - -
Nov 1 Dutchess Community College W, 87-85 37-97 38.1 4-24 16.7 9-12 75.0 87.0
Nov 5 at Brookdale Community College L, 111-88 33-63 52.4 5-18 27.8 17-31 54.8 88.0
Nov 6 vs. Union College L, 81-49 18-52 34.6 0-11 0.0 13-23 56.5 49.0
Nov 8 Queensborough Community College W, 92-57 40-95 42.1 8-35 22.9 4-5 80.0 92.0
Nov 10 Borough of Manhattan Community College W, 88-83 30-60 50.0 6-18 33.3 22-45 48.9 88.0
Nov 12 Bronx Community College W, 87-60 34-80 42.5 6-29 20.7 13-24 54.2 87.0
Nov 15 Lackawanna College L, 85-82 33-79 41.8 8-31 25.8 8-17 47.1 82.0
Nov 29 Westchester Community College L, 86-67 22-69 31.9 2-18 11.1 21-39 53.8 67.0
Dec 1 at Orange County Community College L, 122-70 30-83 36.1 7-32 21.9 3-13 23.1 70.0
Dec 3 at Essex County College W, 96-93 40-73 54.8 5-20 25.0 11-20 55.0 96.0
Dec 6 at Ulster County Community College W, 100-81 40-80 50.0 11-26 42.3 9-13 69.2 100.0
Dec 8 Sullivan County Community College L, 96-54 19-52 36.5 6-21 28.6 10-19 52.6 54.0
Dec 10 at Monroe College - Bronx W, 74-67 25-64 39.1 7-20 35.0 17-24 70.8 74.0
Dec 13 at Hudson Valley Community College L, 94-61 25-76 32.9 5-24 20.8 6-12 50.0 61.0
Dec 15 at Raritan Valley Community College L, 102-74 28-60 46.7 6-19 31.6 12-16 75.0 74.0
Dec 17 Suffolk CC W, 70-64 27-73 37.0 2-21 9.5 14-21 66.7 70.0
Dec 18 Erie Community College W, 93-87 34-68 50.0 6-15 40.0 19-31 61.3 93.0
Jan 10 Raritan Valley Community College L, 80-78 32-84 38.1 8-32 25.0 6-9 66.7 78.0
Jan 14 Hostos Community College L, 93-89 28-79 35.4 5-25 20.0 28-40 70.0 89.0
Jan 17 Essex County College W, 64-60 25-80 31.3 5-36 13.9 9-13 69.2 64.0
Jan 21 at Queensborough Community College L, 82-73 29-70 41.4 5-23 21.7 10-15 66.7 73.0
Jan 24 at Nassau Community College L, 77-58 21-52 40.4 4-23 17.4 12-17 70.6 58.0
Jan 27 vs. County College of Morris L, 102-75 26-67 38.8 5-22 22.7 18-25 72.0 75.0
Jan 28 vs. CCBC Dundalk L, 83-75 28-74 37.8 8-23 34.8 11-20 55.0 75.0
Feb 2 at Westchester Community College L, 91-84 31-60 51.7 12-29 41.4 10-15 66.7 84.0
Feb 7 Orange County Community College L, 110-71 26-75 34.7 7-31 22.6 12-21 57.1 71.0
Feb 9 Ulster County Community College W, 88-62 35-88 39.8 6-33 18.2 12-16 75.0 88.0
Feb 14 at Sullivan County Community College L, 106-92 37-81 45.7 6-23 26.1 12-20 60.0 92.0
Feb 16 at Lackawanna College L, 90-86 32-76 42.1 7-25 28.0 15-27 55.6 86.0
Feb 21 at Bryant & Stratton (Albany) L, 84-67 24-50 48.0 5-13 38.5 14-21 66.7 67.0
Feb 25 at Orange County Community College L, 133-94 28-67 41.8 13-28 46.4 25-37 67.6 94.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # Columbia-Greene Community College   - - - -
Oct 26 # at Manhattanville College   - - - -
Nov 1 Dutchess Community College W, 87-85 24 34 58 14.0
Nov 5 at Brookdale Community College L, 111-88 8 19 27 -12.0
Nov 6 vs. Union College L, 81-49 3 16 19 -25.0
Nov 8 Queensborough Community College W, 92-57 21 30 51 14.0
Nov 10 Borough of Manhattan Community College W, 88-83 5 37 42 -2.0
Nov 12 Bronx Community College W, 87-60 19 24 43 3.0
Nov 15 Lackawanna College L, 85-82 18 25 43 3.0
Nov 29 Westchester Community College L, 86-67 13 25 38 -4.0
Dec 1 at Orange County Community College L, 122-70 13 20 33 -28.0
Dec 3 at Essex County College W, 96-93 11 30 41 12.0
Dec 6 at Ulster County Community College W, 100-81 11 27 38 -4.0
Dec 8 Sullivan County Community College L, 96-54 3 27 30 -19.0
Dec 10 at Monroe College - Bronx W, 74-67 14 23 37 3.0
Dec 13 at Hudson Valley Community College L, 94-61 14 22 36 -21.0
Dec 15 at Raritan Valley Community College L, 102-74 5 23 28 -18.0
Dec 17 Suffolk CC W, 70-64 13 29 42 5.0
Dec 18 Erie Community College W, 93-87 7 30 37 5.0
Jan 10 Raritan Valley Community College L, 80-78 14 27 41 1.0
Jan 14 Hostos Community College L, 93-89 21 32 53 -3.0
Jan 17 Essex County College W, 64-60 18 33 51 21.0
Jan 21 at Queensborough Community College L, 82-73 10 35 45 1.0
Jan 24 at Nassau Community College L, 77-58 6 21 27 -12.0
Jan 27 vs. County College of Morris L, 102-75 11 24 35 -26.0
Jan 28 vs. CCBC Dundalk L, 83-75 15 29 44 -4.0
Feb 2 at Westchester Community College L, 91-84 9 21 30 1.0
Feb 7 Orange County Community College L, 110-71 8 23 31 -25.0
Feb 9 Ulster County Community College W, 88-62 14 39 53 6.0
Feb 14 at Sullivan County Community College L, 106-92 15 25 40 -12.0
Feb 16 at Lackawanna College L, 90-86 12 32 44 2.0
Feb 21 at Bryant & Stratton (Albany) L, 84-67 10 11 21 21.0
Feb 25 at Orange County Community College L, 133-94 7 22 29 -22.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # Columbia-Greene Community College   - - - -
Oct 26 # at Manhattanville College   - - - -
Nov 1 Dutchess Community College W, 87-85 22 15 2 14
Nov 5 at Brookdale Community College L, 111-88 23 7 2 6
Nov 6 vs. Union College L, 81-49 14 4 2 7
Nov 8 Queensborough Community College W, 92-57 20 24 4 24
Nov 10 Borough of Manhattan Community College W, 88-83 28 11 3 19
Nov 12 Bronx Community College W, 87-60 10 15 1 10
Nov 15 Lackawanna College L, 85-82 17 8 3 18
Nov 29 Westchester Community College L, 86-67 26 14 0 12
Dec 1 at Orange County Community College L, 122-70 19 9 0 9
Dec 3 at Essex County College W, 96-93 26 14 4 23
Dec 6 at Ulster County Community College W, 100-81 8 13 2 22
Dec 8 Sullivan County Community College L, 96-54 22 3 3 7
Dec 10 at Monroe College - Bronx W, 74-67 18 8 4 8
Dec 13 at Hudson Valley Community College L, 94-61 20 14 4 6
Dec 15 at Raritan Valley Community College L, 102-74 8 6 0 12
Dec 17 Suffolk CC W, 70-64 19 16 10 9
Dec 18 Erie Community College W, 93-87 30 15 1 8
Jan 10 Raritan Valley Community College L, 80-78 11 12 3 23
Jan 14 Hostos Community College L, 93-89 19 9 2 10
Jan 17 Essex County College W, 64-60 17 10 1 14
Jan 21 at Queensborough Community College L, 82-73 15 4 2 13
Jan 24 at Nassau Community College L, 77-58 24 7 1 7
Jan 27 vs. County College of Morris L, 102-75 28 11 5 13
Jan 28 vs. CCBC Dundalk L, 83-75 13 8 1 18
Feb 2 at Westchester Community College L, 91-84 27 10 1 18
Feb 7 Orange County Community College L, 110-71 13 10 1 22
Feb 9 Ulster County Community College W, 88-62 12 11 3 22
Feb 14 at Sullivan County Community College L, 106-92 10 9 1 10
Feb 16 at Lackawanna College L, 90-86 17 8 2 15
Feb 21 at Bryant & Stratton (Albany) L, 84-67 9 6 1 5
Feb 25 at Orange County Community College L, 133-94 19 9 1 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 22 # Columbia-Greene Community College   - - -
Oct 26 # at Manhattanville College   - - -
Nov 1 Dutchess Community College W, 87-85 28 0.861 -0.370
Nov 5 at Brookdale Community College L, 111-88 23 0.941 -0.227
Nov 6 vs. Union College L, 81-49 14 0.658 -0.560
Nov 8 Queensborough Community College W, 92-57 24 0.953 0.316
Nov 10 Borough of Manhattan Community College W, 88-83 29 0.834 0.008
Nov 12 Bronx Community College W, 87-60 27 1.048 0.389
Nov 15 Lackawanna College L, 85-82 30 0.948 0.014
Nov 29 Westchester Community College L, 86-67 25 0.660 -0.265
Dec 1 at Orange County Community College L, 122-70 25 0.733 -0.499
Dec 3 at Essex County College W, 96-93 20 0.980 0.035
Dec 6 at Ulster County Community College W, 100-81 14 1.198 0.293
Dec 8 Sullivan County Community College L, 96-54 13 0.671 -0.459
Dec 10 at Monroe College - Bronx W, 74-67 16 0.925 0.113
Dec 13 at Hudson Valley Community College L, 94-61 16 0.693 -0.400
Dec 15 at Raritan Valley Community College L, 102-74 12 1.042 -0.187
Dec 17 Suffolk CC W, 70-64 18 0.782 0.020
Dec 18 Erie Community College W, 93-87 16 0.873 0.041
Jan 10 Raritan Valley Community College L, 80-78 16 0.912 -0.318
Jan 14 Hostos Community College L, 93-89 19 0.918 -0.260
Jan 17 Essex County College W, 64-60 12 0.749 0.038
Jan 21 at Queensborough Community College L, 82-73 12 0.885 -0.140
Jan 24 at Nassau Community College L, 77-58 14 0.739 -0.288
Jan 27 vs. County College of Morris L, 102-75 16 0.777 -0.670
Jan 28 vs. CCBC Dundalk L, 83-75 17 0.915 -0.315
Feb 2 at Westchester Community College L, 91-84 15 0.982 -0.082
Feb 7 Orange County Community College L, 110-71 20 0.785 -0.438
Feb 9 Ulster County Community College W, 88-62 14 0.936 0.273
Feb 14 at Sullivan County Community College L, 106-92 16 1.070 -0.255
Feb 16 at Lackawanna College L, 90-86 24 0.910 -0.084
Feb 21 at Bryant & Stratton (Albany) L, 84-67 0 1.126 1.126
Feb 25 at Orange County Community College L, 133-94 23 0.964 -0.321
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 22 # Columbia-Greene Community College   - - - - -
Oct 26 # at Manhattanville College   - - - - -
Nov 1 Dutchess Community College W, 87-85 26-61 42.6 6-21 28.6 85.0
Nov 5 at Brookdale Community College L, 111-88 40-78 51.3 6-18 33.3 111.0
Nov 6 vs. Union College L, 81-49 30-54 55.6 4-8 50.0 81.0
Nov 8 Queensborough Community College W, 92-57 19-54 35.2 4-13 30.8 57.0
Nov 10 Borough of Manhattan Community College W, 88-83 32-74 43.2 3-13 23.1 83.0
Nov 12 Bronx Community College W, 87-60 20-56 35.7 4-15 26.7 60.0
Nov 15 Lackawanna College L, 85-82 29-67 43.3 8-23 34.8 85.0
Nov 29 Westchester Community College L, 86-67 30-60 50.0 9-20 45.0 86.0
Dec 1 at Orange County Community College L, 122-70 49-83 59.0 7-15 46.7 122.0
Dec 3 at Essex County College W, 96-93 34-73 46.6 10-26 38.5 93.0
Dec 6 at Ulster County Community College W, 100-81 25-66 37.9 5-25 20.0 81.0
Dec 8 Sullivan County Community College L, 96-54 37-82 45.1 13-30 43.3 96.0
Dec 10 at Monroe College - Bronx W, 74-67 25-61 41.0 7-18 38.9 67.0
Dec 13 at Hudson Valley Community College L, 94-61 39-73 53.4 3-14 21.4 94.0
Dec 15 at Raritan Valley Community College L, 102-74 37-71 52.1 10-24 41.7 102.0
Dec 17 Suffolk CC W, 70-64 24-65 36.9 7-26 26.9 64.0
Dec 18 Erie Community College W, 93-87 34-79 43.0 12-32 37.5 87.0
Jan 10 Raritan Valley Community College L, 80-78 27-59 45.8 16-28 57.1 80.0
Jan 14 Hostos Community College L, 93-89 31-66 47.0 5-16 31.3 93.0
Jan 17 Essex County College W, 64-60 23-71 32.4 0-19 0.0 60.0
Jan 21 at Queensborough Community College L, 82-73 28-77 36.4 3-17 17.6 82.0
Jan 24 at Nassau Community College L, 77-58 31-71 43.7 7-23 30.4 77.0
Jan 27 vs. County College of Morris L, 102-75 38-64 59.4 8-13 61.5 102.0
Jan 28 vs. CCBC Dundalk L, 83-75 32-58 55.2 7-19 36.8 83.0
Feb 2 at Westchester Community College L, 91-84 35-65 53.8 7-19 36.8 91.0
Feb 7 Orange County Community College L, 110-71 42-78 53.8 5-16 31.3 110.0
Feb 9 Ulster County Community College W, 88-62 26-76 34.2 1-12 8.3 62.0
Feb 14 at Sullivan County Community College L, 106-92 42-79 53.2 9-30 30.0 106.0
Feb 16 at Lackawanna College L, 90-86 32-71 45.1 4-17 23.5 90.0
Feb 21 at Bryant & Stratton (Albany) L, 84-67 0-0 - 0-0 - 84.0
Feb 25 at Orange County Community College L, 133-94 48-80 60.0 11-25 44.0 133.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # Columbia-Greene Community College   - - - -
Oct 26 # at Manhattanville College   - - - -
Nov 1 Dutchess Community College W, 87-85 12.0 32.0 44.0 14.0
Nov 5 at Brookdale Community College L, 111-88 14.0 25.0 39.0 -12.0
Nov 6 vs. Union College L, 81-49 11.0 33.0 44.0 -25.0
Nov 8 Queensborough Community College W, 92-57 12.0 25.0 37.0 14.0
Nov 10 Borough of Manhattan Community College W, 88-83 14.0 30.0 44.0 -2.0
Nov 12 Bronx Community College W, 87-60 11.0 29.0 40.0 3.0
Nov 15 Lackawanna College L, 85-82 12.0 28.0 40.0 3.0
Nov 29 Westchester Community College L, 86-67 10.0 32.0 42.0 -4.0
Dec 1 at Orange County Community College L, 122-70 16.0 45.0 61.0 -28.0
Dec 3 at Essex County College W, 96-93 5.0 24.0 29.0 12.0
Dec 6 at Ulster County Community College W, 100-81 15.0 27.0 42.0 -4.0
Dec 8 Sullivan County Community College L, 96-54 17.0 32.0 49.0 -19.0
Dec 10 at Monroe College - Bronx W, 74-67 10.0 24.0 34.0 3.0
Dec 13 at Hudson Valley Community College L, 94-61 16.0 41.0 57.0 -21.0
Dec 15 at Raritan Valley Community College L, 102-74 10.0 36.0 46.0 -18.0
Dec 17 Suffolk CC W, 70-64 11.0 26.0 37.0 5.0
Dec 18 Erie Community College W, 93-87 8.0 24.0 32.0 5.0
Jan 10 Raritan Valley Community College L, 80-78 10.0 30.0 40.0 1.0
Jan 14 Hostos Community College L, 93-89 18.0 38.0 56.0 -3.0
Jan 17 Essex County College W, 64-60 5.0 25.0 30.0 21.0
Jan 21 at Queensborough Community College L, 82-73 20.0 24.0 44.0 1.0
Jan 24 at Nassau Community College L, 77-58 17.0 22.0 39.0 -12.0
Jan 27 vs. County College of Morris L, 102-75 18.0 43.0 61.0 -26.0
Jan 28 vs. CCBC Dundalk L, 83-75 9.0 39.0 48.0 -4.0
Feb 2 at Westchester Community College L, 91-84 9.0 20.0 29.0 1.0
Feb 7 Orange County Community College L, 110-71 20.0 36.0 56.0 -25.0
Feb 9 Ulster County Community College W, 88-62 10.0 37.0 47.0 6.0
Feb 14 at Sullivan County Community College L, 106-92 23.0 29.0 52.0 -12.0
Feb 16 at Lackawanna College L, 90-86 9.0 33.0 42.0 2.0
Feb 21 at Bryant & Stratton (Albany) L, 84-67 0.0 0.0 0.0 21.0
Feb 25 at Orange County Community College L, 133-94 15.0 36.0 51.0 -22.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # Columbia-Greene Community College   - - - -
Oct 26 # at Manhattanville College   - - - -
Nov 1 Dutchess Community College W, 87-85 0.0 7.0 5.0 14.0
Nov 5 at Brookdale Community College L, 111-88 15.0 16.0 3.0 26.0
Nov 6 vs. Union College L, 81-49 11.0 5.0 0.0 16.0
Nov 8 Queensborough Community College W, 92-57 33.0 9.0 1.0 12.0
Nov 10 Borough of Manhattan Community College W, 88-83 24.0 11.0 1.0 10.0
Nov 12 Bronx Community College W, 87-60 29.0 5.0 2.0 13.0
Nov 15 Lackawanna College L, 85-82 20.0 5.0 1.0 18.0
Nov 29 Westchester Community College L, 86-67 29.0 12.0 4.0 17.0
Dec 1 at Orange County Community College L, 122-70 17.0 17.0 13.0 23.0
Dec 3 at Essex County College W, 96-93 18.0 4.0 2.0 14.0
Dec 6 at Ulster County Community College W, 100-81 21.0 6.0 5.0 0.0
Dec 8 Sullivan County Community College L, 96-54 13.0 19.0 6.0 26.0
Dec 10 at Monroe College - Bronx W, 74-67 22.0 6.0 2.0 15.0
Dec 13 at Hudson Valley Community College L, 94-61 19.0 13.0 6.0 20.0
Dec 15 at Raritan Valley Community College L, 102-74 10.0 9.0 5.0 20.0
Dec 17 Suffolk CC W, 70-64 23.0 11.0 3.0 14.0
Dec 18 Erie Community College W, 93-87 28.0 15.0 8.0 19.0
Jan 10 Raritan Valley Community College L, 80-78 8.0 7.0 5.0 19.0
Jan 14 Hostos Community College L, 93-89 13.0 23.0 7.0 28.0
Jan 17 Essex County College W, 64-60 10.0 5.0 1.0 7.0
Jan 21 at Queensborough Community College L, 82-73 9.0 8.0 4.0 15.0
Jan 24 at Nassau Community College L, 77-58 14.0 11.0 0.0 15.0
Jan 27 vs. County College of Morris L, 102-75 14.0 20.0 5.0 23.0
Jan 28 vs. CCBC Dundalk L, 83-75 11.0 6.0 8.0 25.0
Feb 2 at Westchester Community College L, 91-84 21.0 10.0 5.0 16.0
Feb 7 Orange County Community College L, 110-71 16.0 9.0 6.0 18.0
Feb 9 Ulster County Community College W, 88-62 20.0 7.0 5.0 11.0
Feb 14 at Sullivan County Community College L, 106-92 14.0 11.0 5.0 20.0
Feb 16 at Lackawanna College L, 90-86 12.0 10.0 1.0 21.0
Feb 21 at Bryant & Stratton (Albany) L, 84-67 0.0 0.0 0.0 0.0
Feb 25 at Orange County Community College L, 133-94 17.0 11.0 15.0 31.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 22 # Columbia-Greene Community College   - - -
Oct 26 # at Manhattanville College   - - -
Nov 1 Dutchess Community College W, 87-85 0.0 1.232 -0.370
Nov 5 at Brookdale Community College L, 111-88 24.0 1.168 -0.227
Nov 6 vs. Union College L, 81-49 12.0 1.218 -0.560
Nov 8 Queensborough Community College W, 92-57 11.0 0.637 0.316
Nov 10 Borough of Manhattan Community College W, 88-83 30.0 0.826 0.008
Nov 12 Bronx Community College W, 87-60 24.0 0.659 0.389
Nov 15 Lackawanna College L, 85-82 19.0 0.934 0.014
Nov 29 Westchester Community College L, 86-67 25.0 0.925 -0.265
Dec 1 at Orange County Community College L, 122-70 16.0 1.232 -0.499
Dec 3 at Essex County College W, 96-93 0.0 0.944 0.035
Dec 6 at Ulster County Community College W, 100-81 0.0 0.905 0.293
Dec 8 Sullivan County Community College L, 96-54 17.0 1.129 -0.459
Dec 10 at Monroe College - Bronx W, 74-67 20.0 0.812 0.113
Dec 13 at Hudson Valley Community College L, 94-61 9.0 1.093 -0.400
Dec 15 at Raritan Valley Community College L, 102-74 9.0 1.229 -0.187
Dec 17 Suffolk CC W, 70-64 16.0 0.762 0.020
Dec 18 Erie Community College W, 93-87 26.0 0.833 0.041
Jan 10 Raritan Valley Community College L, 80-78 7.0 1.231 -0.318
Jan 14 Hostos Community College L, 93-89 31.0 1.177 -0.260
Jan 17 Essex County College W, 64-60 0.0 0.710 0.038
Jan 21 at Queensborough Community College L, 82-73 14.0 1.025 -0.140
Jan 24 at Nassau Community College L, 77-58 20.0 1.027 -0.288
Jan 27 vs. County College of Morris L, 102-75 21.0 1.447 -0.670
Jan 28 vs. CCBC Dundalk L, 83-75 17.0 1.230 -0.315
Feb 2 at Westchester Community College L, 91-84 18.0 1.064 -0.082
Feb 7 Orange County Community College L, 110-71 17.0 1.222 -0.438
Feb 9 Ulster County Community College W, 88-62 0.0 0.663 0.273
Feb 14 at Sullivan County Community College L, 106-92 15.0 1.325 -0.255
Feb 16 at Lackawanna College L, 90-86 18.0 0.994 -0.084
Feb 21 at Bryant & Stratton (Albany) L, 84-67 0.0 - 1.126
Feb 25 at Orange County Community College L, 133-94 28.0 1.285 -0.321
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 917-2227 41.2 190-748 25.4 402-661 60.8 78.3
Conference 8 240-588 40.8 57-213 26.8 89-156 57.1 78.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 422-1079 39.1 79-369 21.4 187-312 59.9 79.3
Away 14 423-955 44.3 98-323 30.3 173-281 61.6 79.8
Neutral 3 72-193 37.3 13-56 23.2 42-68 61.8 66.3
 
Wins 11 367-858 42.8 66-277 23.8 139-224 62.1 85.4
Losses 20 550-1369 40.2 124-471 26.3 263-437 60.2 74.3
 
November 8 247-595 41.5 39-184 21.2 107-196 54.6 80.0
December 9 268-629 42.6 55-198 27.8 101-169 59.8 76.9
January 7 189-506 37.4 40-184 21.7 94-139 67.6 73.1
February 7 213-497 42.9 56-182 30.8 100-157 63.7 83.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.0 26.3 38.3 -4.0
Conference 8 10.8 25.9 36.6 -10.6
Exhibition - - - - -
 
Home 14 14.1 29.6 43.8 1.4
Away 14 10.4 23.6 34.0 -6.4
Neutral 3 9.7 23.0 32.7 -18.3
 
Wins 11 14.3 30.5 44.8 7.0
Losses 20 10.8 23.9 34.7 -10.1
 
November 8 13.9 26.3 40.1 -1.1
December 9 10.1 25.7 35.8 -7.2
January 7 13.6 28.7 42.3 -3.1
February 7 10.7 24.7 35.4 -4.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 18.2 9.9 4.3 13.5
Conference 8 17.1 11.4 6.1 15.3
Exhibition - - - - -
 
Home 14 19.0 10.4 3.9 15.1
Away 14 17.4 9.4 4.7 12.1
Neutral 3 18.3 10.3 4.3 12.7
 
Wins 11 19.1 7.8 3.2 15.7
Losses 20 17.7 11.1 5.0 12.3
 
November 8 20.0 8.8 2.1 13.8
December 9 18.9 11.1 5.6 11.6
January 7 18.1 11.4 4.3 14.0
February 7 15.3 8.3 5.3 15.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 18.3 0.882 -0.136
Conference 8 17.8 0.873 -0.175
Exhibition - - - -
 
Home 14 20.8 0.852 -0.053
Away 14 16.4 0.936 -0.152
Neutral 3 15.7 0.787 -0.514
 
Wins 11 19.8 0.918 0.108
Losses 20 17.5 0.861 -0.287
 
November 8 25.0 0.863 -0.063
December 9 16.7 0.873 -0.119
January 7 15.1 0.843 -0.264
February 7 16.0 0.958 -0.132
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 965-2072 46.6 201-595 33.8 84.5
Conference 8 286-589 48.6 56-167 33.5 93.8
Exhibition - 0-0 - 0-0 - -
 
Home 14 400-948 42.2 93-284 32.7 78.9
Away 14 465-948 49.1 89-271 32.8 89.2
Neutral 3 100-176 56.8 19-40 47.5 88.7
 
Wins 11 288-736 39.1 59-220 26.8 72.6
Losses 20 677-1336 50.7 142-375 37.9 91.0
 
November 8 226-504 44.8 44-131 33.6 80.5
December 9 304-653 46.6 74-210 35.2 89.6
January 7 210-466 45.1 46-135 34.1 82.4
February 7 225-449 50.1 37-119 31.1 84.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.5 29.8 42.3 -4.0
Conference 8 15.0 32.3 47.3 -10.6
Exhibition - - - - -
 
Home 14 12.1 30.3 42.4 1.4
Away 14 12.8 27.6 40.4 -6.4
Neutral 3 12.7 38.3 51.0 -18.3
 
Wins 11 10.3 27.5 37.8 7.0
Losses 20 13.7 31.1 44.8 -10.1
 
November 8 12.0 29.3 41.3 -1.1
December 9 12.0 31.0 43.0 -7.2
January 7 13.9 31.6 45.4 -3.1
February 7 12.3 27.3 39.6 -4.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 16.5 10.3 2.3 17.0
Conference 8 18.9 9.9 1.4 16.4
Exhibition - - - - -
 
Home 14 19.0 12.4 2.6 16.1
Away 14 14.9 8.9 1.8 16.9
Neutral 3 12.0 7.7 2.7 21.3
 
Wins 11 20.7 13.8 3.2 11.7
Losses 20 14.2 8.4 1.8 19.9
 
November 8 20.1 12.3 2.1 15.8
December 9 19.0 10.9 3.1 16.8
January 7 11.3 8.7 2.1 18.9
February 7 14.3 9.0 1.4 16.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 15.0 1.018 -0.136
Conference 8 13.5 1.048 -0.175
Exhibition - - - -
 
Home 14 15.9 0.905 -0.053
Away 14 13.6 1.088 -0.152
Neutral 3 16.7 1.301 -0.514
 
Wins 11 11.5 0.810 0.108
Losses 20 16.9 1.148 -0.287
 
November 8 18.1 0.926 -0.063
December 9 12.6 0.993 -0.119
January 7 15.7 1.106 -0.264
February 7 13.7 1.090 -0.132
Attendance Statistics
Date Opponent Score Attend
Oct 22 Columbia-Greene Community College   -
Oct 26 at Manhattanville College   -
Nov 1 Dutchess Community College W, 87-85 0
Nov 5 at Brookdale Community College L, 111-88 0
Nov 6 vs. Union College L, 81-49 0
Nov 8 Queensborough Community College W, 92-57 0
Nov 10 Borough of Manhattan Community College W, 88-83 0
Nov 12 Bronx Community College W, 87-60 0
Nov 15 Lackawanna College L, 85-82 0
Nov 29 Westchester Community College L, 86-67 0
Dec 1 at Orange County Community College L, 122-70 107
Dec 3 at Essex County College W, 96-93 0
Dec 6 at Ulster County Community College W, 100-81 0
Dec 8 Sullivan County Community College L, 96-54 0
Dec 10 at Monroe College - Bronx W, 74-67 0
Dec 13 at Hudson Valley Community College L, 94-61 30
Dec 15 at Raritan Valley Community College L, 102-74 0
Dec 17 Suffolk CC W, 70-64 0
Dec 18 Erie Community College W, 93-87 0
Jan 10 Raritan Valley Community College L, 80-78 0
Jan 14 Hostos Community College L, 93-89 0
Jan 17 Essex County College W, 64-60 0
Jan 21 at Queensborough Community College L, 82-73 0
Jan 24 at Nassau Community College L, 77-58 0
Jan 27 vs. County College of Morris L, 102-75 0
Jan 28 vs. CCBC Dundalk L, 83-75 0
Feb 2 at Westchester Community College L, 91-84 82
Feb 7 Orange County Community College L, 110-71 0
Feb 9 Ulster County Community College W, 88-62 0
Feb 14 at Sullivan County Community College L, 106-92 0
Feb 16 at Lackawanna College L, 90-86 -
Feb 21 at Bryant & Stratton (Albany) L, 84-67 0
Feb 25 at Orange County Community College L, 133-94 430