Robert Salierno
app
13
gs
0
w
0
l
1
sv
2
ip
26.1
era
8.54
whip
1.94
k
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 13 | 6 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Saves | 2 | 1 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 26.1 | 14.0 |
| Hits | 29 | 13 |
| Runs | 35 | 15 |
| Earned Runs | 25 | 12 |
| Walks | 22 | 14 |
| Strikeouts | 21 | 16 |
| Strikeouts per Game | 7.18 | 10.29 |
| Doubles Allowed | 3 | - |
| Triples Allowed | 1 | - |
| WHIP | 1.94 | 1.93 |
| Home Runs Allows | - | - |
| At Bats Against | 115 | 58 |
| Batting Average Against | .252 | .224 |
| Earned Run Average | 8.54 | 7.71 |
| Wild pitches | 2 | - |
| Hit Batters | 8 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | at UCNJ | |
| May 1 | Orange County Community College | W, 8-5 |
| May 3 | vs. Ulster County Community College | W, 11-6 |
| May 8 | Ulster County Community College | W, 11-8 |
| May 8 | at Westchester Community College | L, 18-10 |
| May 10 | vs. Ulster County Community College | L, 18-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Henry Ford College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Finger Lakes Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State - Schuylkill | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State - Dubois | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | L, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Henry Ford College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Monroe University | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Monroe University - Bronx | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at SUNY Adirondack | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at SUNY Adirondack | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 19-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Harford Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Manhattanville JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. University of Connecticut at Avery Point | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Lackawanna College | W, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Lackawanna College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Sussex County Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Monroe University JV | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Nassau Community College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Monroe University | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Sussex County Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Westchester Community College | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Westchester Community College | L, 17-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Westchester Community College | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Westchester Community College | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at County College of Morris | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Brookdale Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Orange County Community College | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Orange County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Orange County Community College | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Orange County Community College | W, 17-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Monroe University | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Mercer County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Ulster County Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ulster County Community College | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Ulster County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ulster County Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Raritan Valley Community College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Manhattanville JV | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Westchester Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at UCNJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Orange County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Ulster County Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Ulster County Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Westchester Community College | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Ulster County Community College | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 # | Sussex County Community College | - | - | - | - | - | |
| Feb 25 | at Brookdale Community College | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | |
| Mar 3 | vs. Bergen Community College | - | - | - | - | - | |
| Mar 8 | vs. Henry Ford College | T, 0-0 | - | - | - | - | - |
| Mar 9 | vs. Finger Lakes Community College | L, 7-2 | - | - | - | - | - |
| Mar 9 | vs. Penn State - Schuylkill | W, 5-1 | - | - | - | - | - |
| Mar 10 | vs. Penn State - Dubois | L, 8-5 | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Henry Ford College | L, 8-4 | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 4-1 | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 14-11 | - | - | - | - | - |
| Mar 17 | Monroe University - Bronx | - | - | - | - | - | |
| Mar 18 | at Monroe University | L, 10-0 | - | - | - | - | - |
| Mar 19 | at Monroe University - Bronx | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at SUNY Adirondack | W, 7-5 | - | - | - | - | - |
| Mar 20 | at SUNY Adirondack | L, 14-4 | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 19-7 | 1 | 0 | 0 | - | - |
| Mar 22 | at Harford Community College | L, 13-1 | - | - | - | - | - |
| Mar 25 | County College of Morris | - | - | - | - | - | |
| Mar 25 | at Manhattanville JV | W, 7-5 | - | - | - | - | - |
| Mar 27 | vs. University of Connecticut at Avery Point | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Lackawanna College | W, 11-8 | 1 | 0 | 0 | - | - |
| Mar 29 | Lackawanna College | W, 17-7 | - | - | - | - | - |
| Mar 30 | Sussex County Community College | W, 11-10 | - | - | - | - | - |
| Apr 1 | at Monroe University JV | W, 11-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Nassau Community College | L, 16-10 | - | - | - | - | - |
| Apr 6 | Monroe University | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 7 | at Sussex County Community College | L, 10-7 | - | - | - | - | - |
| Apr 9 | at Westchester Community College | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Westchester Community College | L, 17-13 | 1 | 0 | 0 | - | - |
| Apr 11 | Westchester Community College | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Westchester Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 14 | at County College of Morris | L, 6-5 | - | - | - | - | - |
| Apr 15 | Brookdale Community College | L, 18-1 | - | - | - | - | - |
| Apr 16 | at Orange County Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 17 | at Orange County Community College | - | - | - | - | - | |
| Apr 18 | Orange County Community College | L, 13-3 | - | - | - | - | - |
| Apr 18 | Orange County Community College | W, 27-3 | - | - | - | - | - |
| Apr 20 | Bergen Community College | - | - | - | - | - | |
| Apr 20 | at Orange County Community College | W, 17-5 | 1 | 0 | 0 | - | - |
| Apr 21 | Monroe University | L, 10-1 | - | - | - | - | - |
| Apr 22 | Mercer County Community College | L, 11-1 | - | - | - | - | - |
| Apr 23 | Ulster County Community College | W, 13-5 | - | - | - | - | - |
| Apr 24 | Ulster County Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 26 | at Middlesex College | - | - | - | - | - | |
| Apr 26 | at Middlesex College | - | - | - | - | - | |
| Apr 26 | at Ulster County Community College | W, 7-4 | - | - | - | - | - |
| Apr 26 | at Ulster County Community College | W, 9-7 | - | - | - | - | - |
| Apr 27 | Raritan Valley Community College | L, 17-2 | - | - | - | - | - |
| Apr 28 | Manhattanville JV | W, 18-8 | - | - | - | - | - |
| Apr 29 | Westchester Community College | W, 12-2 | - | - | - | - | - |
| Apr 29 | at UCNJ | - | - | - | - | - | |
| May 1 | Orange County Community College | W, 8-5 | - | - | - | - | - |
| May 3 | vs. Ulster County Community College | W, 11-6 | - | - | - | - | - |
| May 8 | Ulster County Community College | W, 11-8 | - | - | - | - | - |
| May 8 | at Westchester Community College | L, 18-10 | - | - | - | - | - |
| May 10 | vs. Ulster County Community College | L, 18-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Henry Ford College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Finger Lakes Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State - Schuylkill | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State - Dubois | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | L, 15-3 | 0 | 1 | 2.0 | 2 | 5 | 2 | 9.00 | 1 | 4.50 | - | 2.00 |
| Mar 10 | vs. Henry Ford College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Monroe University | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Monroe University - Bronx | L, 10-0 | 0 | 0 | 2.1 | 9 | 5 | 3 | 11.57 | 0 | .00 | - | 3.86 |
| Mar 20 | at SUNY Adirondack | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at SUNY Adirondack | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 19-7 | 0 | 0 | 0.0 | 1 | 6 | 6 | INF | 0 | .00 | - | - |
| Mar 22 | at Harford Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Manhattanville JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. University of Connecticut at Avery Point | L, 11-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 29 | Lackawanna College | W, 11-8 | 0 | 0 | 3.0 | 3 | 2 | 2 | 6.00 | 1 | 3.00 | - | 1.33 |
| Mar 29 | Lackawanna College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Sussex County Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Monroe University JV | W, 11-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Apr 2 | at Nassau Community College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Monroe University | L, 10-5 | 0 | 0 | 3.0 | 1 | 2 | - | 0.00 | 0 | .00 | - | .67 |
| Apr 7 | at Sussex County Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Westchester Community College | L, 11-4 | 0 | 0 | 0.2 | - | 1 | - | 0.00 | 0 | .00 | - | 3.00 |
| Apr 10 | at Westchester Community College | L, 17-13 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Apr 11 | Westchester Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Westchester Community College | L, 8-3 | 0 | 0 | 4.0 | 3 | 4 | 3 | 6.75 | 5 | 11.25 | - | 1.75 |
| Apr 14 | at County College of Morris | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Brookdale Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Orange County Community College | L, 8-7 | 0 | 0 | 3.1 | 4 | 4 | 4 | 10.80 | 4 | 10.80 | - | 2.10 |
| Apr 17 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Orange County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Orange County Community College | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Orange County Community College | W, 17-5 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | 4 | 18.00 | - | .50 |
| Apr 21 | Monroe University | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Mercer County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Ulster County Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ulster County Community College | L, 12-3 | 0 | 0 | 3.1 | 4 | 5 | 4 | 10.80 | 3 | 8.10 | - | 2.40 |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Ulster County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ulster County Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Raritan Valley Community College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Manhattanville JV | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Westchester Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at UCNJ | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Orange County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Ulster County Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Ulster County Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Westchester Community College | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Ulster County Community College | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Henry Ford College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Finger Lakes Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State - Schuylkill | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State - Dubois | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Delaware Technical Community College | L, 15-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 10 | vs. Henry Ford College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Monroe University | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Monroe University - Bronx | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 20 | at SUNY Adirondack | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at SUNY Adirondack | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 19-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Mar 22 | at Harford Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Manhattanville JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. University of Connecticut at Avery Point | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Lackawanna College | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 29 | Lackawanna College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Sussex County Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Monroe University JV | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Nassau Community College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Monroe University | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Sussex County Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Westchester Community College | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Westchester Community College | L, 17-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Westchester Community College | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Westchester Community College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at County College of Morris | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Brookdale Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Orange County Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Orange County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Orange County Community College | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Orange County Community College | W, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Monroe University | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Mercer County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Ulster County Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ulster County Community College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Ulster County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ulster County Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Raritan Valley Community College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Manhattanville JV | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Westchester Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at UCNJ | - | - | - | - | - | - | - | - | - | - | - | - | |
