Official Volleyball Box Score

LaGuardia Community vs. Rockland Community C

10/18/2025 — Westchester

Attendance: 0

Team 1 2 3 4 Sets Record
LaGuardia Community College 25 25 20 25 3
Rockland Community College 22 23 25 20 1
LaGuardia Community College
Team Attack Per Set
Set K E TA PCT
1 10 4 33 .182
2 11 4 27 .259
3 7 8 21 -.048
4 12 3 29 .310
Rockland Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
LaGuardia Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Mayra Palacios 4 0 0 6 .000 0 3 0 0 0 0 0 0 0 3.0
2 Tiffany Tengker * 4 4 3 7 .143 1 2 2 2 4 0 0 0 0 6.0
3 Leslie Cabrera 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Arianna Ferguson 4 0 3 8 -.375 11 0 1 1 1 0 0 0 0 0.0
5 Melany Checo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Jennely Ortega * 4 7 3 14 .286 2 2 0 1 4 0 0 0 0 9.0
7 Valeria Duque -Naranjo * 4 12 2 23 .435 0 5 2 0 8 1 0 0 0 18.0
8 Daniela Acosta * 4 7 1 15 .400 0 3 1 3 10 0 0 0 0 10.0
9 Natalie Orteaga- Soto * 4 4 2 10 .200 0 0 0 0 7 1 1 0 0 5.5
10 Kristjana Gurraj * 4 6 1 8 .625 5 0 0 0 4 0 0 0 0 6.0
11 Abigail Izarpate 4 0 0 4 .000 0 0 0 0 1 0 0 0 0 0.0
12 Sardleen Jean 3 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
14 Zashary Campoverde 1 2 1 3 .333 0 0 1 0 0 0 0 0 0 2.0
16 Paulette Lara 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Camila Cordero 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 17 100 .250 19 15 7 7 40 2 1 0 0 59.5
Rockland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ellen Gaddini * 4 7 5 22 .091 0 0 1 0 17 0 0 0 0 7.0
2 Ella Sutherland * 4 6 9 59 -.051 0 2 0 0 14 0 0 0 0 8.0
5 Aliyah Normil * 4 4 2 18 .111 0 0 1 0 2 0 0 0 0 4.0
7 Dinah Serebour 4 0 0 0 .000 0 1 0 0 12 0 0 0 0 1.0
10 Christine Williams * 4 10 4 28 .214 1 0 3 0 28 4 0 0 0 14.0
12 Laury Robert * 4 7 8 20 -.050 0 2 3 0 16 0 0 0 0 9.0
15 Jaylynn Martinez * 4 3 1 9 .222 33 3 1 0 7 0 0 0 0 6.0
18 Valery Dutan Guartan 4 0 0 0 .000 0 4 0 0 6 0 0 0 0 4.0
Totals 37 29 156 .051 34 12 9 0 102 4 0 0 0 53.0
* = Starter