Official Basketball Box Score

Ulster County Community Colleg vs. Rockland Community College

12/3/2025 at 7:00 PM — RCC

Officials: ,,Attendance: 0

Team 1 2 Total
Ulster County Community College 31 36 - 67
Rockland Community College 49 39 - 88
Ulster County Community College   Rockland Community College
34.8% Total FG% 42.2%
25.0% 3-Pt. FG% 18.4%
57.7% Free Throw% 45.8%
None Technical Fouls None
Ulster County Community College
Shooting % Game
Total FG% 34.8%
3-Pt. FG% 25.0%
Free Throw% 57.7%
Rockland Community College
Shooting % Game
Total FG% 42.2%
3-Pt. FG% 18.4%
Free Throw% 45.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Joshua Barthlemey* 3-7 0-0 3-6 3 6 9 3 9 0 7 1 1 30
#12 Alex Joseph* 2-6 0-2 1-3 0 1 1 4 5 1 0 2 0 14
#15 Radames Moreno* 0-0 0-0 1-2 1 3 4 3 1 0 3 0 1 16
#24 Oliver Weiss* 0-4 0-0 2-2 1 1 2 1 2 2 1 0 0 15
#33 Jonah McDuffie* 1-8 1-2 2-5 0 6 6 2 5 2 3 0 1 36
#0 Zen Martinez 0-0 0-0 2-2 0 0 0 0 2 3 1 0 1 6
#1 Jeremiah McKinney 1-3 0-0 0-0 0 2 2 0 2 0 0 0 1 7
#2 Dylan Perez 8-19 2-6 0-0 5 2 7 3 18 0 1 1 0 22
#8 Eric Johnson 4-6 0-1 0-0 3 0 3 0 8 2 3 0 1 13
#10 Alen Ibric 2-9 0-3 1-2 2 6 8 0 5 1 2 0 1 21
#11 Duvaun Douglas 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Alesi Mingo jr 3-6 1-2 3-4 0 1 1 0 10 2 2 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-69 4-16 15-26 15 28 43 16 67 13 23 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jerell Taylor* 6-14 1-6 2-2 1 6 7 0 15 9 2 0 6 1
#4 Sam Acevedo* 2-6 0-1 0-0 3 0 3 0 4 0 2 0 2 1
#11 Aly Kante* 2-2 0-0 0-1 3 2 5 0 4 0 1 0 1 1
#20 Channer Duke* 2-9 1-5 2-6 1 1 2 0 7 2 3 1 3 1
#23 Jaden Chavis* 10-20 3-8 5-8 1 15 16 0 28 2 1 0 2 1
#2 Jalen Munson 5-5 1-1 0-0 4 0 4 0 11 8 1 0 2 1
#5 Tristan Bowen 0-8 0-6 0-0 1 0 1 0 0 0 0 0 0 1
#10 Donte Williams 1-1 0-0 1-2 0 2 2 0 3 2 1 0 0 1
#12 Isaiah Crawford 2-6 0-4 0-1 0 1 1 0 4 0 1 0 0 1
#14 Jayden Harrington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Bassirou Sylla 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0 1
#21 Nazir King 0-1 0-1 1-2 2 1 3 0 1 0 0 0 0 1
#24 Amari McCammon 5-10 1-6 0-2 2 1 3 0 11 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-83 7-38 11-24 18 29 47 0 88 23 13 3 16 13
* = Starter