Official Basketball Box Score

Rockland Community College vs. Sullivan County Community Coll

11/13/2025 at 7:00 PM — 112 College Rd Loch Sheldrake, NY 12759,

Officials: ,,Attendance: 0

Team 1 2 Total
Rockland Community College 47 43 - 90
Sullivan County Community College 34 41 - 75
Rockland Community College   Sullivan County Community College
43.9% Total FG% 41.4%
34.5% 3-Pt. FG% 0%
72.7% Free Throw% 70.8%
None Technical Fouls None
Rockland Community College
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 34.5%
Free Throw% 72.7%
Sullivan County Community College
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 0%
Free Throw% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jerell Taylor* 5-10 2-5 2-4 4 2 6 0 14 4 3 0 2 1
#4 Sam Acevedo* 7-10 1-1 0-0 1 4 5 0 15 2 5 2 0 1
#11 Aly Kante* 0-1 0-0 0-0 1 1 2 1 0 0 1 1 0 1
#20 Channer Duke* 4-10 1-2 4-4 1 1 2 3 13 1 0 0 3 1
#23 Jaden Chavis* 4-10 0-3 1-1 2 7 9 1 9 3 4 1 2 1
#1 Ahmir Dunn 0-2 0-0 0-0 0 1 1 0 0 4 0 0 1 1
#2 Jalen Munson 3-5 1-1 1-1 1 3 4 5 8 4 1 0 2 1
#5 Tristan Bowen 2-3 1-2 0-0 0 1 1 0 5 0 1 0 1 1
#10 Donte Williams 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#12 Isaiah Crawford 1-4 1-4 0-0 1 2 3 2 3 4 1 0 0 1
#14 Jayden Harrington 1-2 1-1 0-0 0 1 1 1 3 0 0 0 0 1
#21 Nazir King 1-4 0-2 0-0 1 3 4 2 2 1 2 0 1 1
#24 Amari McCammon 7-19 2-7 0-1 2 4 6 0 16 1 1 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-82 10-29 8-11 14 30 44 15 90 24 19 4 14 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Xavier Beckford* 3-9 0-1 5-5 0 2 2 4 11 1 4 0 1 30
#11 Sincere Henderson* 3-10 0-0 0-0 2 7 9 5 6 3 5 0 4 34
#12 Taivon Wright* 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 16
#14 David Fowler* 5-11 0-2 2-2 1 4 5 0 12 4 1 0 3 28
#20 Tomas Hernandez* 12-20 0-0 10-14 5 2 7 0 34 1 4 1 2 28
#0 Jahki Harris 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 8
#1 Jamie Reich 1-3 0-1 0-0 0 1 1 2 2 0 3 0 1 10
#3 Armani Garcia 2-6 0-2 0-1 2 1 3 0 4 3 2 0 1 12
#4 Hassan Niang 1-3 0-1 0-0 0 2 2 1 2 0 3 0 0 12
#23 Bryan Mercedes 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 10
#33 Jayden Thomas-Pass 2-4 0-0 0-2 2 4 6 0 4 1 2 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-70 0-9 17-24 14 24 38 12 75 13 25 1 14 200
* = Starter