Official Basketball Box Score

Northern Essex Community Colle vs. Rockland Community College

11/1/2025 at 2:00 PM — Brookdale CC

Officials: ,,Attendance: 0

Team 1 2 OT 2OT Total
Northern Essex Community College 42 37 13 6 - 98
Rockland Community College 32 47 13 15 - 107
Northern Essex Community College   Rockland Community College
43.8% Total FG% 34.4%
7.7% 3-Pt. FG% 36.0%
52.9% Free Throw% 76.2%
None Technical Fouls None
Northern Essex Community College
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 7.7%
Free Throw% 52.9%
Rockland Community College
Shooting % Game
Total FG% 34.4%
3-Pt. FG% 36.0%
Free Throw% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Cristian Moscat* 0-1 0-0 0-0 0 1 1 3 0 0 1 0 1 11
#14 Yunosuke Matsuda* 5-13 0-3 9-14 0 7 7 5 19 3 5 2 4 40
#24 Christian Sanders* 5-12 0-2 7-12 3 15 18 5 17 2 7 4 2 40
#30 Alejandro Delgado* 11-20 0-2 6-14 6 6 12 3 28 1 5 1 1 37
#1 Jay'von Depina 2-6 1-3 2-2 2 1 3 1 7 2 2 0 0 23
#2 Joendy Rosario 0-9 0-1 2-2 3 3 6 5 2 3 1 0 1 32
#5 Alex Johnson 7-12 0-1 0-5 1 3 4 4 14 0 3 1 0 35
#12 Joan Vidal 0-1 0-0 0-0 0 4 4 2 0 0 3 0 3 10
#13 Johnarieus Davis 3-4 0-1 0-0 0 0 0 2 6 0 1 0 0 9
#15 CJ Williams 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#23 Teriq Goodman 1-1 0-0 1-2 0 4 4 3 3 0 1 1 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-80 1-13 27-51 15 44 59 33 98 11 29 9 12 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jalen Munson* 1-12 1-1 10-15 1 6 7 5 13 4 2 0 1 1
#3 Jerell Taylor* 10-21 4-8 2-2 1 3 4 5 26 3 3 0 5 1
#4 Sam Acevedo* 4-8 0-1 5-8 0 3 3 3 13 4 5 0 6 1
#11 Aly Kante* 1-3 0-0 0-0 5 1 6 5 2 0 0 2 0 1
#23 Jaden Chavis* 11-26 1-5 11-13 6 17 23 2 34 3 2 0 2 1
#1 Ahmir Dunn 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#5 Tristan Bowen 2-6 2-6 0-0 0 0 0 1 6 0 0 0 0 1
#10 Donte Williams 1-3 0-0 0-0 0 1 1 2 2 1 0 0 0 1
#12 Isaiah Crawford 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 1
#15 Bassirou Sylla 0-2 0-0 0-0 1 3 4 4 0 3 2 0 0 1
#20 Channer Duke 1-6 1-2 0-0 2 1 3 5 3 0 2 0 3 1
#21 Nazir King 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 1
#24 Amari McCammon 2-7 0-2 4-4 1 1 2 3 8 0 1 1 4 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-96 9-25 32-42 17 37 54 38 107 18 20 3 22 13
* = Starter