Official Basketball Box Score

Rockland Community College vs. Ulster County Community Colleg

2/20/2024 at 7:00 PM — Ulster

Officials: ,,Attendance: 0

Team 1 2 Total
Rockland Community College 43 50 - 93
Ulster County Community College 30 36 - 66
Rockland Community College   Ulster County Community College
45.1% Total FG% 40.8%
36.7% 3-Pt. FG% 21.7%
80.0% Free Throw% 60.0%
None Technical Fouls None
Rockland Community College
Shooting % Game
Total FG% 45.1%
3-Pt. FG% 36.7%
Free Throw% 80.0%
Ulster County Community College
Shooting % Game
Total FG% 40.8%
3-Pt. FG% 21.7%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Tayejon Lynch* 4-12 3-9 3-3 2 5 7 1 14 18 3 0 3 1
#10 Jayden Austin* 7-13 2-2 0-0 1 5 6 0 16 4 4 1 4 1
#22 Jaiden Dunn* 3-6 3-4 1-2 1 4 5 0 10 1 2 2 0 1
#25 Leon Simon* 3-7 0-2 0-0 2 3 5 2 6 0 0 0 0 1
#33 Emmanuel Barkor* 6-15 0-3 2-3 8 7 15 1 14 3 2 0 3 1
#3 Adrian Branch 2-6 2-5 0-0 0 0 0 2 6 1 2 0 2 1
#11 Miguel Nunez 0-3 0-2 0-0 0 0 0 0 0 1 1 0 0 1
#12 Angel Rodriguez 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 1
#20 Chris Fitzgerald 1-4 0-1 1-1 0 1 1 1 3 0 1 0 0 1
#24 Steven Polanco 5-8 0-0 1-1 0 4 4 0 11 1 1 0 1 1
#30 Charles Solorzano 3-4 0-1 0-0 2 1 3 0 6 0 0 2 0 1
#35 Jordan Wiltshire 3-3 1-1 0-0 0 0 0 0 7 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-82 11-30 8-10 16 31 47 8 93 30 17 5 13 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ashaasea Sankofa* 6-10 2-5 2-2 0 0 0 0 16 0 0 0 0 1
#2 Justin Green* 3-5 0-1 0-0 0 0 0 0 6 0 0 0 0 1
#12 Jeremy Figueroa* 4-12 0-5 0-0 0 0 0 0 8 0 0 0 0 1
#14 Dylan Patterson-Sprance* 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#44 Jaiden Marshall* 6-11 0-0 0-0 0 0 0 0 12 0 0 0 0 1
#0 Dominique Bautista 0-4 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#3 Darien Blalock 2-6 0-1 1-1 0 0 0 0 5 0 0 0 0 1
#10 Antoine Coles 3-7 1-2 0-2 0 0 0 0 7 0 0 0 0 1
#22 Terrence Stange 4-6 2-4 0-0 0 0 0 0 10 0 0 0 0 1
#24 Chris Herrera 1-5 0-2 0-0 0 0 0 0 2 0 0 0 0 1
#25 Jacob Stange 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-71 5-23 3-5 0 0 0 0 66 0 0 0 0 11
* = Starter