Official Basketball Box Score

Rockland Community College vs. Hostos Community College

2/3/2024 at 1:00 PM — Hostos Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Rockland Community College 46 45 - 91
Hostos Community College 50 48 - 98
Rockland Community College   Hostos Community College
44.4% Total FG% 50.7%
22.7% 3-Pt. FG% 37.5%
73.3% Free Throw% 67.9%
1 Technical Fouls None
Rockland Community College
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 22.7%
Free Throw% 73.3%
Hostos Community College
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 37.5%
Free Throw% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Tayejon Lynch* 6-18 1-8 3-6 1 4 5 1 16 13 5 0 4 1
#10 Jayden Austin* 3-8 0-1 1-3 1 3 4 4 7 5 5 0 1 1
#22 Jaiden Dunn* 1-5 0-2 2-2 0 1 1 2 4 4 0 0 3 1
#25 Leon Simon* 3-5 0-0 1-2 1 1 2 3 7 0 1 1 2 1
#33 Emmanuel Barkor* 10-13 0-0 6-7 3 11 14 3 26 0 2 0 1 1
#3 Adrian Branch 4-10 3-7 3-3 0 1 1 1 14 0 0 0 1 1
#11 Miguel Nunez 1-2 1-2 0-0 0 0 0 2 3 0 0 1 0 1
#12 Angel Rodriguez 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 1
#20 Chris Fitzgerald 3-5 0-1 3-3 1 0 1 1 9 0 0 0 0 1
#24 Steven Polanco 0-2 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#30 Charles Solorzano 1-3 0-1 0-0 1 1 2 1 2 1 0 0 0 1
#35 Jordan Wiltshire 0-0 0-0 2-2 0 0 0 0 2 0 1 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-72 5-22 22-30 9 24 33 18 91 23 15 3 13 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justice Carrington* 6-10 0-0 0-0 4 6 10 3 12 0 1 2 2 1
#14 Tyrese Conway* 7-14 1-5 1-2 5 5 10 5 16 5 1 2 3 1
#15 Teamo Ebron* 6-12 1-1 7-8 5 5 10 1 20 5 1 0 1 1
#23 Justin Umunakwe* 2-4 1-4 3-4 1 2 3 4 8 2 0 2 0 1
#25 Xavier Riullano* 4-7 4-5 6-8 1 7 8 2 18 6 5 2 1 1
#2 Dashawn Clay 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#4 Nyhem Garret 1-2 0-1 0-0 1 2 3 1 2 0 1 0 0 1
#11 Anthony Henderson 0-1 0-1 1-2 0 0 0 0 1 1 2 0 1 1
#12 Jeffrey White 0-1 0-0 0-0 0 0 0 0 0 1 2 0 1 1
#22 Evan Douglas-Vasquez 2-3 0-1 0-1 1 3 4 2 4 1 2 0 2 1
#24 Francis Garcia 3-6 1-1 1-2 5 5 10 4 8 0 0 0 1 1
#32 Myles Day 2-3 0-0 0-1 0 4 4 0 4 0 0 0 0 1
#33 Ermal Mehmetaj 2-6 1-5 0-0 0 3 3 0 5 2 0 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-69 9-24 19-28 23 42 65 22 98 24 15 8 14 13
* = Starter