Official Basketball Box Score

Borough of Manhattan Community vs. Rockland Community College

11/10/2022 at 7:00 PM — Rockland

Attendance: 0

Team 1 2 Total
Borough of Manhattan Community College 29 54 - 83
Rockland Community College 48 40 - 88
Borough of Manhattan Community College   Rockland Community College
43.2% Total FG% 50.0%
23.1% 3-Pt. FG% 33.3%
48.5% Free Throw% 48.9%
None Technical Fouls None
Borough of Manhattan Community College
Shooting % Game
Total FG% 43.2%
3-Pt. FG% 23.1%
Free Throw% 48.5%
Rockland Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 33.3%
Free Throw% 48.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jeremiah Cardi* 1-11 0-0 3-5 0 2 2 2 5 2 3 0 0 31
#04 Edgardo Sanchez* 1-4 0-0 1-2 0 1 1 4 3 1 4 0 2 13
#05 Ysaia Marte* 6-11 0-1 2-7 1 2 3 4 14 1 1 0 1 20
#12 Daniel Laffitte* 1-8 1-3 0-2 2 2 4 0 3 1 0 1 1 26
#24 Leverson Tulien* 13-18 0-1 3-5 8 10 18 4 29 1 1 0 5 31
#11 Amaziah Richberg 0-2 0-2 0-0 0 2 2 5 0 2 2 0 1 25
#13 Abdoul Toure 2-3 0-2 0-0 0 2 2 0 4 2 3 0 0 21
#21 Jarrell Tatum 2-6 2-3 0-2 0 0 0 4 6 0 1 0 0 11
#22 Elijah Paul 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Boubacar Mbaye 0-0 0-0 0-0 0 0 0 0 0 0 4 0 0 6
#25 Joshua Cardi 2-2 0-0 2-3 0 1 1 2 6 0 1 0 0 10
#32 Max Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Jayden Jarrett 3-8 0-1 2-2 3 5 8 2 8 0 1 0 0 8
#44 Jose Rodriguez 1-1 0-0 3-5 0 3 3 3 5 0 3 0 1 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-74 3-13 16-33 14 30 44 30 83 10 24 1 11 221
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tayejon Lynch* 3-8 1-5 5-9 0 3 3 4 12 5 10 0 3 1
#3 Kion Hill* 6-17 2-7 3-6 1 11 12 3 17 4 3 0 1 1
#5 Diamonte McMillan* 1-2 1-1 1-2 1 1 2 5 4 0 2 0 0 1
#15 Jaziar Whitely* 4-7 0-1 1-3 0 7 7 5 9 1 2 0 1 1
#23 Jayden Austin* 3-6 1-2 3-6 0 7 7 4 10 4 4 1 4 1
#2 Cameron Spears 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#4 Daniel Jean Baptiste 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Tyree Ward 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Jaiden Dunn 4-6 1-2 2-6 0 5 5 3 11 1 3 0 1 1
#25 Leon Simon 6-6 0-0 1-2 1 0 1 2 13 1 1 1 0 1
#33 Emmanuel Barkor 3-7 0-0 6-11 2 3 5 3 12 3 2 1 1 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-60 6-18 22-45 5 37 42 29 88 19 28 3 11 11
* = Starter