Official Basketball Box Score

Dutchess Community College vs. Rockland Community College

11/1/2022 at 7:00 PM — Rockland

Officials: ,,Attendance: 0

Team 1 2 Total
Dutchess Community College 37 48 - 85
Rockland Community College 49 38 - 87
Dutchess Community College   Rockland Community College
42.6% Total FG% 38.1%
28.6% 3-Pt. FG% 16.7%
67.5% Free Throw% 75.0%
None Technical Fouls 1
Dutchess Community College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 28.6%
Free Throw% 67.5%
Rockland Community College
Shooting % Game
Total FG% 38.1%
3-Pt. FG% 16.7%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kai Woods* 3-7 0-0 3-5 3 5 8 0 9 1 0 1 0 1
#2 Jacob Barnett* 11-19 2-6 4-4 2 9 11 0 28 1 0 0 0 1
#11 Jeremiah Williams* 3-9 0-2 14-19 1 6 7 0 20 8 0 0 3 1
#14 Nashaun Johnson* 4-8 3-4 0-0 1 6 7 0 11 2 0 0 2 1
#32 Vincent Iuele* 2-6 1-4 0-0 0 1 1 0 5 2 0 0 0 1
#10 Tykim Mansaray 1-1 0-0 1-6 3 3 6 0 3 0 0 3 0 1
#12 Zacchaeus Barnes 2-9 0-3 5-6 1 1 2 0 9 0 0 0 2 1
#20 Jaylan Perrin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Joselito Rosario 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 1
#22 Rashaun Chapple 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Darryl Reid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Issac Castellanos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Keyshawn Louison 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 6-21 27-40 12 32 44 0 85 14 0 5 7 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tayejon Lynch* 5-11 1-4 4-5 3 2 5 4 15 5 3 0 2 32
#5 Diamonte McMillan* 6-12 0-2 0-0 1 3 4 2 12 1 2 0 1 26
#10 Josh Antoine* 2-7 0-2 1-1 1 0 1 3 5 1 1 0 0 13
#15 Jaziar Whitely* 3-6 0-0 2-2 3 4 7 2 8 0 4 0 4 25
#22 Jaiden Dunn* 1-6 1-2 0-0 1 4 5 5 3 0 1 0 0 20
#3 Kion Hill 11-26 1-8 1-1 2 6 8 3 24 1 6 0 1 25
#4 Daniel Jean Baptiste 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0 2
#21 Tyree Ward 6-10 1-3 1-3 5 3 8 4 14 2 0 0 4 24
#23 Jayden Austin 1-10 0-3 0-0 4 7 11 3 2 3 5 1 3 21
#25 Leon Simon 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 6
#33 Emmanuel Barkor 1-6 0-0 0-0 2 4 6 2 2 1 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-97 4-24 9-12 24 34 58 28 87 14 22 2 15 200
* = Starter