Official Baseball Box Score

Ulster County Community College vs. Rockland Community College

4/24/2026 — RCC

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Ulster County Community College 1 0 6 0 0 5 0 12 9 5
Rockland Community College 0 0 0 0 1 2 0 3 5 3
Ulster County Community College 12
Player AB R H RBI BB SO PO A LOB
Jack Neese rf 3 2 0 1 0 0 0 0 0
Jadin Oneil 2b 5 2 3 2 0 1 1 4 0
Austin Blessing 1b 3 2 0 0 2 0 8 0 0
Edwin Bueno dh 5 2 2 2 0 0 0 0 0
Sean Gallagher cf 2 1 0 0 2 0 0 0 0
Noah Devolin c 4 1 1 2 0 0 6 0 0
Forrest Mitterbauer 3b 4 1 1 2 0 2 0 3 0
Moises Ortega ss 2 0 0 0 2 1 3 2 0
Matthew Ronka lf 3 1 2 1 1 0 3 0 0
Henry Faber p 0 0 0 0 0 0 0 1 0
   Daniel Pignataro 0 0 0 0 0 0 0 0 0
Totals 31 12 9 10 7 4 21 10 0
Rockland Community College 3
Player AB R H RBI BB SO PO A LOB
Abraham Bautista 4 1 1 2 0 1 3 3 0
Zachary Sanchez 1 0 0 0 1 0 2 0 0
Joseph Rosario 3 0 1 0 1 0 2 0 0
Aidan Hayward 3 0 0 0 0 0 0 0 0
Steven Barbosa 2 1 0 0 2 0 1 0 0
Jacob Fermin 4 0 2 1 0 1 0 2 0
Ryan Cangelosi 1 0 0 0 0 1 0 0 0
Braydon Vandewater 3 0 0 0 0 1 5 1 0
Liam Murphy 3 1 0 0 0 0 5 1 0
Harry Floersheim 4 0 1 0 0 2 1 0 0
   Xavier Espaillat 0 0 0 0 0 0 0 0 0
   Daniel Coyle 0 0 0 0 0 0 0 0 0
   Robert Salierno 0 0 0 0 0 0 0 0 0
Totals 28 3 5 3 4 6 19 7 0
Ulster County Community College
E - Jadin Oneil 2; Moises Ortega 2; Matthew Ronka.
2B - Jadin Oneil; Edwin Bueno; Forrest Mitterbauer; Matthew Ronka 2.
3B - Jadin Oneil.
RBI - Jack Neese; Jadin Oneil 2; Edwin Bueno 2; Noah Devolin 2; Forrest Mitterbauer 2; Matthew Ronka.
SB - Jack Neese; Jadin Oneil.
CS - Moises Ortega.
Rockland Community College
E - Abraham Bautista; Zachary Sanchez; Jacob Fermin.
HR - Abraham Bautista.
RBI - Abraham Bautista 2; Jacob Fermin.
Ulster County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Henry Faber (W, 3-2) 5.2 4 3 2 3 5 1 0 0 2 0 0 1 0 0 0
Daniel Pignataro 0.1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Sean Gallagher 1.0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 5 3 2 4 6 1 0 0 2 0 0 3 0 0 0
Rockland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Xavier Espaillat (L, 1-5) 2.2 5 7 4 3 2 0 0 0 1 0 13 17 0 0 0
Robert Salierno 3.1 4 5 4 4 3 0 0 0 1 0 15 20 0 0 0
Daniel Coyle 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 7.0 9 12 8 7 5 0 0 0 2 0 31 40 0 0 0
Ulster County Community College
Batters Faced - Sean Gallagher; Henry Faber; Daniel Pignataro.
HBP - Henry Faber 2.
Rockland Community College
Batters Faced - Xavier Espaillat 17; Daniel Coyle 3; Robert Salierno 20.
HBP - Xavier Espaillat; Robert Salierno.