Official Baseball Box Score

Rockland Community College vs. Orange County Community College

4/16/2026 — orange

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Rockland Community College 0 0 5 1 0 0 0 0 1 7 12 1
Orange County Community College 0 0 0 1 1 0 0 0 6 8 12 1
Rockland Community College 7
Player AB R H RBI BB SO PO A LOB
Abraham Bautista 5 1 3 2 0 0 3 4 0
Zachary Sanchez 1 2 0 0 2 0 3 0 0
Joseph Rosario 5 1 1 0 0 0 1 0 0
Aidan Hayward 4 0 3 1 0 0 0 0 0
Jacob Fermin 5 1 1 1 0 0 3 2 0
Xavier Espaillat 1 0 0 0 0 1 2 0 0
Kameron Maldonado 0 0 0 0 0 0 0 0 0
Liam Murphy 4 1 1 0 0 1 6 0 0
Harry Floersheim 2 0 0 0 1 1 3 0 0
Robert Berkeley 4 0 1 1 0 2 4 0 0
   Nolan Keenan 0 0 0 0 0 0 0 0 0
   Steven Barbosa 4 1 2 2 0 0 2 2 0
   Braydon Vandewater 0 0 0 0 0 0 0 0 0
   Robert Salierno 0 0 0 0 0 0 0 0 0
Totals 35 7 12 7 3 5 27 8 0
Orange County Community College 8
Player AB R H RBI BB SO PO A LOB
Nikolas Marrero 3 0 1 0 2 0 3 4 0
Jacob Morino 3 0 1 0 2 0 1 3 0
Ryan Fernandez 5 2 3 2 0 1 1 2 0
AJ Grant 4 0 2 2 0 1 2 0 0
Julian Butcher 4 1 1 0 0 0 0 0 0
Thomas Grogan 3 1 1 1 2 1 0 0 0
Brandon Brodala 0 0 0 0 0 0 0 0 0
Jackson Atwell 5 1 0 1 0 0 4 0 0
Garrett Srednicki 4 2 1 0 0 2 8 1 0
Michael Fontaine 5 1 2 2 0 0 6 1 0
   Michael Schnitzer 0 0 0 0 0 0 1 0 0
   Shaun Misczuk 0 0 0 0 0 0 0 0 0
   Anthony Borromeo 0 0 0 0 0 0 1 1 0
Totals 36 8 12 8 6 5 27 12 0
Rockland Community College
E - Jacob Fermin.
2B - Abraham Bautista; Aidan Hayward.
RBI - Abraham Bautista 2; Aidan Hayward; Jacob Fermin; Robert Berkeley; Steven Barbosa 2.
Sac - Steven Barbosa.
SB - Zachary Sanchez.
CS - Aidan Hayward.
Orange County Community College
E - Shaun Misczuk.
RBI - Ryan Fernandez 2; AJ Grant 2; Thomas Grogan; Jackson Atwell; Michael Fontaine 2.
Sac - AJ Grant.
CS - Nikolas Marrero.
Rockland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nolan Keenan 5.0 4 2 1 2 1 0 0 0 0 0 20 22 0 0 0
Robert Salierno 3.1 4 4 4 3 4 0 0 0 0 0 14 17 0 0 0
Braydon Vandewater (L, 2-3) 0.0 1 2 1 0 0 0 0 0 0 0 2 2 0 0 0
Steven Barbosa 0.1 1 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Totals 8.2 10 8 6 6 5 0 0 0 0 0 38 44 0 0 0
Orange County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Borromeo 5.0 10 6 6 3 3 0 0 0 0 0 0 26 0 0 0
Michael Schnitzer 3.0 1 0 0 0 2 0 0 0 2 0 0 11 0 0 0
Shaun Misczuk (W, 1-0) 1.0 1 1 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 9.0 12 7 6 3 6 0 0 0 2 0 0 41 0 0 0
Rockland Community College
Batters Faced - Nolan Keenan 22; Steven Barbosa 3; Braydon Vandewater 2; Robert Salierno 17.
Orange County Community College
Batters Faced - Michael Schnitzer 11; Shaun Misczuk 4; Anthony Borromeo 26.
HBP - Michael Schnitzer 2.