Official Baseball Box Score

Orange County Commun vs. Rockland Community C

4/10/2025 — RCC

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Orange County Community College 0 1 0 8 3 0 0 6 0 18 12 3
Rockland Community College 1 1 0 4 2 1 0 11 X 20 12 3
Orange County Commun 18 (0-0)
Player AB R H RBI BB SO PO A LOB
Michael Fontaine 3 2 1 2 3 1 6 0 2
Charlie Gargulio 4 1 0 0 1 1 2 0 6
Dylan Williams 5 2 0 0 1 1 2 0 2
AJ Grant 5 2 2 2 1 0 3 0 2
Jonas Kerzner 6 4 3 3 0 1 0 0 3
Brian Saldana 4 1 1 0 2 2 0 0 4
Jackson Atwell 4 3 1 2 2 0 3 0 2
Ronnie Anzovino 5 1 3 1 0 1 2 0 2
Jadin O'Neil 5 2 1 1 1 2 6 0 2
   Gabe Alfonso p 0 0 0 0 0 0 0 0 0
   Jacob Morino p 0 0 0 0 0 0 0 0 0
   Anthony Papagni p 0 0 0 0 0 0 0 0 0
   Ben Intili p 0 0 0 0 0 0 0 0 0
   Anthony Borromeo p 0 0 0 0 0 0 0 0 0
Totals 41 18 12 11 11 9 24 0 25
Rockland Community C 20 (0-0)
Player AB R H RBI BB SO PO A LOB
Abraham Bautista 6 2 2 5 0 1 2 2 0
Greg Becker 1 3 1 1 4 0 2 0 0
Aidan Hayward 1 0 0 1 1 0 0 0 0
Ryan Foody 5 3 3 3 1 0 4 0 0
Alex Exarchakis 5 2 3 4 1 1 2 0 0
Dan Ulrich 2 2 1 0 2 1 6 0 0
Darryl Epps 2 1 0 1 1 0 0 0 0
Chris Villalona 4 3 1 2 2 0 1 3 0
Liam Murphy 4 2 0 1 1 0 6 0 0
Ryan Andino 5 2 1 1 1 2 3 3 0
   Nolan Keenan p 0 0 0 0 0 0 0 0 0
   Oscar Aucoin p 0 0 0 0 0 0 0 0 0
   Marciano Neglia p 0 0 0 0 0 0 0 0 0
   Nick Mirando p 0 0 0 0 0 0 0 0 0
   Brady Reynolds p 0 0 0 0 0 0 0 0 0
Totals 35 20 12 19 14 5 26 8 0
Orange County Commun
E - Michael Fontaine; Jadin O'Neil 2.
2B - Michael Fontaine; Jonas Kerzner; Ronnie Anzovino.
HR - Jonas Kerzner.
RBI - Michael Fontaine 2; AJ Grant 2; Jonas Kerzner 3; Jackson Atwell 2; Ronnie Anzovino; Jadin O'Neil.
SB - Jackson Atwell; Jadin O'Neil.
Rockland Community C
E - Abraham Bautista; Liam Murphy; Ryan Andino.
2B - Abraham Bautista; Ryan Andino.
HR - Ryan Foody 2.
RBI - Abraham Bautista 5; Greg Becker; Aidan Hayward; Ryan Foody 3; Alex Exarchakis 4; Darryl Epps; Chris Villalona 2; Liam Murphy; Ryan Andino.
Sac - Aidan Hayward.
SB - Greg Becker; Ryan Foody; Alex Exarchakis 2.
CS - Greg Becker; Liam Murphy.
Orange County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Borromeo 5.0 8 8 7 3 3 1 1 0 2 0 0 29 0 0 0
Ben Intili 1.2 2 1 1 3 1 1 2 0 0 0 0 9 0 0 0
Anthony Papagni 0.2 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Gabe Alfonso 0.2 0 6 6 4 1 0 3 0 2 0 0 8 0 0 0
Jacob Morino (L, 0-0) 0.0 2 5 5 4 0 0 1 0 1 0 0 1 0 0 0
Totals 8.0 12 20 19 15 5 2 7 0 5 0 0 50 0 0 0
Rockland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marciano Neglia 4.0 9 9 8 3 2 1 0 0 0 0 22 25 0 0 0
Nolan Keenan 3.0 3 7 4 5 2 0 0 0 0 0 13 18 0 0 0
Oscar Aucoin 0.2 0 1 1 1 1 0 0 0 0 0 2 3 0 0 0
Brady Reynolds (W, 2-0) 0.1 0 1 0 3 0 0 0 0 0 0 1 4 0 0 0
Nick Mirando (Sv, 1) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 9.0 12 18 13 12 7 1 0 0 0 0 41 53 0 0 0
Orange County Commun
Batters Faced - Gabe Alfonso 8; Jacob Morino; Anthony Papagni 3; Ben Intili 9; Anthony Borromeo 29.
WP - Gabe Alfonso 3; Jacob Morino; Ben Intili 2; Anthony Borromeo.
HBP - Gabe Alfonso 2; Jacob Morino; Anthony Borromeo 2.
Rockland Community C
Batters Faced - Nolan Keenan 18; Oscar Aucoin 3; Marciano Neglia 25; Nick Mirando 3; Brady Reynolds 4.