Official Baseball Box Score

Rockland Community C vs. Herkimer College

3/13/2023 — RussMatt

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Rockland Community College 0 0 0 1 0 0 1 2 4 2
Herkimer College 3 2 0 0 0 5 3 13 9 4
Rockland Community C 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Ryan Mogg 1 0 0 0 0 1 0 0 0
Chris Calvario 2 1 0 0 0 0 2 0 0
Jeter Nolasco 3 0 1 0 0 0 0 0 0
Frank Messina 1 0 0 0 0 1 0 0 0
Ben Partridge 3 0 0 0 0 0 2 1 0
Kaden Krauss 1 0 0 0 0 0 0 0 0
Ebenesser Kanneth 1 1 1 0 0 0 0 0 0
Nick Varano 2 0 0 0 0 0 4 0 0
Collins Boyce 1 0 0 0 0 0 0 0 0
James Lusignan 3 0 1 0 0 0 2 0 0
Dan Sidoti 3 0 1 1 1 1 4 1 0
Matt Shine 2 0 0 0 0 0 5 0 0
Anthony Nigro 1 0 0 0 0 0 0 0 0
Ty Orologio 3 0 0 0 0 1 2 0 0
Patrick Joseph 2 0 0 0 0 0 0 0 0
   Brian Arduini 0 0 0 0 0 0 0 1 0
   Joe Tarantino 0 0 0 0 0 0 0 0 0
   Dan Tomassi 0 0 0 0 0 0 0 0 0
   Dominic Colarusso 0 0 0 0 0 0 0 0 0
   Kevin Burns 0 0 0 0 0 0 0 0 0
Totals 29 2 4 1 1 4 21 3 0
Herkimer College 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Dakota Britt cf 2 4 1 0 2 0 2 0 0
Jovani Wiggs lf 3 3 1 3 2 1 3 0 0
Tre Mariano rf 4 1 1 2 0 0 3 0 0
Ethan Duda dh 3 2 1 1 1 0 0 0 0
Chance Checca 3b 4 0 1 2 0 2 0 1 0
Mason Snell 2b 2 0 1 0 2 0 3 1 0
Swaroop Pujari ss 2 0 1 2 1 0 1 3 0
Donovan Rhoden 1b 2 0 0 0 0 2 4 0 0
Connor Lynch c 3 1 0 0 0 0 4 0 0
Lucas Granger 1 0 0 0 0 0 0 0 0
Kameron Canavally 1 1 1 2 0 0 0 0 0
Taiga Sakuma 0 0 0 0 0 0 1 0 0
Nick Dagnello 2 1 1 0 0 0 0 0 0
   Chris Ubner 0 0 0 0 0 0 0 2 0
   Derek Hotzler 0 0 0 0 0 0 0 0 0
   Marcus Liss 0 0 0 0 0 0 0 0 0
Totals 29 13 9 12 8 5 21 7 0
Rockland Community C
E - Nick Varano; James Lusignan.
2B - James Lusignan.
RBI - Dan Sidoti.
Herkimer College
E - Chance Checca; Swaroop Pujari 2; Connor Lynch.
2B - Dakota Britt; Chance Checca; Swaroop Pujari.
HR - Jovani Wiggs; Kameron Canavally.
RBI - Jovani Wiggs 3; Tre Mariano 2; Ethan Duda; Chance Checca 2; Swaroop Pujari 2; Kameron Canavally 2.
Sac - Tre Mariano.
SB - Dakota Britt 2.
Rockland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dominic Colarusso (L, 0-1) 1.0 3 3 3 2 2 0 0 0 1 0 6 9 0 0 0
Brian Arduini 4.0 4 2 2 0 2 1 0 0 0 0 16 16 0 0 0
Joe Tarantino 0.0 1 4 3 2 0 0 0 0 0 0 2 4 0 0 0
Dan Tomassi 0.1 0 1 1 2 0 0 0 0 1 0 1 4 0 0 0
Kevin Burns 1.2 1 1 1 2 1 1 0 0 0 0 5 7 0 0 0
Totals 7.0 9 11 10 8 5 2 0 0 2 0 30 40 0 0 0
Herkimer College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Hotzler 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Chris Ubner (W, 1-0) 5.0 1 1 0 0 4 0 0 0 1 0 20 20 0 0 0
Marcus Liss 1.0 3 1 0 0 0 0 0 0 0 0 7 7 0 0 0
Totals 7.0 4 2 0 1 4 0 0 0 1 0 30 31 0 0 0
Rockland Community C
Batters Faced - Brian Arduini 16; Joe Tarantino 4; Dan Tomassi 4; Dominic Colarusso 9; Kevin Burns 7.
HBP - Dan Tomassi; Dominic Colarusso.
Herkimer College
Batters Faced - Chris Ubner 20; Derek Hotzler 4; Marcus Liss 7.
HBP - Chris Ubner.