Official Baseball Box Score

Rockland Community C vs. Mercer County Commun

3/4/2023 — Mercer

Start: 12:00 PMAttendance: 47

Team 1 2 3 4 5 6 7 R H E
Rockland Community College 6 0 0 0 0 0 0 6 8 3
Mercer County Community College 1 0 0 4 5 0 X 10 12 2
Rockland Community C 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Ben Partridge ss 4 1 0 0 0 0 2 5 0
Jaison Mock lf 4 1 1 0 0 2 1 0 0
Patrick Joseph 2b 3 1 1 1 0 0 0 4 0
Frank Messina dh 3 1 1 2 0 1 0 0 0
Nick Varano 1b 3 0 0 0 0 1 0 6 0
Anthony Nigro c 3 1 1 0 0 0 3 0 0
Dan Sidoti 3b 3 1 2 2 0 0 0 1 0
Chris Calvario rf 3 0 2 0 0 1 0 0 0
James Lusignan cf 2 0 0 0 0 2 1 0 0
Kaden Krauss ph 1 0 0 0 0 0 0 0 0
   Brian Arduini 0 0 0 0 0 0 0 0 0
   Dominic Colarusso 0 0 0 0 0 0 0 0 0
   Kevin Burns 0 0 0 0 0 0 0 0 0
Totals 29 6 8 5 0 7 7 16 0
Mercer County Commun 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Evrin Virola rf 2 0 2 0 1 0 0 0 0
Nick Harley dh 4 1 1 0 0 1 0 0 0
Jalen Perez ss 4 0 0 0 0 0 2 1 0
Jacob Ramirez c 4 1 2 1 0 0 7 0 0
Joe Gmitter 3b 4 2 3 1 0 0 3 2 0
Wyatt Baker 1b 2 1 0 0 0 1 5 0 0
Tyler Gonzalez lf 1 0 1 0 0 0 0 0 0
Ryan Wheet cf 2 2 0 0 1 1 1 0 0
Gavin Neal 2b 3 1 2 6 0 0 0 3 0
Brett Mutz p 0 0 0 0 0 0 0 0 0
Jon Pinciotti 2 0 0 0 0 0 3 0 0
Torin McKenzie 2 2 1 1 1 0 0 0 0
Totals 30 10 12 9 3 3 21 6 0
Rockland Community C
E - Ben Partridge; Nick Varano; Dan Sidoti.
2B - Dan Sidoti.
HR - Frank Messina; Dan Sidoti.
RBI - Patrick Joseph; Frank Messina 2; Dan Sidoti 2.
Mercer County Commun
E - Jalen Perez; Tyler Gonzalez.
2B - Joe Gmitter 2; Gavin Neal.
3B - Torin McKenzie.
HR - Gavin Neal.
RBI - Jacob Ramirez; Joe Gmitter; Gavin Neal 6; Torin McKenzie.
GIDP - Jalen Perez.
SB - Joe Gmitter.
Rockland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dominic Colarusso 3.1 5 5 1 3 2 0 0 0 1 0 14 18 0 0 0
Brian Arduini (L, 0-1) 1.2 6 5 4 0 1 0 0 0 0 0 12 12 0 0 0
Kevin Burns 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Totals 6.0 12 10 5 3 3 0 0 0 1 0 30 34 0 0 0
Mercer County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brett Mutz (W, 1-1) 7.0 8 6 5 0 7 2 0 0 0 0 29 29 0 0 0
Totals 7.0 8 6 5 0 7 2 0 0 0 0 29 29 0 0 0
Rockland Community C
Batters Faced - Brian Arduini 12; Dominic Colarusso 18; Kevin Burns 4.
HBP - Dominic Colarusso.
Mercer County Commun
Batters Faced - Brett Mutz 29.