Official Baseball Box Score

ASA Brooklyn Avenger vs. Rockland Community C

3/22/2022 — Frozen Ropes

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
ASA Brooklyn Avengers 0 0 2 0 1 0 0 2 7 12 12 2
Rockland Community College 1 2 4 2 0 1 0 0 0 10 11 4
ASA Brooklyn Avenger 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Fran C Gross cf 3 3 2 1 2 0 3 0 0
Ivan Santos 2b 4 0 1 2 1 1 3 5 0
Waldelmar Mateo rf 3 2 1 0 1 0 1 0 0
Louis Winter 1b 4 1 2 2 1 0 9 0 0
Miguel Garcia dh 3 0 0 0 0 0 0 0 0
Elquin Rodriguez 3b 4 0 0 0 0 0 1 1 0
Samuel DeLaRosa c 2 0 1 0 0 0 3 0 1
Jose Lojo lf 4 0 1 0 0 0 0 0 0
Marlon Pertuz ss 4 2 2 0 1 1 1 6 2
Jesus Puello p 0 0 0 0 0 0 0 0 0
Victor Germosen 0 1 0 0 0 0 0 0 0
Pablo Martinez 0 0 0 0 0 0 2 0 0
Johan Sandoval 1 1 1 2 0 0 2 0 0
Fabio Veras 1 0 0 0 0 1 2 2 0
Jose Perez 1 1 1 2 1 0 0 0 0
Erickson Matos 1 1 0 0 0 0 0 0 0
Michael J Montero 1 0 0 0 0 1 0 0 2
   Robert Nunez 0 0 0 0 0 0 0 0 0
   Daniel German 0 0 0 0 0 0 0 0 0
   Angel Luciano 0 0 0 0 0 0 0 0 0
   Luis D Rodriguez 0 0 0 0 0 0 0 0 0
Totals 36 12 12 9 7 4 27 14 5
Rockland Community C 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Chris Calvario 5 1 1 2 0 0 0 2 0
Ryan Mogg 1 1 0 0 0 0 0 0 0
Paul Brothers 3 0 1 3 0 1 0 0 0
Dan Tauken 3 0 1 0 2 2 0 0 0
Anthony Picone 2 0 0 0 1 1 1 0 0
Nick Varano 4 2 2 0 1 1 14 0 0
Brendan Tarsnane 1 0 0 0 0 0 0 0 0
Ben Partridge 4 3 3 1 0 1 2 6 0
Joseph Gonzalez 5 0 1 1 0 2 1 3 0
Jaison Mock 4 1 0 1 1 1 1 0 0
Anthony Nigro 0 0 0 0 0 0 1 0 0
   Anthony Antonello 0 0 0 0 0 0 0 0 0
   Will Sullo 0 0 0 0 0 0 0 0 0
   Brian Arduini 0 0 0 0 0 0 0 2 0
   Nicholas Fraterrigo 0 0 0 0 0 0 0 0 0
   James Costin 4 2 2 2 1 0 2 1 0
Totals 36 10 11 10 6 9 22 14 0
ASA Brooklyn Avenger
E - Samuel DeLaRosa; Marlon Pertuz.
2B - Fran C Gross; Ivan Santos; Louis Winter; Jose Perez.
HR - Johan Sandoval.
RBI - Fran C Gross; Ivan Santos 2; Louis Winter 2; Johan Sandoval 2; Jose Perez 2.
GIDP - Miguel Garcia; Jose Lojo.
SB - Fran C Gross; Jose Lojo; Erickson Matos.
Rockland Community C
E - Chris Calvario 2; Ryan Mogg; Brendan Tarsnane.
2B - Joseph Gonzalez.
3B - Paul Brothers; Ben Partridge.
HR - Chris Calvario; James Costin.
RBI - Chris Calvario 2; Paul Brothers 3; Ben Partridge; Joseph Gonzalez; Jaison Mock; James Costin 2.
SB - Ben Partridge; Jaison Mock.
ASA Brooklyn Avengers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jesus Puello 2.2 6 7 7 3 3 2 3 0 0 0 14 17 0 0 0
Angel Luciano 2.1 3 2 2 1 0 0 0 0 1 0 9 11 0 0 0
Robert Nunez 1.0 2 1 1 2 0 0 0 0 0 0 4 6 0 0 0
Daniel German 1.0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Luis D Rodriguez (W, 1-0) 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Waldelmar Mateo (Sv, 2) 1.0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Totals 9.0 11 10 10 7 9 2 3 0 1 0 30 40 0 0 0
Rockland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Arduini 7.0 7 3 1 2 1 0 0 0 1 0 25 28 0 0 0
Nicholas Fraterrigo 0.2 1 2 0 2 1 0 0 0 0 0 3 5 0 0 0
Anthony Antonello 1.0 0 2 2 2 1 0 0 0 0 0 4 6 0 0 0
Will Sullo (L, 1-1) 0.0 2 4 2 1 0 0 0 0 0 0 3 4 0 0 0
James Costin 0.1 2 1 1 0 1 1 0 0 0 0 3 3 0 0 0
Totals 9.0 12 12 6 7 4 1 0 0 1 0 38 46 0 0 0
ASA Brooklyn Avenger
Batters Faced - Waldelmar Mateo; Jesus Puello 17; Robert Nunez 6; Daniel German; Angel Luciano 11; Luis D Rodriguez 4.
WP - Jesus Puello 3.
HBP - Angel Luciano.
Rockland Community C
Batters Faced - Anthony Antonello 6; Will Sullo 4; Brian Arduini 28; Nicholas Fraterrigo 5; James Costin 3.
HBP - Brian Arduini.